Ojibwe Forests PRO Rally
Round #5 - 1993 Subaru PRO Rally Championship
Bemidji, MN
August 27 - 29, 1993

Nat Results * Div Results * Official Results * Press Notes


Stage Times

Friday Night National Results


    CAR CLASS  DRIVER / CO-DRIVER          1      2      3      4      5      6      Total

      1 OPEN   CHOINIERE / BECKER        9.30  17.83  13.55  12.52  17.15   9.85    01:20:12
      6 OPEN   MERRILL / WICKENS         9.60  17.43  12.83  12.96  17.61  10.23    01:20:40
      4   A    DIMARCO / HAUGE           9.93  17.87  13.49  13.12  19.03  11.04    01:24:29
     32  GT    BAWDEN / HEADLAND        10.50  18.55  13.68  13.43  18.53  10.67    01:25:22
     10  GT    FRONTINAN / ARRUDA       10.54  18.85  13.70  13.30  19.08  10.63    01:26:06
     15   A    TAKAORI / CASSIDY        10.67  18.88  14.58  13.85  19.26  10.59    01:27:50
     17 TRUCK  DYKES / HANSON           11.22  19.47  14.19  14.05  19.52  11.00    01:29:27
     20 TRUCK  LIGHT / WHITE            11.24  19.90  14.60  14.03  19.71  11.08    01:30:34
      9   P    CUNNINGHAM / ANDREINI    11.47  19.97  15.17  14.16  19.31  11.36    01:31:26
     22 OPEN   NEWEY / RYMER            11.48  19.45  14.45  14.41  20.23  11.52    01:31:32
     14  GT    MENENDEZ / GOYA          10.58  19.82  14.95  14.61  19.83  11.84    01:31:38
     35   P    LATREILLE / LATREILLE    11.59  19.92  14.71  14.93  19.87  11.20    01:32:13
     21 TRUCK  GOOCH / GOOCH            11.90  20.22  14.91  14.96  20.63  11.39    01:34:01
     36  GT    SOBCZAK / DELOUGHARY     11.28  20.13  15.24  14.92  20.84  11.78    01:34:11
     23 OPEN   CZYZIO / CARLSON         12.14  20.76  15.32  14.87  20.61  12.03    01:35:44
     16  GT    LANDAU / MARCUS          10.95  27.34  13.84  13.82  19.23  10.71    01:35:53
     24 OPEN   OSTLUND / DAMATIO        11.32  19.79  15.43  14.05  19.51  11.44    01:36:32
     12 OPEN   JOY / BRANDT             17.50  19.56  16.28  14.02  19.26  10.97    01:37:35
     93   P    TURNER / GUTZMANN        12.60  22.77  16.87  14.82  21.38  12.20    01:40:38
     37 OPEN   MASKUS / TROTT           12.39  22.77  16.45  15.24  21.45  12.59    01:40:53
     28   A    SHIINA / YAMANAKA        12.65  27.42  16.27  15.24  20.97  11.66    01:44:13
     30 OPEN   PEPP / RUSHFORD          12.31  20.80  24.09  15.98  21.33  12.37    01:46:53
     77  GT    ORISEK / ORISEK          12.37  22.30  20.11  15.66  23.24  13.57    01:47:15
     27   A    DAVIS / GREISLER         18.70  22.22  16.18  14.33  23.24  13.01    01:47:41

 DNF 13 OPEN   SHEPHERD / GLADYSZ       10.26  17.75  13.23
     19  GT    HUGHES / MCARTHUR        11.59  20.06  14.51
      7 TRUCK  HULL / ELKIN             11.47  19.82  14.92
     26 OPEN   KEMP / MCGUIRE           10.61  25.66  15.76
     18  GT    GINGRAS / WESTRICK       10.48  33.60  16.17
     88 OPEN   HADJIMINAS / BURGESS     10.72  43.10  19.59
     34  GT    GILLESPIE / BESON
     11 OPEN   ZWART / SIRCOMBE
     33 OPEN   BRYAN / DELEMARE
     31  GT    CUNNINGHAM / BRADLEY





National Results

 


   Car#    S1    S2    S3     S4     S5     S6    S7    S8     S9    S10     Total   Pos
   --------------------------------------------------------------------------------------
     1 	 7.71  3.98  4.65   8.38  12.63  18.65  6.57  4.28  20.33  11.97  02:59:21      1
     4   8.23  4.22  4.78   8.91  13.65  18.45  6.61  4.35  21.12  12.61  03:07:25      2
    15   8.92  4.55  5.36  10.05  14.60  19.88  6.81  4.34  20.85  12.63  03:15:49      3
    10   8.94  4.49  5.41   9.80  14.94  20.31  7.02  4.48  21.52  13.22  03:16:14      4
     9   8.94  4.50  5.27   9.55  14.24  19.72  7.08  4.56  21.14  12.88  03:19:19      5
    16   8.76  4.41  5.14   9.35  14.12  19.62  6.65  4.34  20.17  12.59  03:21:02      6
    20   9.26  4.69  5.35   9.84  14.56  20.23  7.16  4.47  21.89  13.45  03:21:28      7
    14   9.00  4.54  5.29   9.76  14.97  20.43  7.05  4.55  21.54  13.28  03:22:02      8
    12   8.74  4.40  5.17   9.37  13.83  19.43  6.70  4.17  20.73  13.15  03:23:17      9
    35   9.41  4.79  5.62   9.62  14.99  21.55  7.35  4.60  22.18  13.47  03:25:48     10
    36   9.03  4.73  5.40  10.04  15.16  20.52  7.20  4.60  21.88  13.30  03:26:03     11
    24   9.46  4.95  5.69   9.45  14.96  20.82  7.11  4.51  21.88  13.16  03:28:32     12
    23   9.76  5.00  5.69   9.18  15.46  21.94  7.59  4.86  23.58  14.05  03:32:50     13
    93   9.65  4.94  5.80   9.71  15.44  21.83  7.48  4.67  22.09  14.33  03:36:35     14
    21   9.70  4.94  5.71   9.16  16.57  21.63  7.58  4.70  23.17  14.33  03:38:30     15
    37   9.66  4.76  5.53  10.63  15.82  22.49  7.63  4.85  24.04  14.25  03:40:33     16
    30  10.12  5.24  5.99  11.04  15.91  22.49  7.71  4.99  24.18  15.31  03:49:52     17
    27   9.72  5.01  6.02  11.41  16.52  24.32  8.29  5.24  27.00  15.94  03:57:09     18
    28   9.37  4.82  5.53  10.47  14.95  20.96  7.14  4.51  32.70  13.69  04:06:21     19
    17   9.15  4.61  5.42   9.86  14.33  20.17  7.11  4.40
    22   9.19  4.67  5.40  10.11  14.80  20.25  7.09  4.51
     6   8.19  4.18  4.73
    32   8.56  4.36  4.98
    77   9.50  4.93  5.89
    88   9.87  4.48  5.34
    31   8.76  4.56  5.37


Results 93 Index
RRN Index