Ojibwe Forests Rally
Bemidji, Minnesota
Round #9 - 1995 SCCA/Michelin PRO Rally Series

August 25 - 27, 1995

Final Results


Press Notes


Sanction: 95-NPR-09
Stages: 18   
Event Miles Total: 400 
Stage Miles: 145
Starters:  23                
Finishers: 17  
Organizing Region: Land O'Lakes  
Chairmen: Beryl Ann Burton, Bruce Weinman 
 
Fin   Car                                                                  	        Class
Pos   Num.  	Driver/Home Town      	Navigator/Home Town	Vehicle/Tires         	Time
 1     3  	Carl Merrill         	John Bellefleur       	Ford Escort Cosworth  	Open
     		Ogunquit, ME         	Thornhill, ONT        	Michelin              	2:21:52
 
 2    25  	Jeffrey Panton       	Rudy Meikle           	Toyota Celica GT-4    	Open
     		Kingston, Jamaica    	Kingston, Jamaica     	Pirelli               	2:23:29
 
 3     4  	Henry Joy IV         	Christopher Griffin   	Mitsubishi Lancer E-2 	Open
     		Atlanta, MI          	Burbank, CA           	Michelin              	2:26:18
 
 4    10  	Sam Bryan            	Robinson Walden       	Saab 900              	Group 2
     		Kent, WA             	Seattle, WA           	Michelin              	2:38:09
 
 5    16  	Mike Hurst           	Rob Bohn              	Nissan 200-SX         	Group 2
     		Pendleton, IN        	Noblesville, IN       	Michelin              	2:41:13
 
 6    12  	Cal Landau           	Eric Marcus           	Mitsubishi Eclipse GSX 	PGT
     		Coraopolis, PA       	Dayton, OH            	Michelin              	2:41:50
 
 7    66  	Tad Ohtake           	Bob Martin            	Ford Escort GT        	Prod.
     		Dearborn, MI         	Goodrich, MI          	Michelin              	2:45:08
 
 8    20  	Pete Lahm            	Jimmy Brandt          	Datsun 510            	Group 2
     		Phoenix, AZ          	Lake Odessa, MI       	Michelin              	2:46:00
 
 9    18  	Gerald Sweet         	Stuart Spark          	Saab 99EMS            	Group 2
     		Oak Ridge, NJ         	Woodcliff Lake, NJ    	Colway                	2:47:45
 
10    21  	John Golden          	Al Kintigh            	Datsun 510            	Group 2
     		Lakewood, CO         	Minneapolis, MN       	Michelin              	2:47:45
 
11    14  	Janice Damitio       	Amity Trowbridge      	Toyota All-trac       	PGT
     		Montesano, WA        	Seattle, WA           	Michelin              	2:47:51
 
12    27  	Jim Anderson         	Ben Greisler          	Honda Prelude VTEC    	Prod.
     		Mebane, NC           	Philadelphia, PA      	Michelin              	2:51:36
 
13     1  	Paul Choiniere       	Jeff Becker           	Hyundai Elantra       	Open
     		Shelburne, VT        	Great Neck, NY        	Michelin              	3:08:48
 
14    23  	Greg Trepetin        	Sonia Trepetin        	Honda Prelude VTEC    	Prod.
     		N. Potomac, MD       	N. Potomac, MD        	Colway                	3:10:24
 
15    15  	Brian Pepp           	Dean Rushford         	Mazda RX-7            	Group 2
     		Marquette, MI        	Ishpeming, MI         	Michelin              	3:33:57
 
16    22  	Lynn Anderson        	Barry Berg            	VW GTI                	Group 2
     		Minneapolis, MN      	Apple Valley, MN      	Michelin              	4:04:28
 
17    26  	David Ralakis        	Tom Gillespie         	Mazda 323GTX          	PGT
     		Parker, TX           	Cedar Rapids, IA      	Michelin              	4:11:54
 
Did_Not_Finish

 
     13  	Rene Villemure       	Mike Villemure        	VW Beetle             	Open
     		Flat Rock, MI         	Westland, MI          	Bridgestone
 
     96  	Bruce Newey          	Charles Bradley       	Toyota All-trac       	Group A
     		Atlanta, GA          	Ardmore, PA           	Michelin
 
     17  	Bill Malik           	Carlos Tavares        	Volvo 240             	Group 2
    		Burbank, CA          	San Jose, CA          	Michelin
 
     19  	Ed Maklenburg        	Bill Siess            	Dodge GLH             	Open
     		Milford, MI          	Troy, MI
 
     28  	Dave Konetski        	Glenn Koehler         	Toyota Celica         	Group 2
     		Andover, MN          	Rush City, MN         	Colway
 
     24  	John Moore           	Kennon Rymer          	Mazda RX-7            	Group 2
     		Jacksonville, AR     	Knoxville, TN         	Michelin
 

                                    

Leg Scores:

 
     STAGE 1        STAGE 2         STAGE 3        STAGE 4       STAGE 5
 
   P.Choi  960    C.Merr  537     P.Choi  567    C.Merr  431   C.Merr  640
   C.Merr  960    P.Choi  541     C.Merr  571    J.Pant  455   J.Pant  640
   J.Pant 1037    J.Pant  552     H.Joy   580    S.Brya  495   H.Joy   641
   H.Joy  1047    H.Joy   562     J.Pant  581    H.Joy   500   P.Choi  649
   B.Pepp 1065    R.Vill  614     B.Pepp  626    M.Hurs  510   S.Brya  708
   S.Brya 1093    B.Pepp  616     S.Brya  632    R.Vill  511   B.Pepp  714
   R.Vill 1119    M.Hurs  616     R.Vill  646    J.Ande  517   M.Hurs  728
   C.Land 1143    T.Ohta  631     M.Hurs  647    T.Ohta  519   R.Vill  733
   J.Dami 1151    S.Brya  633     J.Dami  653    B.Pepp  520   J.Dami  741
   M.Hurs 1152    J.Dami  635     B.Mali  654    P.Lahm  526   C.Land  747
   J.Moor 1155    B.Mali  635     T.Ohta  655    J.Dami  527   P.Lahm  750
   J.Gold 1165    J.Moor  640     C.Land  657    G.Swee  532   J.Ande  753
   J.Ande 1167    J.Ande  646     G.Swee  663    C.Land  534   G.Swee  758
   G.Swee 1167    C.Land  649     J.Ande  665    J.Gold  547   T.Ohta  760
   B.Mali 1180    G.Swee  665     P.Lahm  683    G.Trep  549   J.Gold  779
   T.Ohta 1204    G.Trep  670     G.Trep  700    L.Ande  588   G.Trep  808
   P.Lahm 1210    P.Lahm  679     J.Gold  718    D.Rala  662   L.Ande  851
   G.Trep 1259    J.Gold  708     L.Ande  745    P.Choi 4254   D.Rala 1001
   L.Ande 1322    L.Ande  723     D.Rala  870
   D.Rala 1604    D.Rala  884
 
 
      STAGE 6       STAGE 7      STAGE 8       STAGE 9       STAGE 10
 
  J.Pant  863     P.Choi  786  C.Merr  566   P.Choi  923   P.Choi  547
  C.Merr  879     C.Merr  807  P.Choi  584   J.Pant  950   C.Merr  572
  P.Choi  895     J.Pant  843  J.Pant  599   C.Merr  952   J.Pant  575
  H.Joy   913     H.Joy   859  H.Joy   613   H.Joy   981   H.Joy   584
  S.Brya  960     S.Brya  897  R.Vill  667   S.Brya 1045   S.Brya  613
  M.Hurs  979     J.Gold  920  S.Brya  667   C.Land 1072   J.Ande  630
  J.Gold 1008     J.Ande  920  J.Ande  676   R.Vill 1077   C.Land  631
  C.Land 1023     C.Land  921  C.Land  681   J.Dami 1080   J.Gold  635
  P.Lahm 1026     R.Vill  921  B.Pepp  681   M.Hurs 1081   R.Vill  636
  J.Dami 1027     M.Hurs  935  M.Hurs  687   G.Swee 1085   B.Pepp  642
  R.Vill 1029     G.Swee  936  P.Lahm  687   P.Lahm 1088   J.Dami  646
  T.Ohta 1038     B.Pepp  939  J.Gold  689   J.Gold 1090   G.Swee  647
  G.Swee 1050     J.Dami  943  G.Swee  706   B.Pepp 1099   M.Hurs  648
  J.Ande 1054     T.Ohta  953  T.Ohta  711   J.Ande 1102   T.Ohta  650
  G.Trep 1077     G.Trep  956  G.Trep  715   T.Ohta 1117   P.Lahm  670
  L.Ande 1156     P.Lahm  964  L.Ande  806   G.Trep 1140   G.Trep  689
  D.Rala 1365     L.Ande 1083  D.Rala  886   L.Ande 1257   L.Ande  748
  B.Pepp 6255 6   D.Rala 1254  J.Dami 1124   D.Rala 1351   D.Rala  834
 
 
    STAGE 11      STAGE 12      STAGE 13       STAGE 14     STAGE 15
 
  P.Choi  386   P.Choi 1200   P.Choi 1783    P.Choi  635   H.Joy   414
  H.Joy   396   J.Pant 1232   C.Merr 1795    J.Pant  638   J.Pant  421
  C.Merr  396   C.Merr 1236   J.Pant 1795    H.Joy   651   C.Merr  428
  J.Pant  400   H.Joy  1271   H.Joy  1830    C.Merr  656   P.Choi  439
  S.Brya  436   S.Brya 1367   S.Brya 2003    M.Hurs  708   M.Hurs  454
  P.Lahm  441   M.Hurs 1389   B.Pepp 2023    J.Dami  713   J.Dami  462
  J.Ande  446   C.Land 1395   C.Land 2028    S.Brya  718   S.Brya  462
  R.Vill  447   B.Pepp 1405   T.Ohta 2029    T.Ohta  725   P.Lahm  464
  M.Hurs  449   J.Gold 1419   R.Vill 2034    P.Lahm  734   B.Pepp  471
  B.Pepp  450   J.Ande 1420   M.Hurs 2034    C.Land  737   T.Ohta  473
  J.Gold  451   R.Vill 1431   J.Dami 2055    B.Pepp  738   G.Swee  476
  J.Dami  451   T.Ohta 1434   P.Lahm 2079    J.Ande  745   J.Gold  478
  G.Swee  454   P.Lahm 1434   G.Swee 2122    G.Swee  756   J.Ande  478
  T.Ohta  457   J.Dami 1444   J.Gold 2140    J.Gold  766   R.Vill  479
  C.Land  459   G.Swee 1463   J.Ande 2181    R.Vill  768   C.Land  480
  G.Trep  485   L.Ande 1694   G.Trep 2279    G.Trep  774   G.Trep  486
  L.Ande  525   D.Rala 1793   D.Rala 6047    L.Ande  874   L.Ande  584
  D.Rala  576   G.Trep 3126   L.Ande 6681    D.Rala 1055   D.Rala  608
 
 
          STAGE 16      STAGE 17          STAGE 18
 
        J.Pant 1195   P.Choi 1026       P.Choi  505
        C.Merr 1198   C.Merr 1044       H.Joy   517
        P.Choi 1201   J.Pant 1051       C.Merr  520
        H.Joy  1214   H.Joy  1057       J.Pant  522
        C.Land 1307   C.Land 1151       C.Land  569
        S.Brya 1318   M.Hurs 1171       B.Pepp  582
        T.Ohta 1344   S.Brya 1177       M.Hurs  585
        M.Hurs 1349   J.Dami 1194       J.Dami  586
        J.Dami 1354   T.Ohta 1195       S.Brya  591
        B.Pepp 1365   P.Lahm 1195       P.Lahm  598
        P.Lahm 1373   B.Pepp 1204       G.Swee  603
        G.Swee 1379   J.Gold 1231       J.Gold  607
        J.Ande 1410   J.Ande 1235       J.Ande  615
        G.Trep 1418   G.Trep 1267       T.Ohta  619
        J.Gold 1425   G.Swee 1313       G.Trep  642
        L.Ande 1583   D.Rala 1666       L.Ande  700
        D.Rala 1821   L.Ande 2527       D.Rala  814 


Results 95 Index
RRN Index