Courtesy of: Jim Konkler
Paul Bunyan Ride Divisional PRO Rally
Aug. 29, 1998

Final Results





CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE

 13 Brian Pepp/Jerry Stang     Talon        1   1:12:14     1 4WD
 23 Chris Czyzio/Eric Carlson  Eclipse      1   1:12:28     2 4WD
 25 Gail Truess/Pattie Hughes  Mazda 323    2   1:13:27     3 4WD
 39 W Prochaska/A Prochaska    VW Golf      2   1:14:31     1 U2
 44 Doug Davenport/Al Kintigh  VW Golf GT   3   1:15:42     2 U2
 29 C Kazmierczak/D Sargent    Mazda RX-7   2   1:16:15     1 O2
 52 Alex Timmermans/J Golden   Datsun 510   6   1:16:42     3 U2
 77 Bryan Hourt/Michael Dunn   Honda Civi   4   1:17:04     4 U2
 36 Evan Moen/Ron Moen         Ply Neon     4   1:17:47     5 U2
 42 Colin McCleery/Jeff Secor  Merkur XR4   3   1:19:01     2 O2
 40 Scott Carlborn/D Dewald    Comanche     3   1:21:18     4 4WD
 45 Jason Lajon/John Adleman   VW GTi       3   1:21:24     6 U2
 49 B Corneliusen/B CorneliusenVW Rabbit    4   1:22:16     7 U2
 46 Eric Seppanen/S Thompson   Sentra SER   3   1:23:27     8 U2
117 Ken Stewart/Jim Dale       Chevy S-10   2      DNF
 83 Mark Utecht/Doug Dill      Omni GLH     2      DNF
 14 Garen Shrader/Doc Shrader  Sierra       2      DNF
 41 Brian Scott/J Quaderer     Charger      3      DNF
 48 Jeremy Butts/Peter Jacobs  Ply Arrow    4      DNF
 47 J. B. Niday/Paul Schwerin  Fiesta       4      DNF
 38 James Buchwitz/C Rudstrom  Mer Lynx     4      DNF
 50 Kurt Winkelmann/T Sherony  Swift        5      DNF
 51 Paul Moorman/S Wootton     Sonett       6      DNF
 27 Mark Larson/Tim Winker     Talon        2      DNF
 30 Mike Bodnar/D.J.Bodnar                         DNF


   


Divisional Index
RRN Index