Paul Bunyan's Ride Divisional PRO Rally Results

 

 CAR
  #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE    Position/class
 
  15 Brian Pepp/Dean Rushford   Mazda RX-7   2   1:24:28       1 O2
  13 R Villemure/M Villemure    VW Beetle    1   1:24:36       2 O2
  21 John Golden/Al Kintigh     Datsun 510   3   1:25:52       1 U2
  54 Mark Larson/Heather Cox    Dodge Char   2   1:29:38       3 O2
 117 K Stewart/F "Doc" Shrader  Chevy S10    2   1:30:31       1 4WD
  51 Bob Nielsen/Diane Sargent  VW Rabbit    2   1:30:34       2 U2
  57 Damien Crane/L Warrington  VW Rabbit    3   1:35:04       3 U2
  28 Dave Konetski/G Koehler    Toyota Cel   3   1:47:54       4 U2
  26 David Ralakis/T Gillespie  Mazda 323    3   2:25:02       2 4WD
  52 Mark Utecht/Paul Schwerin  Dodge Omni   3      DNF
  55 Joe Hauser/Paul Moorman    SAAB 97      3      DNF
  56 Jason Lajon/John Adleman   Dodge Omni   3      DNF
  58 S Stepniewsk/A Pelc        VW Scirocc   3      DNF
 
                     paul bunyan's ride - LEG SCORES
 
  STAGE 1         STAGE 2       STAGE 3        STAGE 4        STAGE 5
 
 J.Gold  920    R.Vill  667    R.Vill 1077   J.Gold  635  R.Vill  447
 R.Vill  921    B.Pepp  681    J.Gold 1090   R.Vill  636  B.Pepp  450
 B.Pepp  939    J.Gold  689    B.Pepp 1099   B.Pepp  642  J.Gold  451
 M.Lars  958    D.Cran  718    D.Kone 1133   M.Lars  651  D.Cran  470
 B.Niel  965    K.Stew  727    D.Cran 1136   D.Cran  662  M.Lars  476
 D.Cran  984    M.Lars  729    B.Niel 1151   D.Kone  664  D.Kone  476
 D.Kone  988    B.Niel  741    S.Step 1154   B.Niel  671  B.Niel  481
 K.Stew  992    D.Kone  742    K.Stew 1159   K.Stew  688  K.Stew  483
 S.Step 1028    S.Step  751    J.Lajo 1204   S.Step  702  S.Step  498
 J.Lajo 1080    J.Lajo  767    M.Lars 1275   D.Rala  834  D.Rala  576
 D.Rala 1254    D.Rala  886    D.Rala 1351
 
 
    STAGE 6        STAGE 7        STAGE 8       STAGE 9
 
B.Pepp 1405    B.Pepp 2023    B.Pepp  738   B.Pepp  471
J.Gold 1419    R.Vill 2034    K.Stew  759   M.Lars  474
R.Vill 1431    J.Gold 2140    M.Lars  764   J.Gold  478
D.Kone 1460    M.Lars 2141    J.Gold  766   R.Vill  479
K.Stew 1484    B.Niel 2189    B.Niel  767   D.Cran  488
B.Niel 1492    D.Cran 2228    R.Vill  768   D.Kone  489
M.Lars 1496    K.Stew 2270    D.Cran  774   K.Stew  490
S.Step 1552    S.Step 2285    D.Kone  791   B.Niel  501
D.Rala 1793    D.Kone 4047    D.Rala 1055   S.Step  520
D.Cran 2048    D.Rala 6047                  D.Rala  608

Div. Results Index
RRN Index