Prescott Forest Rally
Prescott, Arizona
Round #9 - 1996 SCCA/Michelin PRO Rally Series

Oct. 5-6, 1996

Final Results


Press Notes


Sanction: 96-NPR-09
Stages: 
Event Miles Total: 160 
Stage Miles: 75  
Starters: 10                       
Finishers: 7
Organizing Region: 
Chairman: 
 
  
 Fin     Car 	Driver/             	Co-driver/         	Car Model/		Class/
 Pos.    Num  	Hometown            	Hometown           	Tires			Time
 1        8  	Rui Brasil          	Carlos Tavares     	Audi Quattro		Open
             	San Jose, CA        	San Jose, CA       	Michelin		1:28:34
 
 2        5  	Bill Malik          	Farina O'Sullivan  	Volvo 240		Group 2
             	Burbank, CA         	San Francisco, CA  	Michelin		1:28:47
 
 3       19  	Paula Gibeault      	Dan Sherwood       	Subaru 4WD		Open
             	Ridgecrest, CA      	Lancaster, CA      	Michelin		1:31:12
 
 4        7  	Roger Hull          	Sean Gallagher     	Eagle Talon		PGT
             	Prescott, AZ        	Santa Ana, CA      	Goodyear		1:32:20
 
 5       24  	Mike Whitman        	Bobbi Webb         	Datsun 510		Group 2
             	Farmington, NM      	Cupertino, CA      	Michelin		1:38:42
 
 6        1  	Lon Peterson        	Bill Gutzmann      	Kia Sephia		Production
             	Victorville, CA     	Ontario, CA        	Michelin		1:42:33
 
 7       23  	Karen Burrows       	Ken Cassidy        	Mitsu. Galant VR4	Open
             	Tempe, AZ           	Tempe, AZ          	Michelin		1:47:26
 
Did_Not_Finish
 
 
         65  	Dennis Chizma       	Claire Shelton   	Mitsubishi 3000GT	PGT
             	Santa Fe Springs, CA  	Whittier, CA     	Michelin
 
         21  	George Plsek        	Mark Rathsam        	Saab 99			Group 5
             	Del Mar, CA         	Del Mar, CA        	Michelin
 
         17  	Janice Damitio      	Amity Trowbridge   	Toyota Celica GT4	PGT
             	Montesano, WA       	Seattle, WA        	Michelin
 


Results 96 Index
RRN Index