1996 Reno Rally
Final Results

Reno Rally
Coefficient 3 Divisional PRO Rally
Sparks, NV
July 6, 1996


CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE    CRS CLS      DIV

 17 J Damitio/A Trowbridge     Celica       1   1:18:45    1 4WD        1 4WD
 11 David White/Jim Brandt     VW GTI       1   1:19:59    1 Two WD     1 U2
 12 George Plsek/Mark Rathsam  Saab 99      3   1:21:06    2 Two WD     1 O2
 27 Bill Malik/Larry Hook      Volvo 240    1   1:23:42    3 Two WD     2 U2
 77 Roger Hull/Sean Gallagher  Talon        1   1:24:33    2 4WD        2 4WD
 65 Dennis Chizma/C Shelton    3000 GT      1   1:27:19    3 4WD        3 4WD
 23 Ken Cassidy/Ben Bradley    Galant       2   1:27:53    4 4WD        4 4WD
 62 Frank Paredes/W Staley     Datsun 510   3   1:29:49    1 Stock      3 U2
 32 Kirk Simmons/M Jones       Omni         3   1:30:07    4 Two WD     2 O2
 67 Gary English/R Allison     Alfa GTV6    3   1:32:13    1 Perf Stk   4 U2
 94 J Forespring/C Forespring  Mustang      2   1:34:03    5 Two WD     3 O2
 30 R Penergrass/J Weigley     Blazer       4   1:34:34    5 4WD        5 4WD
 53 G Valentini/L Sorenson     RX-7         3   1:36:43    6 Two WD     4 O2
  7 Robert Tallini/C Bradshaw  Corolla      3   1:40:57    2 Perf Stk   5 U2
 78 T Stonecipher/M Gibeault   Celica       6   1:42:33    2 Stock      5 O2
 68 Pete Morris/Eric Oyague    Corolla      4   1:44:08    3 Stock      6 U2
  8 Rick Beson/Trevor Donison  Mazda        1      DNF
 63 Neal Gaborno/Warren Okada  Mitsubishi   6      DNF
  3 Reed Merschat/J Jacquot    VW GTI       5      DNF
 15 Mark Simons/Chris Volk     Corolla      2      DNF
 18 Tony Tavares/C Tavares     Quattro      1      DNF
 60 Ben Medeiros/T Medeiros    Mazda GTX    5      DNF
 42 Neville Green/A Romeo      Merkur XR4   5      DNF
 33 Jose Soares/Luis Romero    VW GTI       4      DNF


                            Reno Rally - LEG SCORES                            

    STAGE 1              STAGE 2              STAGE 4              STAGE 5     

T.Tava  9:32        J.Dami 19:25        J.Dami 19:45        J.Dami 19:58    
K.Cass  9:44  2%    D.Whit 19:33  0%    D.Whit 19:52  0%    D.Whit 20:51  4%
J.Dami  9:55  4%    D.Chiz 19:50  2%    G.Plse 20:26  3%    G.Plse 20:56  4%
D.Whit  9:57  4%    G.Plse 19:51  2%    R.Hull 21:11  7%    B.Mali 21:50  9%
G.Plse 10:03  5%    R.Hull 20:01  3%    B.Mali 21:21  8%    R.Hull 22:24  12%
D.Chiz 10:06  5%    K.Cass 20:17  4%    K.Cass 21:57  11%   F.Pare 22:34  13%
R.Hull 10:08  6%    B.Mali 20:37  6%    G.Engl 22:28  13%   D.Chiz 23:12  16%
B.Mali 10:18  8%    K.Simm 20:52  7%    D.Chiz 22:43  15%   G.Engl 24:11  21%
K.Simm 10:21  8%    J.Fore 21:09  8%    F.Pare 23:02  16%   K.Cass 24:30  22%
J.Fore 10:22  8%    F.Pare 21:36  11%   K.Simm 23:06  16%   K.Simm 24:40  23%
M.Simo 10:40  11%   R.Pene 22:03  13%   R.Pene 23:30  18%   R.Tall 25:18  26%
R.Tall 11:08  16%   G.Engl 22:05  13%   J.Fore 23:37  19%   R.Pene 25:23  27%
G.Engl 11:28  20%   R.Tall 22:47  17%   G.Vale 23:38  19%   G.Vale 25:26  27%
F.Pare 11:40  22%   G.Vale 22:52  17%   P.Morr 25:13  27%   T.Ston 25:53  29%
G.Vale 11:46  23%   T.Ston 23:10  19%   T.Ston 28:34  44%   P.Morr 26:28  32%
R.Pene 11:48  23%   P.Morr 23:10  19%   R.Tall 30:29  54%   J.Fore 26:30  32%
P.Morr 11:52  24%                                               
R.Beso 12:26  30%                                               
N.Gabo 12:36  32%                                               
T.Ston 12:39  32%                                               
B.Mede 13:27  41%                                               
J.Soar 22:20 134%                                               
                                                           
                                                           
                     Reno Rally - LEG SCORES                     

   STAGE 6           ROAD POINTS                                

B.Mali  9:36        T.Ston    0                                   
J.Dami  9:42  1%    K.Cass    0                                   
D.Whit  9:46  1%    J.Dami    0                                   
G.Plse  9:50  2%    R.Beso    0                                   
R.Hull 10:49  12%   G.Vale    0                                   
F.Pare 10:57  14%   N.Gabo    0                                   
K.Simm 11:08  15%   B.Mali    0                                   
R.Tall 11:15  17%   R.Mers    0                                   
K.Cass 11:25  18%   F.Pare    0                                   
D.Chiz 11:28  19%   M.Simo    0                                   
R.Pene 11:50  23%   D.Chiz    0                                   
G.Engl 12:01  25%   K.Simm    0                                   
T.Ston 12:17  27%   R.Pene    0                                   
J.Fore 12:25  29%   G.Engl    0                                   
G.Vale 13:01  35%   D.Whit    0                                   
P.Morr 17:25  81%   R.Hull    0                                   
                    T.Tava    0                                   
                    G.Plse    0                                   
                    B.Mede    0                                   
                    R.Tall    0                                   
                    J.Fore    0                                   
                    P.Morr    0                                   
                    N.Gree    0                                   
                    J.Soar    0                                   

Div. Results Index
RRN Index