Susquehannock Trail ProRally 2000

Wellsboro, Pennsylvania
June 3, 2000

Courtesy of: Peter Steinberg


Leg Times

Stage 2 Fahne Stock 13.32Miles
(Stage 1 "Stony Crossing", cancelled, water too deep)


Driver              	Co-Driver               Car #  	Score       MPH
Paul Choiniere      	Jeff Becker                 2 	12.08     66.16
Celsus  Donnelly    	Shane Mitchell            168 	12.29     65.03
Erik Comas          	Julian Masters             45 	12.47     64.09
Thomas Lawless      	Brendan  Lawless          116 	12.54     63.73
Jon  Kemp           	Gail McGuire                3 	12.56     63.63
Garen Shrader       	Doc Shrader                 4 	12.64     63.23
Pete Lahm           	Matt Chester               10 	12.67     63.08
Doug Shepherd       	Peter Gladysz              52 	12.72     62.83
Karl Scheible       	Russ Hughes                61 	12.91     61.91
Ralph  Kosmides     	Ken  Cassidy                5 	13.08     61.10
Vicente Frontinan   	Nicholas Pessoa           123 	13.22     60.45
Nicholas Robinson   	Carl  Lindquist            73 	13.25     60.32
Alex Erisoty        	Ben Greisler              175 	13.28     60.18
Mark Utecht         	Brenda Corneliusen         83 	13.43     59.51
Henry Krolikowski   	Cindy Krolikowski           6 	13.45     59.42
Peter Cunningham    	Jim  Gill                 589 	13.47     59.33
Chris Havas         	Eric Tremblay             180 	13.47     59.33
Mark Bowers         	Eric Adams                121 	13.49     59.24
Bryan Hourt         	Tom Tighe                  71 	13.65     58.55
Mark  Nelson        	John Dillon               110 	13.67     58.46
John Daubenmier     	Stanley Rosen             166 	13.69     58.38
John Shirley        	Rob Hughes                187 	13.73     58.21
Steve  Nowicki      	Scott Harvey Jr.          567 	13.78     58.00
Tad Ohtake          	Bob Martin                 63 	13.79     57.96
Gerald Sweet        	Stuart Spark              108 	13.79     57.96
Jon  Bogert         	Daphne Bogert             185 	13.83     57.79
George Plsek        	Renn  Phillips             20 	13.84     57.75
Paul Dubinsky       	Yvon Dubinsky              97 	13.92     57.41
Brian Vinson        	Luke  Stuart               55 	13.93     57.37
Bruce Perry         	Philip Barnes             992 	13.94     57.33
Todd Bourdette      	Scott Adriance            988 	13.94     57.33
Niall Donnelly      	Tony Lumino               940 	13.95     57.29
John Rahill         	Vladimir  Hladky           60 	13.96     57.25
Andrew Havas        	Scott Slingerland         188 	14.08     56.76
Eric Burmeister     	Mark  Buskirk              42 	14.10     56.68
Sylvester Stepniewski 	Adam Pelc                  64 	14.11     56.64
Dean Fry            	Greg Usavage               29 	14.12     56.60
James Frandsen      	Jeffrey Williams          109 	14.12     56.60
Bob Nielsen         	Rob Bohn                   98 	14.15     56.48
Mike Curran         	Mike Kelly                 22 	14.15     56.48
Wojciech Hajduczyk  	Cezary Fidler             152 	14.21     56.24
Carlos Lopez        	Steve  Rourke             151 	14.26     56.04
Sakis Hadjiminas    	Brian Maxwell              99 	14.27     56.01
Scott Leonard       	David Weiman              777 	14.31     55.85
Michael White       	Marc Goldfarb             199 	14.32     55.81
Don  Rathgeber      	Jim Brandt                 65 	14.39     55.54
Peter Reilly        	Dave Shindle              987 	14.47     55.23
Andy Bornhop        	Mark Williams             967 	14.48     55.19
James Farrell       	Gerry  O'Leary            937 	14.57     54.85
Donald Kennedy      	Keith Kennedy             931 	14.74     54.22
Russell Hodges      	Jeff Secor                565 	14.74     54.22
Ivan Orisek         	Olga Orisek                11 	14.76     54.15
Ted Mendham         	Lise Mendham               76 	14.79     54.04
William Tremmel     	Peter Coleman             132 	14.81     53.96
Kendall Russell     	Diane Sargent              70 	14.95     53.46
Phil Smith          	Pam  Smith                137 	15.26     52.37
Charles Sherrill    	Mark Rea                   69 	15.42     51.83
Dick Casey          	Carlos Arrieta, Sr.        43 	15.46     51.69
Brad Hawkins        	Adrian Wintle              15 	15.47     51.66
Dmitri  Kishkarev   	Elena Roumiantsev         932 	15.57     51.33
Daniel Cook         	Bill  Rhodes              941 	15.61     51.20
Declan Hegarty      	Kevin Mullan              929 	15.88     50.33
Jens Larsen         	Robert Barrall            112 	16.21     49.30
Jerry Cuffe         	John O'Reilly             186 	16.23     49.24
David Green         	Michael Wilkerson         167 	16.33     48.94
Ksenia Prokofjeva   	Serguei Grichetchkine     933 	16.40     48.73
Scott Naturale      	Patrick Munhall            78 	16.74     47.74
Marty  Allen        	Peter Watt                902 	21.99     36.34
Patrick Lilly       	Mark McAllister           173 	23.69     33.74
Padraig Purcell     	Patrick McGrath           155  	DNF
Scott Kreisler      	John  Bonasera            129  	DNF
Noel Lawler         	Charlie Bradley             1  	DNF
Bruno Kreibich      	Rod Hendricksen            40  	DNF
J.B. Niday          	Al Kintigh                 84  	DNF
Seamus Burke        	Frank Cunningham          115  	DNF
Arthur Wojcik       	Charles Cox               126  	DNF

                      

Stage 3 Painter Run I7.91 Miles

Driver              	Co-Driver               Car #   Score        MPH
Paul Choiniere      	Jeff Becker                 2    7.53      63.03
Erik Comas          	Julian Masters             45    7.55      62.86
Doug Shepherd       	Peter Gladysz              52    7.67      61.88
Jon  Kemp           	Gail McGuire                3    7.68      61.80
Pete Lahm           	Matt Chester               10    7.75      61.24
Garen Shrader       	Doc Shrader                 4    7.77      61.08
Sakis Hadjiminas    	Brian Maxwell              99    7.78      61.00
Vicente Frontinan   	Nicholas Pessoa           123    7.82      60.69
Alex Erisoty        	Ben Greisler              175    7.84      60.54
Thomas Lawless      	Brendan  Lawless          116    7.87      60.30
Karl Scheible       	Russ Hughes                61    7.90      60.08
Ralph  Kosmides     	Ken  Cassidy                5    8.04      59.03
Bryan Hourt         	Tom Tighe                  71    8.07      58.81
Peter Cunningham    	Jim  Gill                 589    8.12      58.45
Celsus  Donnelly    	Shane Mitchell            168    8.15      58.23
Henry Krolikowski   	Cindy Krolikowski           6    8.18      58.02
Todd Bourdette      	Scott Adriance            988    8.20      57.88
Mark Bowers         	Eric Adams                121    8.22      57.74
Chris Havas         	Eric Tremblay             180    8.23      57.67
Tad Ohtake          	Bob Martin                 63    8.25      57.53
Gerald Sweet        	Stuart Spark              108    8.25      57.53
Andrew Havas        	Scott Slingerland         188    8.28      57.32
James Farrell       	Gerry  O'Leary            937    8.28      57.32
Mark Utecht         	Brenda Corneliusen         83    8.29      57.25
Sylvester Stepniewski 	Adam Pelc                  64    8.31      57.11
John Daubenmier     	Stanley Rosen             166    8.34      56.91
John Shirley        	Rob Hughes                187    8.37      56.70
Steve  Nowicki      	Scott Harvey Jr.          567    8.37      56.70
Nicholas Robinson   	Carl  Lindquist            73    8.39      56.57
Mike Curran         	Mike Kelly                 22    8.41      56.43
Paul Dubinsky       	Yvon Dubinsky              97    8.43      56.30
Dean Fry            	Greg Usavage               29    8.46      56.10
Bruce Perry         	Philip Barnes             992    8.50      55.84
Jon  Bogert         	Daphne Bogert             185    8.53      55.64
James Frandsen      	Jeffrey Williams          109    8.57      55.38
Michael White       	Marc Goldfarb             199    8.59      55.25
John Rahill         	Vladimir  Hladky           60    8.62      55.06
Don  Rathgeber      	Jim Brandt                 65    8.62      55.06
Andy Bornhop        	Mark Williams             967    8.65      54.87
Peter Reilly        	Dave Shindle              987    8.73      54.36
Brian Vinson        	Luke  Stuart               55    8.75      54.24
Mark  Nelson        	John Dillon               110    8.76      54.18
Ivan Orisek         	Olga Orisek                11    8.77      54.12
Bob Nielsen         	Rob Bohn                   98    8.81      53.87
Ted Mendham         	Lise Mendham               76    8.88      53.45
Russell Hodges      	Jeff Secor                565    8.94      53.09
Donald Kennedy      	Keith Kennedy             931    8.96      52.97
William Tremmel     	Peter Coleman             132    8.98      52.85
Brad Hawkins        	Adrian Wintle              15    8.98      52.85
Kendall Russell     	Diane Sargent              70    9.01      52.67
Dmitri  Kishkarev   	Elena Roumiantsev         932    9.07      52.33
Patrick Lilly       	Mark McAllister           173    9.15      51.87
Declan Hegarty      	Kevin Mullan              929    9.15      51.87
Phil Smith          	Pam  Smith                137    9.17      51.76
Marty  Allen        	Peter Watt                902    9.19      51.64
Dick Casey          	Carlos Arrieta, Sr.        43    9.25      51.31
Charles Sherrill    	Mark Rea                   69    9.31      50.98
David Green         	Michael Wilkerson         167    9.59      49.49
Jerry Cuffe         	John O'Reilly             186    9.64      49.23
Daniel Cook         	Bill  Rhodes              941    9.65      49.18
Niall Donnelly      	Tony Lumino               940    9.66      49.13
Jens Larsen         	Robert Barrall            112    9.71      48.88
Scott Naturale      	Patrick Munhall            78    9.95      47.70
Ksenia Prokofjeva   	Serguei Grichetchkin      933    9.96      47.65
George Plsek        	Renn  Phillips             20   10.06      47.18
Scott Leonard       	David Weiman              777   10.14      46.80
Eric Burmeister     	Mark  Buskirk              42   15.54      30.54
Wojciech Hajduczyk   	Cezary Fidler             152   20.19      23.51
Carlos Lopez        	Steve  Rourke             151   26.03      18.23
Padraig Purcell     	Patrick McGrath           155  	 DNF
Scott Kreisler      	John  Bonasera            129 	 DNF
Noel Lawler         	Charlie Bradley             1  	 DNF
Bruno Kreibich      	Rod Hendricksen            40  	 DNF
J.B. Niday          	Al Kintigh                 84  	 DNF
Seamus Burke        	Frank Cunningham          115  	 DNF
Arthur Wojcik       	Charles Cox               126  	 DNF


Stage 4 Phasa 10.08 Miles

Driver             	Co-Driver          	 Car #   Score     MPH
Paul Choiniere     	Jeff Becker            	     2    9.30   65.03
Doug Shepherd      	Peter Gladysz          	    52    9.52   63.53
Garen Shrader      	Doc Shrader            	     4    9.68   62.48
Jon  Kemp          	Gail McGuire                 3    9.73   62.16
Sakis Hadjiminas   	Brian Maxwell         	    99    9.82   61.59
Pete Lahm          	Matt Chester                10    9.82   61.59
Vicente Frontinan  	Nicholas Pessoa       	   123    9.86   61.34
Karl Scheible      	Russ Hughes           	    61    9.92   60.97
Alex Erisoty       	Ben Greisler         	   175    9.93   60.91
Thomas Lawless     	Brendan  Lawless      	   116   10.01   60.42
Sylvester Stepniewski	Adam Pelc             	    64   10.09   59.94
Ralph  Kosmides    	Ken  Cassidy        	     5   10.14   59.64
Peter Cunningham   	Jim  Gill          	   589   10.21   59.24
Celsus  Donnelly   	Shane Mitchell      	   168   10.25   59.00
Tad Ohtake         	Bob Martin           	    63   10.25   59.00
Gerald Sweet       	Stuart Spark         	   108   10.27   58.89
Mark Utecht        	Brenda Corneliusen    	    83   10.29   58.78
Jon  Bogert        	Daphne Bogert        	   185   10.33   58.55
Bryan Hourt        	Tom Tighe             	    71   10.37   58.32
Mark Bowers        	Eric Adams           	   121   10.37   58.32
Chris Havas        	Eric Tremblay        	   180   10.39   58.21
Nicholas Robinson  	Carl  Lindquist      	    73   10.43   57.99
John Rahill        	Vladimir  Hladky      	    60   10.44   57.93
John Shirley       	Rob Hughes           	   187   10.44   57.93
John Daubenmier    	Stanley Rosen        	   166   10.57   57.22
Henry Krolikowski  	Cindy Krolikowski     	     6   10.66   56.74
Dean Fry           	Greg Usavage          	    29   10.68   56.63
Mike Curran        	Mike Kelly           	    22   10.69   56.58
Erik Comas         	Julian Masters       	    45   10.71   56.47
Michael White      	Marc Goldfarb        	   199   10.76   56.21
Andy Bornhop       	Mark Williams        	   967   10.87   55.64
Paul Dubinsky      	Yvon Dubinsky        	    97   10.87   55.64
Andrew Havas       	Scott Slingerland    	   188   10.88   55.59
James Farrell      	Gerry  O'Leary       	   937   10.92   55.38
Donald Kennedy     	Keith Kennedy        	   931   10.95   55.23
Bob Nielsen        	Rob Bohn              	    98   10.96   55.18
Don  Rathgeber     	Jim Brandt            	    65   10.99   55.03
James Frandsen     	Jeffrey Williams     	   109   11.00   54.98
Bruce Perry        	Philip Barnes        	   992   11.01   54.93
Ivan Orisek        	Olga Orisek          	    11   11.16   54.19
Eric Burmeister    	Mark  Buskirk         	    42   11.24   53.81
Brian Vinson       	Luke  Stuart          	    55   11.27   53.66
Ted Mendham        	Lise Mendham          	    76   11.29   53.57
Kendall Russell    	Diane Sargent         	    70   11.36   53.24
Phil Smith         	Pam  Smith           	   137   11.44   52.87
Peter Reilly       	Dave Shindle         	   987   11.55   52.36
Marty  Allen       	Peter Watt           	   902   11.59   52.18
Mark  Nelson       	John Dillon          	   110   11.62   52.05
Patrick Lilly      	Mark McAllister      	   173   11.67   51.83
Dick Casey         	Carlos Arrieta, S    	    43   11.71   51.65
Charles Sherrill   	Mark Rea              	    69   11.80   51.25
Dmitri  Kishkarev  	Elena Roumiantsev    	   932   11.81   51.21
William Tremmel    	Peter Coleman         	   132   11.93   50.70
Daniel Cook        	Bill  Rhodes         	   941   12.02   50.32
Russell Hodges     	Jeff Secor           	   565   12.02   50.32
Jens Larsen        	Robert Barrall       	   112   12.36   48.93
Ksenia Prokofjeva  	Serguei Grichetchkine  	   933   12.63   47.89
Jerry Cuffe        	John O'Reilly        	   186   12.65   47.81
Scott Naturale     	Patrick Munhall      	    78   12.80   47.25
Declan Hegarty     	Kevin Mullan          	   929   12.93   46.77
Carlos Lopez       	Steve  Rourke         	   151   14.98   40.37
George Plsek       	Renn  Phillips       	    20   18.55   32.60
David Green        	Michael Wilkerson     	   167    DNF
Todd Bourdette     	Scott Adriance       	   988    DNF
Niall Donnelly     	Tony Lumino           	   940    DNF
Scott Leonard      	David Weiman         	   777    DNF
Steve  Nowicki     	Scott Harvey Jr.   	   567 	  DNF
Wojciech Hajduczyk 	Cezary Fidler         	   152 	  DNF
Brad Hawkins       	Adrian Wintle        	    15 	  DNF
Padraig Purcell    	Patrick McGrath      	   155 	  DNF
Scott Kreisler     	John  Bonasera       	   129 	  DNF
Noel Lawler        	Charlie Bradley        	     1 	  DNF
Bruno Kreibich     	Rod Hendricksen       	    40 	  DNF
J.B. Niday         	Al Kintigh            	    84	  DNF
Seamus Burke       	Frank Cunningham     	   115	  DNF
Arthur Wojcik      	Charles Cox          	   126	  DNF


Stage 5 Colton Stock 15.47 Miles

Driver                	Co-Driver                Car #   Score     MPH
Paul Choiniere        	Jeff Becker                  2   13.90   66.78
Doug Shepherd         	Peter Gladysz               52   14.46   64.19
Jon  Kemp             	Gail McGuire                 3   14.47   64.15
Pete Lahm             	Matt Chester                10   14.48   64.10
Celsus  Donnelly      	Shane Mitchell             168   14.62   63.49
Garen Shrader         	Doc Shrader                  4   14.63   63.44
Thomas Lawless        	Brendan  Lawless           116   14.65   63.36
Karl Scheible         	Russ Hughes                 61   14.72   63.06
Chris Havas           	Eric Tremblay              180   15.01   61.84
Bryan Hourt           	Tom Tighe                   71   15.06   61.63
Peter Cunningham      	Jim  Gill                  589   15.12   61.39
Alex Erisoty          	Ben Greisler               175   15.27   60.79
Gerald Sweet          	Stuart Spark               108   15.28   60.75
Nicholas Robinson     	Carl  Lindquist             73   15.30   60.67
Tad Ohtake            	Bob Martin                  63   15.33   60.55
Mark Utecht           	Brenda Corneliusen          83   15.34   60.51
Ralph  Kosmides       	Ken  Cassidy                 5   15.47   60.00
Sakis Hadjiminas      	Brian Maxwell               99   15.57   59.61
Andrew Havas          	Scott Slingerland          188   15.72   59.05
Mark Bowers           	Eric Adams                 121   15.73   59.01
Henry Krolikowski     	Cindy Krolikowski            6   15.74   58.97
John Rahill           	Vladimir  Hladky            60   15.76   58.90
Jon  Bogert           	Daphne Bogert              185   15.79   58.78
John Shirley          	Rob Hughes                 187   15.92   58.30
George Plsek          	Renn  Phillips              20   15.97   58.12
Sylvester Stepniewski 	Adam Pelc                   64   16.03   57.90
Brian Vinson          	Luke  Stuart                55   16.10   57.65
Mike Curran           	Mike Kelly                  22   16.13   57.54
Michael White         	Marc Goldfarb              199   16.18   57.37
Bruce Perry           	Philip Barnes              992   16.26   57.08
Paul Dubinsky         	Yvon Dubinsky               97   16.27   57.05
Bob Nielsen           	Rob Bohn                    98   16.28   57.01
Dean Fry              	Greg Usavage                29   16.38   56.67
Eric Burmeister       	Mark  Buskirk               42   16.41   56.56
James Frandsen        	Jeffrey Williams           109   16.48   56.32
Ted Mendham           	Lise Mendham                76   16.50   56.25
Andy Bornhop          	Mark Williams              967   16.50   56.25
Peter Reilly          	Dave Shindle               987   16.57   56.02
William Tremmel       	Peter Coleman              132   16.72   55.51
Donald Kennedy        	Keith Kennedy              931   16.73   55.48
James Farrell         	Gerry  O'Leary             937   16.80   55.25
Phil Smith            	Pam  Smith                 137   16.87   55.02
Ivan Orisek           	Olga Orisek                 11   16.92   54.86
Russell Hodges        	Jeff Secor                 565   16.95   54.76
Don  Rathgeber        	Jim Brandt                  65   17.02   54.54
Mark  Nelson          	John Dillon                110   17.17   54.06
Charles Sherrill      	Mark Rea                    69   17.47   53.13
Kendall Russell       	Diane Sargent               70   17.58   52.80
Dick Casey            	Carlos Arrieta, Sr.         43   17.64   52.62
Marty  Allen          	Peter Watt                 902   17.73   52.35
Dmitri  Kishkarev     	Elena Roumiantsev          932   17.84   52.03
Daniel Cook           	Bill  Rhodes               941   17.93   51.77
Jens Larsen           	Robert Barrall             112   18.58   49.96
Scott Naturale        	Patrick Munhall             78   19.12   48.55
Jerry Cuffe           	John O'Reilly              186   19.25   48.22
Ksenia Prokofjeva     	Serguei Grichetchkine      933   19.37   47.92
Patrick Lilly         	Mark McAllister            173   24.96   37.19
Declan Hegarty        	Kevin Mullan               929    DNF
John Daubenmier       	Stanley Rosen              166    DNF
Carlos Lopez          	Steve  Rourke              151    DNF
Vicente Frontinan     	Nicholas Pessoa            123    DNF
Erik Comas            	Julian Masters              45    DNF
David Green           	Michael Wilkerson          167    DNF
Todd Bourdette        	Scott Adriance             988    DNF
Niall Donnelly        	Tony Lumino                940    DNF
Scott Leonard         	David Weiman               777    DNF
Steve  Nowicki        	Scott Harvey Jr.           567    DNF
Wojciech Hajduczyk    	Cezary Fidler              152    DNF
Brad Hawkins          	Adrian Wintle               15    DNF
Padraig Purcell       	Patrick McGrath            155    DNF
Scott Kreisler        	John  Bonasera             129    DNF
Noel Lawler           	Charlie Bradley              1    DNF
Bruno Kreibich        	Rod Hendricksen             40    DNF
J.B. Niday            	Al Kintigh                  84    DNF
Seamus Burke          	Frank Cunningham           115    DNF
Arthur Wojcik         	Charles Cox                126    DNF


Stage 6 Lee Francis I 19.43 Miles

Driver                	Co-Driver             	  Car#    Score       MPH
Paul Choiniere        	Jeff Becker                  2   18.07     64.52
Pete Lahm             	Matt Chester                10   18.81     61.98
Doug Shepherd         	Peter Gladysz               52   19.04     61.23
Jon  Kemp             	Gail McGuire                 3   19.11     61.00
Thomas Lawless        	Brendan  Lawless           116   19.23     60.62
Karl Scheible         	Russ Hughes                 61   19.27     60.50
Celsus  Donnelly      	Shane Mitchell             168   19.37     60.19
Peter Cunningham      	Jim  Gill                  589   19.70     59.18
Bryan Hourt           	Tom Tighe                   71   19.71     59.15
Alex Erisoty          	Ben Greisler               175   19.86     58.70
Chris Havas           	Eric Tremblay              180   20.01     58.26
Ralph  Kosmides       	Ken  Cassidy                 5   20.08     58.06
Sakis Hadjiminas      	Brian Maxwell               99   20.09     58.03
Gerald Sweet          	Stuart Spark               108   20.16     57.83
Henry Krolikowski     	Cindy Krolikowski            6   20.24     57.60
Andrew Havas          	Scott Slingerland          188   20.26     57.54
Tad Ohtake            	Bob Martin                  63   20.30     57.43
Nicholas Robinson     	Carl  Lindquist             73   20.30     57.43
Mike Curran           	Mike Kelly                  22   20.47     56.95
Mark Utecht           	Brenda Corneliusen          83   20.68     56.37
Sylvester Stepniewski 	Adam Pelc                   64   20.79     56.08
Paul Dubinsky         	Yvon Dubinsky               97   20.82     55.99
Jon  Bogert           	Daphne Bogert              185   20.90     55.78
Mark Bowers           	Eric Adams                 121   20.90     55.78
John Rahill           	Vladimir  Hladky            60   21.03     55.44
Brian Vinson          	Luke  Stuart                55   21.09     55.28
John Shirley          	Rob Hughes                 187   21.16     55.09
James Farrell         	Gerry  O'Leary             937   21.23     54.91
Andy Bornhop          	Mark Williams              967   21.31     54.71
George Plsek          	Renn  Phillips              20   21.31     54.71
Bruce Perry           	Philip Barnes              992   21.36     54.58
Bob Nielsen           	Rob Bohn                    98   21.43     54.40
James Frandsen        	Jeffrey Williams           109   21.44     54.38
Ted Mendham           	Lise Mendham                76   21.46     54.32
Michael White         	Marc Goldfarb              199   21.52     54.17
Dean Fry              	Greg Usavage                29   21.57     54.05
William Tremmel       	Peter Coleman              132   21.67     53.80
Eric Burmeister       	Mark  Buskirk               42   21.69     53.75
Donald Kennedy        	Keith Kennedy              931   22.01     52.97
Peter Reilly          	Dave Shindle               987   22.08     52.80
Ivan Orisek           	Olga Orisek                 11   22.26     52.37
Russell Hodges        	Jeff Secor                 565   22.44     51.95
Phil Smith            	Pam  Smith                 137   22.45     51.93
Patrick Lilly         	Mark McAllister            173   22.51     51.79
Mark  Nelson          	John Dillon                110   22.68     51.40
Don  Rathgeber        	Jim Brandt                  65   22.83     51.06
Daniel Cook           	Bill  Rhodes               941   23.03     50.62
Kendall Russell       	Diane Sargent               70   23.05     50.58
Charles Sherrill      	Mark Rea                    69   23.22     50.21
Marty  Allen          	Peter Watt                 902   23.49     49.63
Dick Casey            	Carlos Arrieta, Sr.         43   23.94     48.70
Jens Larsen           	Robert Barrall             112   24.02     48.53
Jerry Cuffe           	John O'Reilly              186   24.13     48.31
Dmitri  Kishkarev     	Elena Roumiantsev          932   24.16     48.25
Scott Naturale        	Patrick Munhall             78   24.95     46.73
Ksenia Prokofjeva     	Serguei Grichetchkine      933   25.90     45.01
Garen Shrader         	Doc Shrader                  4   DNF
Declan Hegarty        	Kevin Mullan               929   DNF
John Daubenmier       	Stanley Rosen              166   DNF
Carlos Lopez          	Steve  Rourke              151   DNF
Vicente Frontinan     	Nicholas Pessoa            123   DNF
Erik Comas            	Julian Masters              45   DNF
David Green           	Michael Wilkerson          167   DNF
Todd Bourdette        	Scott Adriance             988   DNF
Niall Donnelly        	Tony Lumino                940   DNF
Scott Leonard         	David Weiman               777   DNF
Steve  Nowicki        	Scott Harvey Jr.           567   DNF
Wojciech Hajduczyk    	Cezary Fidler              152   DNF
Brad Hawkins          	Adrian Wintle               15   DNF
Padraig Purcell       	Patrick McGrath            155   DNF
Scott Kreisler        	John  Bonasera             129   DNF
Noel Lawler           	Charlie Bradley              1   DNF
Bruno Kreibich        	Rod Hendricksen             40   DNF
J.B. Niday            	Al Kintigh                  84   DNF
Seamus Burke          	Frank Cunningham           115   DNF
Arthur Wojcik         	Charles Cox                126   DNF

Stage 7 Lebo Mile I 10.28 Miles

Driver                	Co-Driver   		  Car#   Score     MPH
Paul Choiniere        	Jeff Becker                  2	 10.12   60.95
Karl Scheible         	Russ Hughes                 61	 10.67   57.81
Jon  Kemp             	Gail McGuire                 3	 10.70   57.64
Peter Cunningham      	Jim  Gill                  589	 10.75   57.38
Thomas Lawless        	Brendan  Lawless           116	 10.82   57.01
Pete Lahm             	Matt Chester                10	 10.85   56.85
Bryan Hourt           	Tom Tighe                   71	 11.00   56.07
Alex Erisoty          	Ben Greisler               175	 11.00   56.07
Mark Utecht           	Brenda Corneliusen          83	 11.11   55.52
Sakis Hadjiminas      	Brian Maxwell               99	 11.19   55.12
Henry Krolikowski     	Cindy Krolikowski            6	 11.21   55.02
Celsus  Donnelly      	Shane Mitchell             168	 11.22   54.97
Chris Havas           	Eric Tremblay              180	 11.29   54.63
Tad Ohtake            	Bob Martin                  63	 11.30   54.58
Gerald Sweet          	Stuart Spark               108	 11.30   54.58
Ralph  Kosmides       	Ken  Cassidy                 5	 11.33   54.44
Nicholas Robinson     	Carl  Lindquist             73	 11.37   54.25
Mark Bowers           	Eric Adams                 121	 11.56   53.36
Sylvester Stepniewski 	Adam Pelc                   64	 11.70   52.72
Andy Bornhop          	Mark Williams              967	 11.72   52.63
Andrew Havas          	Scott Slingerland          188	 11.76   52.45
Jon  Bogert           	Daphne Bogert              185	 11.77   52.40
John Rahill           	Vladimir  Hladky            60	 11.78   52.36
Ted Mendham           	Lise Mendham                76	 11.81   52.23
Bob Nielsen           	Rob Bohn                    98	 11.84   52.09
Bruce Perry           	Philip Barnes              992	 11.87   51.96
Donald Kennedy        	Keith Kennedy              931	 11.88   51.92
Paul Dubinsky         	Yvon Dubinsky               97   11.91   51.79
Brian Vinson          	Luke  Stuart                55	 11.94   51.66
George Plsek          	Renn  Phillips              20	 12.04   51.23
Michael White         	Marc Goldfarb              199	 12.07   51.10
John Shirley          	Rob Hughes                 187	 12.12   50.89
James Farrell         	Gerry  O'Leary             937	 12.14   50.81
Phil Smith            	Pam  Smith                 137	 12.16   50.72
Eric Burmeister       	Mark  Buskirk               42	 12.19   50.60
Dean Fry              	Greg Usavage                29	 12.29   50.19
Charles Sherrill      	Mark Rea                    69	 12.41   49.70
Daniel Cook           	Bill  Rhodes               941	 12.42   49.66
James Frandsen        	Jeffrey Williams           109	 12.47   49.46
Russell Hodges        	Jeff Secor                 565	 12.48   49.42
Dick Casey            	Carlos Arrieta, Sr          43	 12.49   49.38
Patrick Lilly         	Mark McAllister            173	 12.54   49.19
Peter Reilly          	Dave Shindle               987	 12.55   49.15
Don  Rathgeber        	Jim Brandt                  65	 12.57   49.07
Kendall Russell       	Diane Sargent               70	 12.59   48.99
William Tremmel       	Peter Coleman              132	 12.64   48.80
Ivan Orisek           	Olga Orisek                 11	 12.67   48.68
Dmitri  Kishkarev     	Elena Roumiantsev          932	 12.74   48.41
Jerry Cuffe           	John O'Reilly              186	 12.93   47.70
Mark  Nelson          	John Dillon                110	 13.06   47.23
Marty  Allen          	Peter Watt                 902	 13.16   46.87
Jens Larsen           	Robert Barrall             112	 13.26   46.52
Doug Shepherd         	Peter Gladysz               52	 13.73   44.92
Scott Naturale        	Patrick Munhall             78	 14.42   42.77
Ksenia Prokofjeva     	Serguei Grichetchkine      933 	 14.57   42.33
Mike Curran           	Mike Kelly                  22	 18.71   32.97
Garen Shrader         	Doc Shrader                  4	 DNF
Declan Hegarty        	Kevin Mullan               929	 DNF
John Daubenmier       	Stanley Rosen              166	 DNF
Carlos Lopez          	Steve  Rourke              151	 DNF
Vicente Frontinan     	Nicholas Pessoa            123	 DNF
Erik Comas            	Julian Masters              45	 DNF
David Green           	Michael Wilkerson          167	 DNF
Todd Bourdette        	Scott Adriance             988	 DNF
Niall Donnelly        	Tony Lumino                940	 DNF
Scott Leonard         	David Weiman               777	 DNF
Steve  Nowicki        	Scott Harvey Jr.           567	 DNF
Wojciech Hajduczyk    	Cezary Fidler              152   DNF
Brad Hawkins          	Adrian Wintle               15	 DNF
Padraig Purcell       	Patrick McGrath            155	 DNF
Scott Kreisler        	John  Bonasera             129	 DNF
Noel Lawler           	Charlie Bradley              1	 DNF
Bruno Kreibich        	Rod Hendricksen             40	 DNF
J.B. Niday            	Al Kintigh                  84	 DNF
Seamus Burke          	Frank Cunningham           115	 DNF
Arthur Wojcik         	Charles Cox                126	 DNF

Stage 8 Rim Stock 13.03 Miles

Driver                	Co-Driver                  Car#   Score      MPH
Paul Choiniere        	Jeff Becker                   2  12.00     65.15
Karl Scheible         	Russ Hughes                  61  12.42     62.95
Peter Cunningham      	Jim  Gill                   589  12.51     62.49
Jon  Kemp             	Gail McGuire                  3  12.56     62.25
Thomas Lawless        	Brendan  Lawless            116  12.61     62.00
Doug Shepherd         	Peter Gladysz                52  12.63     61.90
Mark Utecht           	Brenda Corneliusen           83  13.05     59.91
Ralph  Kosmides       	Ken  Cassidy                  5  13.06     59.86
Bryan Hourt           	Tom Tighe                    71  13.15     59.45
Nicholas Robinson     	Carl  Lindquist              73  13.19     59.27
Henry Krolikowski     	Cindy Krolikowski             6  13.25     59.00
