Susquehannock Trail ProRally 2000

Wellsboro, Pennsylvania
June 3, 2000

Courtesy of: Peter Steinberg


Press Notes
ClubRally Results
Entry List

											Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Stage 6	Stage 7	Stage 8	Stage 9	Stage 10Stage 11Stage 12		
O/A		Seed									Stony	Fahne	Painter	Phasa	Colton	Lee	Lebo	Rim	Lee	Lebo	Cedar	Painter	Road	Total
Pos.	Seed	Pos.	Driver		   Co-Driver	      Class	Pos.	Car #	Crssing Stock	Run I	 	Stock	Frncs I	Mile I	Stock	Frncs IIMile II	Mill	Run II	Penalty	Score
 1	1	1	Karl Scheible	   Russ Hughes	      Group N	1	 61	0.00	12.91	7.90	9.92	14.72	19.27	10.67	12.42	19.49	10.73	10.59	7.73		136.35
 2	1	2	Doug Shepherd	   Peter Gladysz      Open	1	 52	0.00	12.72	7.67	9.52	14.46	19.04	13.73	12.63	19.55	10.76	10.53	7.83		138.44
 3	1	3	Jon Kemp	   Gail McGuire	      Open	2	  3	0.00	12.56	7.68	9.73	14.47	19.11	10.70	12.56	19.56	11.05	11.07	8.10	3	139.59
 4	2	1	Peter Cunningham   Jim Gill	      Open	3	589	0.00	13.47	8.12	10.21	15.12	19.70	10.75	12.51	20.19	11.10	10.78	8.02		139.97
 5	4	1	Celsus Donnelly	   Shane Mitchell     Prod GT	1	168	0.00	12.29	8.15	10.25	14.62	19.37	11.22	13.72	20.43	11.57	11.57	8.46		141.65
 6	1	4	Ralph Kosmides	   Ken Cassidy	      Group 5	1	  5	0.00	13.08	8.04	10.14	15.47	20.08	11.33	13.06	20.35	11.27	11.02	8.48		142.32
 7	2	2	Bryan Hourt	   Tom Tighe	      Group 5	2	 71	0.00	13.65	8.07	10.37	15.06	19.71	11.00	13.15	21.21	11.50	10.85	8.05		142.62
 8	3	1	Alex Erisoty	   Ben Greisler	      Open	4	175	0.00	13.28	7.84	9.93	15.27	19.86	11.00	13.32	20.76	11.80	12.10	8.89		144.05
 9	2	3	Mark Utecht	   Brenda Corneliusen Group 5	3	 83	0.00	13.43	8.29	10.29	15.34	20.68	11.11	13.05	20.32	11.32	11.44	8.34	1	144.61
10	2	4	Tad Ohtake	   Bob Martin	      Group 5	4	 63	0.00	13.79	8.25	10.25	15.33	20.30	11.30	13.31	20.66	11.58	11.49	8.55		144.81
11	4	2	Nicholas Robinson  Carl Lindquist     Group 2	1	 73	0.00	13.25	8.39	10.43	15.30	20.30	11.37	13.19	21.05	11.53	11.86	8.47		145.14
12	1	5	Henry Krolikowski  Cindy Krolikowski  Group N	2	  6	0.00	13.45	8.18	10.66	15.74	20.24	11.21	13.25	20.75	11.82	11.43	8.61	1	146.34
13	3	2	Andrew Havas	   Scott Slingerland  Group 5	5	188	0.00	14.08	8.28	10.88	15.72	20.26	11.76	13.66	21.25	11.82	11.50	8.83		148.04
14	2	5	Gerald Sweet	   Stuart Spark	      Group 2	2	108	0.00	13.79	8.25	10.27	15.28	20.16	11.30	13.58	23.80	11.83	11.75	8.66		148.67
15	3	3	Sylv. Stepniewski  Adam Pelc  	      Open	5	 64	0.00	14.11	8.31	10.09	16.03	20.79	11.70	13.94	21.90	12.28	11.88	8.81		149.84
16	5	1	Jon Bogert	   Daphne Bogert      Open	6	185	0.00	13.83	8.53	10.33	15.79	20.90	11.77	14.04	21.84	12.23	12.14	9.21		150.61
17	5	2	John Rahill	   Vladimir Hladky    Group 2	3	 60	0.00	13.96	8.62	10.44	15.76	21.03	11.78	14.23	22.21	12.13	11.99	8.97		151.12
18	6	1	Bruce Perry	   Philip Barnes      Prod GT	2	992	0.00	13.94	8.50	11.01	16.26	21.36	11.87	14.45	22.04	12.32	12.10	8.93		152.78
19	5	3	Michael White	   Marc Goldfarb      Group 2	4	199	0.00	14.32	8.59	10.76	16.18	21.52	12.07	14.08	22.19	12.14	12.15	9.02		153.02
20	4	3	Brian Vinson	   Luke Stuart	      Prod	1	 55	0.00	13.93	8.75	11.27	16.10	21.09	11.94	14.12	22.28	12.68	12.16	9.14		153.46
21	4	4	Ted Mendham	   Lise Mendham	      Prod	2	 76	0.00	14.79	8.88	11.29	16.50	21.46	11.81	14.21	21.73	12.13	11.98	8.90		153.68
22	6	2	Andy Bornhop	   Mark Williams      Prod	3	967	0.00	14.48	8.65	10.87	16.50	21.31	11.72	14.34	22.35	12.26	12.51	9.37		154.36
23	4	5	Bob Nielsen	   Rob Bohn	      Group 2	5	 98	0.00	14.15	8.81	10.96	16.28	21.43	11.84	14.54	22.50	12.30	12.36	9.32		154.49
24	5	4	Paul Dubinsky	   Yvon Dubinsky      Prod GT	3	 97	0.00	13.92	8.43	10.87	16.27	20.82	11.91	14.37	22.49	12.66	12.58	9.35	1	154.67
25	6	3	Donald Kennedy	   Keith Kennedy      Prod GT	4	931	0.00	14.74	8.96	10.95	16.73	22.01	11.88	14.52	22.30	12.33	12.46	9.32		156.20
26	3	4	Dean Fry	   Greg Usavage	      Open	7	 29	0.00	14.12	8.46	10.68	16.38	21.57	12.29	14.89	23.01	12.93	12.09	8.89	1	156.31
27	5	5	James Frandsen	   Jeffrey Williams   Prod GT	5	109	0.00	14.12	8.57	11.00	16.48	21.44	12.47	14.98	22.66	13.04	12.82	9.49		157.07
28	4	6	Peter Reilly	   Dave Shindle	      Group 2	6	987	0.00	14.47	8.73	11.55	16.57	22.08	12.55	14.42	22.85	12.92	12.98	9.36		158.48
29	6	4	John Shirley	   Rob Hughes	      Group 5	6	187	0.00	13.73	8.37	10.44	15.92	21.16	12.12	15.56	26.99	12.48	11.82	8.75	2	159.34
30	6	5	William Tremmel	   Peter Coleman      Prod	4	132	0.00	14.81	8.98	11.93	16.72	21.67	12.64	14.64	22.78	12.84	12.75	9.71		159.47
31	5	6	Phil Smith	   Pam Smith	      Group 2	7	137	0.00	15.26	9.17	11.44	16.87	22.45	12.16	14.61	23.60	12.48	12.65	9.25		159.94
32	4	7	Mike Curran	   Mike Kelly	      Prod GT	6	 22	0.00	14.15	8.41	10.69	16.13	20.47	18.71	14.44	22.52	12.88	12.46	9.24		160.10
33	4	8	Don Rathgeber	   Jim Brandt	      Group 5	7	 65	0.00	14.39	8.62	10.99	17.02	22.83	12.57	15.04	23.01	13.51	12.76	9.76		160.50
34	2	6	George Plsek	   Renn Phillips      Open	8	 20	0.00	13.84	10.06	18.55	15.97	21.31	12.04	14.14	21.54	12.17	12.07	8.94		160.63
36	6	6	Daniel Cook	   Bill Rhodes	      Group 2	8	941	0.00	15.61	9.65	12.02	17.93	23.03	12.42	15.15	23.57	12.86	13.37	9.68	0.5	165.79
35	5	7	Kendall Russell	   Diane Sargent      Prod GT	7	 70	0.00	14.95	9.01	11.36	17.58	23.05	12.59	15.19	22.70	13.07	13.42	9.56	2	164.48
37	6	7	Charles Sherrill   Mark Rea	      Group 2	9	 69	0.00	15.42	9.31	11.80	17.47	23.22	12.41	15.11	23.51	13.03	13.05	9.97	2	166.30
38	6	8	Jens Larsen	   Robert Barrall     Group 5	8	112	0.00	16.21	9.71	12.36	18.58	24.02	13.26	16.02	24.08	13.68	13.53	10.09		171.54
39	6	9	Jerry Cuffe	   John O'Reilly      Open	9	186	0.00	16.23	9.64	12.65	19.25	24.13	12.93	15.97	23.95	13.43	13.79	10.07	1	173.04
40	6	10	Marty Allen	   Peter Watt	      Prod GT	8	902	0.00	21.99	9.19	11.59	17.73	23.49	13.16	15.07	24.09	13.65	13.42	9.83		173.21
41	6	11	Ksenia Prokofjeva  S. Grichetchkine   Prod	5	933	0.00	16.40	9.96	12.63	19.37	25.90	14.57	16.72	26.72	15.30	14.98	10.75		183.30
42	5	8	Patrick Lilly	   Mark McAllister    Group 2	10	173	0.00	23.69	9.15	11.67	24.96	22.51	12.54	15.70	24.34	13.42	13.54	11.33	16	198.85
	3		Thomas Lawless	   Brendan Lawless    Open		116	0.00	12.54	7.87	10.01	14.65	19.23	10.82	12.61	19.63	14.97	DNF	DNF	1	DNF
	5		Mark Nelson	   John Dillon	      Group N		110	0.00	13.67	8.76	11.62	17.17	22.68	13.06	16.07	23.54	13.67	DNF	DNF		DNF
	5		Dmitri Kishkarev   Elena Roumiantsev  Prod		932	0.00	15.57	9.07	11.81	17.84	24.16	12.74	15.52	24.23	14.23	DNF	DNF		DNF
	FIA		Paul Choiniere	   Jeff Becker	      Open		  2	0.00	12.08	7.53	9.30	13.90	18.07	10.12	12.00	19.36	DNF	DNF	DNF		DNF
	3		Mark Bowers	   Eric Adams	      Group 5		121	0.00	13.49	8.22	10.37	15.73	20.90	11.56	13.69	22.32	DNF	DNF	DNF	1	DNF
	6		Scott Naturale	   Patrick Munhall    Prod		 78	0.00	16.74	9.95	12.80	19.12	24.95	14.42	17.78	33.00	DNF	DNF	DNF		DNF
	1		Pete Lahm	   Matt Chester	      Open		 10	0.00	12.67	7.75	9.82	14.48	18.81	10.85	DNF	DNF	DNF	DNF	DNF		DNF
	2		Chris Havas	   Eric Tremblay      Group 2		180	0.00	13.47	8.23	10.39	15.01	20.01	11.29	DNF	DNF	DNF	DNF	DNF		DNF
	3		Sakis Hadjiminas   Brian Maxwell      Open		 99	0.00	14.27	7.78	9.82	15.57	20.09	11.19	DNF	DNF	DNF	DNF	DNF		DNF
	6		James Farrell	   Gerry O'Leary      Open		937	0.00	14.57	8.28	10.92	16.80	21.23	12.14	DNF	DNF	DNF	DNF	DNF	1.5	DNF
	4		Russell Hodges	   Jeff Secor	      Group N		565	0.00	14.74	8.94	12.02	16.95	22.44	12.48	DNF	DNF	DNF	DNF	DNF		DNF
	4		Eric Burmeister	   Mark Buskirk	      Group 2		 42	0.00	14.10	15.54	11.24	16.41	21.69	12.19	DNF	DNF	DNF	DNF	DNF		DNF
	6		Dick Casey	   Carlos Arrieta, Sr.Open		 43	0.00	15.46	9.25	11.71	17.64	23.94	12.49	DNF	DNF	DNF	DNF	DNF	1	DNF
	4		Ivan Orisek	   Olga Orisek	      Open		 11	0.00	14.76	8.77	11.16	16.92	22.26	12.67	DNF	DNF	DNF	DNF	DNF	23	DNF
	1		Garen Shrader	   Doc Shrader	      Open		  4	0.00	12.64	7.77	9.68	14.63	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	1		Erik Comas	   Julian Masters     Group N		 45	0.00	12.47	7.55	10.71	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	1	DNF
	3		Vicente Frontinan  Nicholas Pessoa    Open		123	0.00	13.22	7.82	9.86	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	1	DNF
	3		John Daubenmier	   Stanley Rosen      Group 5		166	0.00	13.69	8.34	10.57	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	6		Declan Hegarty	   Kevin Mullan       Group 2		929	0.00	15.88	9.15	12.93	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	4		Carlos Lopez	   Steve Rourke	      Open		151	0.00	14.26	26.03	14.98	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	4.5	DNF
	5		Padraig Purcell	   Patrick McGrath    Group N		155	0.00	14.52	8.83	DNF	DNF	DNF	DNF	15.19	23.06	13.16	12.92	9.80		DNF
	3		Seamus Burke	   Frank Cunningham   Group N		115	0.00	12.52	8.75	DNF	DNF	DNF	DNF	12.85	20.15	11.45	11.34	8.41		DNF
	6		Todd Bourdette	   Scott Adriance     Group 5		988	0.00	13.94	8.20	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	2		Steve Nowicki	   Scott Harvey Jr.   Open		567	0.00	13.78	8.37	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	6		Niall Donnelly	   Tony Lumino	      Group 5		940	0.00	13.95	9.66	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	4		Scott Leonard	   David Weiman	      Open		777	0.00	14.31	10.14	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	5		Brad Hawkins	   Adrian Wintle      Group 2		 15	0.00	15.47	8.98	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	6		David Green	   Michael Wilkerson  Open		167	0.00	16.33	9.59	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	5		Wojciech Hajduczyk Cezary Fidler      Open		152	0.00	14.21	20.19	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	51	DNF
	FIA		Noel Lawler	   Charlie Bradley    Open		  1	0.00	12.42	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	6		J.B. Niday	   Al Kintigh	      Group 2		 84	0.00	DNF	DNF	DNF	DNF	DNF	DNF	16.21	24.08	12.84	12.85	9.81	1	DNF
	4		Arthur Wojcik	   Charles Cox	      Open		126	0.00	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	5		Scott Kreisler	   John Bonasera      Group 2		129	0.00	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF
	1		Bruno Kreibich	   Rod Hendricksen    Open		 40	0.00	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF	DNF		DNF

Note: Car 941 was scored with an incorrect time of 7.68 on stage 12.  As this was not caught before the results were made final, their finishing position stands.

Leg Times

Stage 2 Fahne Stock 13.32 Miles
(Stage 1 "Stony Crossing" cancelled, water too deep)


Driver              	Co-Driver               Car #  	Score       MPH
Paul Choiniere      	Jeff Becker                 2 	12.08     66.16
Celsus  Donnelly    	Shane Mitchell            168 	12.29     65.03
Erik Comas          	Julian Masters             45 	12.47     64.09
Thomas Lawless      	Brendan  Lawless          116 	12.54     63.73
Jon  Kemp           	Gail McGuire                3 	12.56     63.63
Garen Shrader       	Doc Shrader                 4 	12.64     63.23
Pete Lahm           	Matt Chester               10 	12.67     63.08
Doug Shepherd       	Peter Gladysz              52 	12.72     62.83
Karl Scheible       	Russ Hughes                61 	12.91     61.91
Ralph  Kosmides     	Ken  Cassidy                5 	13.08     61.10
Vicente Frontinan   	Nicholas Pessoa           123 	13.22     60.45
Nicholas Robinson   	Carl  Lindquist            73 	13.25     60.32
Alex Erisoty        	Ben Greisler              175 	13.28     60.18
Mark Utecht         	Brenda Corneliusen         83 	13.43     59.51
Henry Krolikowski   	Cindy Krolikowski           6 	13.45     59.42
Peter Cunningham    	Jim  Gill                 589 	13.47     59.33
Chris Havas         	Eric Tremblay             180 	13.47     59.33
Mark Bowers         	Eric Adams                121 	13.49     59.24
Bryan Hourt         	Tom Tighe                  71 	13.65     58.55
Mark  Nelson        	John Dillon               110 	13.67     58.46
John Daubenmier     	Stanley Rosen             166 	13.69     58.38
John Shirley        	Rob Hughes                187 	13.73     58.21
Steve  Nowicki      	Scott Harvey Jr.          567 	13.78     58.00
Tad Ohtake          	Bob Martin                 63 	13.79     57.96
Gerald Sweet        	Stuart Spark              108 	13.79     57.96
Jon  Bogert         	Daphne Bogert             185 	13.83     57.79
George Plsek        	Renn  Phillips             20 	13.84     57.75
Paul Dubinsky       	Yvon Dubinsky              97 	13.92     57.41
Brian Vinson        	Luke  Stuart               55 	13.93     57.37
Bruce Perry         	Philip Barnes             992 	13.94     57.33
Todd Bourdette      	Scott Adriance            988 	13.94     57.33
Niall Donnelly      	Tony Lumino               940 	13.95     57.29
John Rahill         	Vladimir  Hladky           60 	13.96     57.25
Andrew Havas        	Scott Slingerland         188 	14.08     56.76
Eric Burmeister     	Mark  Buskirk              42 	14.10     56.68
Sylvester Stepniewski 	Adam Pelc                  64 	14.11     56.64
Dean Fry            	Greg Usavage               29 	14.12     56.60
James Frandsen      	Jeffrey Williams          109 	14.12     56.60
Bob Nielsen         	Rob Bohn                   98 	14.15     56.48
Mike Curran         	Mike Kelly                 22 	14.15     56.48
Wojciech Hajduczyk  	Cezary Fidler             152 	14.21     56.24
Carlos Lopez        	Steve  Rourke             151 	14.26     56.04
Sakis Hadjiminas    	Brian Maxwell              99 	14.27     56.01
Scott Leonard       	David Weiman              777 	14.31     55.85
Michael White       	Marc Goldfarb             199 	14.32     55.81
Don  Rathgeber      	Jim Brandt                 65 	14.39     55.54
Peter Reilly        	Dave Shindle              987 	14.47     55.23
Andy Bornhop        	Mark Williams             967 	14.48     55.19
James Farrell       	Gerry  O'Leary            937 	14.57     54.85
Donald Kennedy      	Keith Kennedy             931 	14.74     54.22
Russell Hodges      	Jeff Secor                565 	14.74     54.22
Ivan Orisek         	Olga Orisek                11 	14.76     54.15
Ted Mendham         	Lise Mendham               76 	14.79     54.04
William Tremmel     	Peter Coleman             132 	14.81     53.96
Kendall Russell     	Diane Sargent              70 	14.95     53.46
Phil Smith          	Pam  Smith                137 	15.26     52.37
Charles Sherrill    	Mark Rea                   69 	15.42     51.83
Dick Casey          	Carlos Arrieta, Sr.        43 	15.46     51.69
Brad Hawkins        	Adrian Wintle              15 	15.47     51.66
Dmitri  Kishkarev   	Elena Roumiantsev         932 	15.57     51.33
Daniel Cook         	Bill  Rhodes              941 	15.61     51.20
Declan Hegarty      	Kevin Mullan              929 	15.88     50.33
Jens Larsen         	Robert Barrall            112 	16.21     49.30
Jerry Cuffe         	John O'Reilly             186 	16.23     49.24
David Green         	Michael Wilkerson         167 	16.33     48.94
Ksenia Prokofjeva   	Serguei Grichetchkine     933 	16.40     48.73
Scott Naturale      	Patrick Munhall            78 	16.74     47.74
Marty  Allen        	Peter Watt                902 	21.99     36.34
Patrick Lilly       	Mark McAllister           173 	23.69     33.74
Padraig Purcell     	Patrick McGrath           155  	DNF
Scott Kreisler      	John  Bonasera            129  	DNF
Noel Lawler         	Charlie Bradley             1  	DNF
Bruno Kreibich      	Rod Hendricksen            40  	DNF
J.B. Niday          	Al Kintigh                 84  	DNF
Seamus Burke        	Frank Cunningham          115  	DNF
Arthur Wojcik       	Charles Cox               126  	DNF

Stage 3 Painter Run I 7.91 Miles

Driver              	Co-Driver               Car #   Score        MPH
Paul Choiniere      	Jeff Becker                 2    7.53      63.03
Erik Comas          	Julian Masters             45    7.55      62.86
Doug Shepherd       	Peter Gladysz              52    7.67      61.88
Jon  Kemp           	Gail McGuire                3    7.68      61.80
Pete Lahm           	Matt Chester               10    7.75      61.24
Garen Shrader       	Doc Shrader                 4    7.77      61.08
Sakis Hadjiminas    	Brian Maxwell              99    7.78      61.00
Vicente Frontinan   	Nicholas Pessoa           123    7.82      60.69
Alex Erisoty        	Ben Greisler              175    7.84      60.54
Thomas Lawless      	Brendan  Lawless          116    7.87      60.30
Karl Scheible       	Russ Hughes                61    7.90      60.08
Ralph  Kosmides     	Ken  Cassidy                5    8.04      59.03
Bryan Hourt         	Tom Tighe                  71    8.07      58.81
Peter Cunningham    	Jim  Gill                 589    8.12      58.45
Celsus  Donnelly    	Shane Mitchell            168    8.15      58.23
Henry Krolikowski   	Cindy Krolikowski           6    8.18      58.02
Todd Bourdette      	Scott Adriance            988    8.20      57.88
Mark Bowers         	Eric Adams                121    8.22      57.74
Chris Havas         	Eric Tremblay             180    8.23      57.67
Tad Ohtake          	Bob Martin                 63    8.25      57.53
Gerald Sweet        	Stuart Spark              108    8.25      57.53
Andrew Havas        	Scott Slingerland         188    8.28      57.32
James Farrell       	Gerry  O'Leary            937    8.28      57.32
Mark Utecht         	Brenda Corneliusen         83    8.29      57.25
Sylvester Stepniewski 	Adam Pelc                  64    8.31      57.11
John Daubenmier     	Stanley Rosen             166    8.34      56.91
John Shirley        	Rob Hughes                187    8.37      56.70
Steve  Nowicki      	Scott Harvey Jr.          567    8.37      56.70
Nicholas Robinson   	Carl  Lindquist            73    8.39      56.57
Mike Curran         	Mike Kelly                 22    8.41      56.43
Paul Dubinsky       	Yvon Dubinsky              97    8.43      56.30
Dean Fry            	Greg Usavage               29    8.46      56.10
Bruce Perry         	Philip Barnes             992    8.50      55.84
Jon  Bogert         	Daphne Bogert             185    8.53      55.64
James Frandsen      	Jeffrey Williams          109    8.57      55.38
Michael White       	Marc Goldfarb             199    8.59      55.25
John Rahill         	Vladimir  Hladky           60    8.62      55.06
Don  Rathgeber      	Jim Brandt                 65    8.62      55.06
Andy Bornhop        	Mark Williams             967    8.65      54.87
Peter Reilly        	Dave Shindle              987    8.73      54.36
Brian Vinson        	Luke  Stuart               55    8.75      54.24
Mark  Nelson        	John Dillon               110    8.76      54.18
Ivan Orisek         	Olga Orisek                11    8.77      54.12
Bob Nielsen         	Rob Bohn                   98    8.81      53.87
Ted Mendham         	Lise Mendham               76    8.88      53.45
Russell Hodges      	Jeff Secor                565    8.94      53.09
Donald Kennedy      	Keith Kennedy             931    8.96      52.97
William Tremmel     	Peter Coleman             132    8.98      52.85
Brad Hawkins        	Adrian Wintle              15    8.98      52.85
Kendall Russell     	Diane Sargent              70    9.01      52.67
Dmitri  Kishkarev   	Elena Roumiantsev         932    9.07      52.33
Patrick Lilly       	Mark McAllister           173    9.15      51.87
Declan Hegarty      	Kevin Mullan              929    9.15      51.87
Phil Smith          	Pam  Smith                137    9.17      51.76
Marty  Allen        	Peter Watt                902    9.19      51.64
Dick Casey          	Carlos Arrieta, Sr.        43    9.25      51.31
Charles Sherrill    	Mark Rea                   69    9.31      50.98
David Green         	Michael Wilkerson         167    9.59      49.49
Jerry Cuffe         	John O'Reilly             186    9.64      49.23
Daniel Cook         	Bill  Rhodes              941    9.65      49.18
Niall Donnelly      	Tony Lumino               940    9.66      49.13
Jens Larsen         	Robert Barrall            112    9.71      48.88
Scott Naturale      	Patrick Munhall            78    9.95      47.70
Ksenia Prokofjeva   	Serguei Grichetchkine     933    9.96      47.65
George Plsek        	Renn  Phillips             20   10.06      47.18
Scott Leonard       	David Weiman              777   10.14      46.80
Eric Burmeister     	Mark  Buskirk              42   15.54      30.54
Wojciech Hajduczyk   	Cezary Fidler             152   20.19      23.51
Carlos Lopez        	Steve  Rourke             151   26.03      18.23
Padraig Purcell     	Patrick McGrath           155  	 DNF
Scott Kreisler      	John  Bonasera            129 	 DNF
Noel Lawler         	Charlie Bradley             1  	 DNF
Bruno Kreibich      	Rod Hendricksen            40  	 DNF
J.B. Niday          	Al Kintigh                 84  	 DNF
Seamus Burke        	Frank Cunningham          115  	 DNF
Arthur Wojcik       	Charles Cox               126  	 DNF

Stage 4 Phasa 10.08 Miles

Driver             	Co-Driver          	 Car #   Score     MPH
Paul Choiniere     	Jeff Becker            	     2    9.30   65.03
Doug Shepherd      	Peter Gladysz          	    52    9.52   63.53
Garen Shrader      	Doc Shrader            	     4    9.68   62.48
Jon  Kemp          	Gail McGuire                 3    9.73   62.16
Sakis Hadjiminas   	Brian Maxwell         	    99    9.82   61.59
Pete Lahm          	Matt Chester                10    9.82   61.59
Vicente Frontinan  	Nicholas Pessoa       	   123    9.86   61.34
Karl Scheible      	Russ Hughes           	    61    9.92   60.97
Alex Erisoty       	Ben Greisler         	   175    9.93   60.91
Thomas Lawless     	Brendan  Lawless      	   116   10.01   60.42
Sylvester Stepniewski	Adam Pelc             	    64   10.09   59.94
Ralph  Kosmides    	Ken  Cassidy        	     5   10.14   59.64
Peter Cunningham   	Jim  Gill          	   589   10.21   59.24
Celsus  Donnelly   	Shane Mitchell      	   168   10.25   59.00
Tad Ohtake         	Bob Martin           	    63   10.25   59.00
Gerald Sweet       	Stuart Spark         	   108   10.27   58.89
Mark Utecht        	Brenda Corneliusen    	    83   10.29   58.78
Jon  Bogert        	Daphne Bogert        	   185   10.33   58.55
Bryan Hourt        	Tom Tighe             	    71   10.37   58.32
Mark Bowers        	Eric Adams           	   121   10.37   58.32
Chris Havas        	Eric Tremblay        	   180   10.39   58.21
Nicholas Robinson  	Carl  Lindquist      	    73   10.43   57.99
John Rahill        	Vladimir  Hladky      	    60   10.44   57.93
John Shirley       	Rob Hughes           	   187   10.44   57.93
John Daubenmier    	Stanley Rosen        	   166   10.57   57.22
Henry Krolikowski  	Cindy Krolikowski     	     6   10.66   56.74
Dean Fry           	Greg Usavage          	    29   10.68   56.63
Mike Curran        	Mike Kelly           	    22   10.69   56.58
Erik Comas         	Julian Masters       	    45   10.71   56.47
Michael White      	Marc Goldfarb        	   199   10.76   56.21
Andy Bornhop       	Mark Williams        	   967   10.87   55.64
Paul Dubinsky      	Yvon Dubinsky        	    97   10.87   55.64
Andrew Havas       	Scott Slingerland    	   188   10.88   55.59
James Farrell      	Gerry  O'Leary       	   937   10.92   55.38
Donald Kennedy     	Keith Kennedy        	   931   10.95   55.23
Bob Nielsen        	Rob Bohn              	    98   10.96   55.18
Don  Rathgeber     	Jim Brandt            	    65   10.99   55.03
James Frandsen     	Jeffrey Williams     	   109   11.00   54.98
Bruce Perry        	Philip Barnes        	   992   11.01   54.93
Ivan Orisek        	Olga Orisek          	    11   11.16   54.19
Eric Burmeister    	Mark  Buskirk         	    42   11.24   53.81
Brian Vinson       	Luke  Stuart          	    55   11.27   53.66
Ted Mendham        	Lise Mendham          	    76   11.29   53.57
Kendall Russell    	Diane Sargent         	    70   11.36   53.24
Phil Smith         	Pam  Smith           	   137   11.44   52.87
Peter Reilly       	Dave Shindle         	   987   11.55   52.36
Marty  Allen       	Peter Watt           	   902   11.59   52.18
Mark  Nelson       	John Dillon          	   110   11.62   52.05
Patrick Lilly      	Mark McAllister      	   173   11.67   51.83
Dick Casey         	Carlos Arrieta, S    	    43   11.71   51.65
Charles Sherrill   	Mark Rea              	    69   11.80   51.25
Dmitri  Kishkarev  	Elena Roumiantsev    	   932   11.81   51.21
William Tremmel    	Peter Coleman         	   132   11.93   50.70
Daniel Cook        	Bill  Rhodes         	   941   12.02   50.32
Russell Hodges     	Jeff Secor           	   565   12.02   50.32
Jens Larsen        	Robert Barrall       	   112   12.36   48.93
Ksenia Prokofjeva  	Serguei Grichetchkine  	   933   12.63   47.89
Jerry Cuffe        	John O'Reilly        	   186   12.65   47.81
Scott Naturale     	Patrick Munhall      	    78   12.80   47.25
Declan Hegarty     	Kevin Mullan          	   929   12.93   46.77
Carlos Lopez       	Steve  Rourke         	   151   14.98   40.37
George Plsek       	Renn  Phillips       	    20   18.55   32.60
David Green        	Michael Wilkerson     	   167    DNF
Todd Bourdette     	Scott Adriance       	   988    DNF
Niall Donnelly     	Tony Lumino           	   940    DNF
Scott Leonard      	David Weiman         	   777    DNF
Steve  Nowicki     	Scott Harvey Jr.   	   567 	  DNF
Wojciech Hajduczyk 	Cezary Fidler         	   152 	  DNF
Brad Hawkins       	Adrian Wintle        	    15 	  DNF
Padraig Purcell    	Patrick McGrath      	   155 	  DNF
Scott Kreisler     	John  Bonasera       	   129 	  DNF
Noel Lawler        	Charlie Bradley        	     1 	  DNF
Bruno Kreibich     	Rod Hendricksen       	    40 	  DNF
J.B. Niday         	Al Kintigh            	    84	  DNF
Seamus Burke       	Frank Cunningham     	   115	  DNF
Arthur Wojcik      	Charles Cox          	   126	  DNF

Stage 5 Colton Stock 15.47 Miles

Driver              	Co-Driver                Car #   Score     MPH
Paul Choiniere        	Jeff Becker                  2   13.90   66.78
Doug Shepherd         	Peter Gladysz               52   14.46   64.19
Jon  Kemp             	Gail McGuire                 3   14.47   64.15
Pete Lahm             	Matt Chester                10   14.48   64.10
Celsus  Donnelly      	Shane Mitchell             168   14.62   63.49
Garen Shrader         	Doc Shrader                  4   14.63   63.44
Thomas Lawless        	Brendan  Lawless           116   14.65   63.36
Karl Scheible         	Russ Hughes                 61   14.72   63.06
