Treeline Coefficient 3 ClubRally

November 18, 2000
Monrovia, California
Final Results


Pos Car# Driver / Co-Driver              Seed     Car         Score     CLUB        CRS       
  1   95 Tony Chavez / Eddie Cardenas       1  Galant VR-4    1:32:28   1 Open      1 Open 4wd
  2   72 Roger Hull / Sean Gallagher        1  Eagle Talon    1:37:08   1 GT        2 Open 4wd
  3   20 George Plsek / Alex Gelsomino      1  Audi Quattro   1:37:25   2 Open      3 Open 4wd
  4  396 Keith Roper / Jack Evenson         3  Galant VR-4    1:37:58   2 GT        4 Open 4wd
  5  374 Leon Styles / Larry Scott          3  Mazda RX-7     1:38:05   1 Group 5   1 Group 2/5
  6  311 Brad Boli / Gary Garman            3  Honda Accord   1:38:36   1 Group 2   1 Perf Stk
  7  272 Bob Reaves / Tammy Reaves          1  Mazda RX-3     1:39:17   2 Group 5   2 Group 2/5
  8  351 Jay Streets / Al Kintigh           1  Toyota Corolla 1:40:48   2 Group 2   3 Group 2/5
  9  365 Nick Taylor / Josh Armbruster      3  Toyota Corolla 1:41:03   3 Group 2   1 Stock
 10    9 Lauchlin O'Sullivan / S Bender     1  Eclipse        1:41:43   3 GT        5 Open 4wd
 11  303 Mike Gibeault / Michelle Gibeault  2  VW Jetta       1:42:11   1 Prod      2 Perf Stk
 12  324 Peter Workum / John Rippel         3  Plymouth Arrow 1:43:27   3 Group 5   4 Group 2/5
 13  370 William Yates / Julie Yates        4  Toyota MR-2    1:44:03   4 Group 5   5 Group 2/5
 14  310 Dave Coleman / Josh Jacquot        6  Datsun 510     1:44:55   4 Group 2   6 Group 2/5
 15  325 Bruce Brown / Bob Moe              3  Subaru Impreza 1:49:41   3 Open      6 Open 4wd
 16  367 Richard Byford / Fran Olson        3  BMW 2002       1:52:16   5 Group 2   7 Group 2/5
 17  387 Brady Dohrmann / Brandon Smith     5  Mazda RX-7     1:57:05   5 Group 5   8 Group 2/5
 18  371 John Shults / Don Shreyer          3  Mazda RX-3     2:12:44   6 Group 5   9 Group 2/5
 19  372 Sean Otto / Jason Lane             5  Mazda GLC      2:15:06   6 Group 2   2 Stock
 20  373 Rey Laureano / Bill Barfoot        4  Toyota Celica  2:20:44   7 Group 2   3 Stock
 21  380 Mark Peterson / Scott Peterson     3  Dodge Colt     2:35:31   8 Group 2  10 Group 2/5
     323 Paul Timmerman / Suzanne Martin    2  Mazda 323        DNF       Open        Open 4wd
     322 Bob Pendergrass / Jon Weigley      3  Chevy Blazer     DNF       Open        Open 4wd
     363 Patrick Rodi / Tom Bier            4  Mazda RX-7       DNF       Group 5     Perf Stk
     395 Keith Wheeler / Ken Lazarus        4  MGB GT           DNF       Group 2     Stock
     316 Jon Kidwell / Craig McHugh         6  VW Rabbit        DNF       Prod        Perf Stk

  Stage 1            Stage 2            Stage 3            Stage 4            Stage 5            Stage 6
T.Chav 1366        T.Chav 2267        T.Chav  911        T.Chav  831        L.O'Su 2229        L.O'Su 1475
L.Styl 1453  6%    P.Timm 2342  3%    R.Hull  938  3%    L.O'Su  858  3%    T.Chav 2261  1%    G.Plse 1597  8%
B.Boli 1455  7%    B.Boli 2371  5%    L.O'Su  955  5%    J.Stre  873  5%    R.Hull 2317  4%    R.Hull 1602  9%
J.Stre 1457  7%    K.Rope 2385  5%    K.Rope  966  6%    P.Timm  876  5%    G.Plse 2345  5%    L.Styl 1603  9%
P.Timm 1488  9%    L.O'Su 2393  6%    B.Boli  983  8%    R.Hull  878  6%    K.Rope 2370  6%    T.Chav 1610  9%
B.Reav 1497 10%    L.Styl 2395  6%    G.Plse  989  9%    G.Plse  882  6%    L.Styl 2399  8%    B.Reav 1659 12%
K.Rope 1500 10%    G.Plse 2400  6%    B.Reav  990  9%    B.Boli  894  8%    J.Stre 2422  9%    B.Boli 1660 13%
M.Gibe 1500 10%    B.Reav 2419  7%    J.Stre  992  9%    B.Reav  895  8%    B.Reav 2469 11%    P.Work 1668 13%
D.Cole 1500 10%    M.Pete 2433  7%    P.Timm 1004 10%    K.Rope  896  8%    B.Boli 2497 12%    D.Cole 1668 13%
N.Tayl 1506 10%    N.Tayl 2439  8%    M.Gibe 1007 11%    L.Styl  898  8%    N.Tayl 2524 13%    M.Pete 1669 13%
W.Yate 1508 10%    R.Hull 2462  9%    N.Tayl 1010 11%    D.Cole  912 10%    D.Cole 2527 13%    K.Rope 1680 14%
M.Pete 1510 11%    M.Gibe 2477  9%    W.Yate 1021 12%    N.Tayl  928 12%    M.Gibe 2530 14%    N.Tayl 1698 15%
B.Pend 1513 11%    B.Pend 2501 10%    J.Shul 1038 14%    P.Work  929 12%    P.Work 2541 14%    M.Gibe 1761 19%
R.Hull 1516 11%    P.Work 2501 10%    B.Pend 1044 15%    W.Yate  934 12%    B.Pend 2561 15%    J.Stre 1786 21%
J.Shul 1517 11%    W.Yate 2517 11%    L.Styl 1060 16%    M.Gibe  943 13%    W.Yate 2617 17%    W.Yate 1808 23%
P.Work 1524 12%    J.Shul 2538 12%    R.Byfo 1096 20%    B.Pend  946 14%    M.Pete 2693 21%    J.Shul 1840 25%
G.Plse 1528 12%    J.Stre 2550 12%    B.Brow 1106 21%    M.Pete  947 14%    R.Byfo 2758 24%    B.Brow 1845 25%
B.Brow 1555 14%    D.Cole 2594 14%    R.Laur 1122 23%    J.Shul  953 15%    B.Brow 2801 26%    R.Laur 1868 27%
R.Byfo 1594 17%    R.Byfo 2645 17%    S.Otto 1131 24%    B.Brow  993 19%    R.Laur 2872 29%    S.Otto 1901 29%
S.Otto 1639 20%    B.Brow 2668 18%    P.Work 1182 30%    S.Otto 1005 21%    S.Otto 2887 30%    R.Byfo 1911 30%
R.Laur 1661 22%    B.Dohr 2761 22%    B.Dohr 1192 31%    B.Dohr 1005 21%    B.Dohr 2939 32%    B.Dohr 2078 41%
B.Dohr 1733 27%    S.Otto 4947 99%    D.Cole 1291 42%    R.Byfo 1022 23%    J.Shul 5388 99%
L.O'Su 2182 60%    R.Laur 5528 99%    M.Pete 6300 99%    R.Laur 1023 23%

Road Points
L.O'Su   80
R.Byfo  200


Index 2000
RRN Index