Treeline ClubRally
A SoPac Division ClubRally/California Rally Series

Monrovia, California

November 13, 1999


Final Results



Pos  Car#  Driver/Co-Driver			Car		Seed	Score		Club	CRS..........
 1    90   Lauchlin O'Sullivan/F O'Sullivan	Audi Quattro	1	1:26:06		1 Open	1 4wd
 2   301   Lon Peterson/Peter Workum		Plymouth Arrow	1	1:26:50		1 G5	1 2wd
 3    95   Tony Chavez/Ken Cassidy		Galant VR-4	1	1:27:06		2 Open	2 4wd
 4   127   Chad Dykes/Deborah Fuller		Toyota P.U.	1	1:27:43		1 G2	2 2wd
 5   323   Paul Timmerman/Suzanne Martin	Mazda 323	3	1:30:58		3 Open	3 4wd
 6   316   Steve Bender/Craig McHugh		VW Rabbit	2	1:31:28		2 G2	1 Perf Stk
 7   102   Mike Gibeault/Michelle Gibeault	VW Jetta	2	1:32:16		1 Prod	2 Perf Stk
 8   101   Mark Brown/Ole Holter		Toyota FX-16	3	1:32:40		2 Prod	3 Perf Stk
 9   351   Jay Streets/Bill Feyling		Toyota Corolla	4	1:33:48		3 G2	1 Stock
10   320   Tom Bier/Ben Bradley			Saab 99		3	1:34:22		4 G2	3 2wd
11   322   Bob Pendergrass/Jon Weigley		Blazer		3	1:37:03		4 Open	4 4wd
12   319   Robert Shibao/Matt Gabler		Mazda GLC	4	1:37:07		5 G2	4 2wd
13   222   Jon Tabor/Kevin Poirier		Nissan Sentra	3	1:37:13		3 Prod	4 Perf Stk
14   365   Nick Taylor/Josh Armbruster		Toyota Corolla	4	1:37:43		6 G2	2 Stock
15   360   Dan Edmunds/Ken Tooker		Mazda Miata	6	1:38:11		7 G2	5 Perf Stk
16   399   Jeff Bruett/Terry Stonecipher	Dodge Omni	3	1:39:41		8 G2	3 Stock
17    21   George Doganis/Thomas Smith		Mazda RX-7	6	1:41:41		9 G2	6 Perf Stk
18   363   Patrick Rodi/Ron Cohen		Mazda RX-7	5	1:41:52		2 G5	7 Perf Stk
19   325   Bruce Brown/Pat Brown		Mazda 323	4	1:41:59		5 Open	5 4wd
20   380   Mark Peterson/Scott Peterson		Dodge Colt	5	1:42:46		10 G2	5 2wd
21    87   Jose Mercado/Claire Chizma		Toyota Corolla	6	1:42:58		11 G2	6 2wd
22   370   William Yates/Julie Ayton		Toyota MR-2	6	1:50:30		3 G5	7 2wd
23   232   Mark Tabor/Kristen Tabor		Mazda 323	3	1:53:50		1 GT	6 4wd
24   373   Rey Laureano/Greg Maxwell		Toyota Celica	5	2:02:34		4 G5	4 Stock
25   310   Harris Done/Larry Scott		Mazda RX-7	1	2:08:23		5 G5	8 2wd
26   304   Ron Wood/Kelly Walsh			Audi Quattro	1	2:23:07		6 Open	7 4wd
27   326   Paul Bojinov/Julian Ragalie		Mazda RX-7	4	2:31:46		6 G5	9 2wd
     333   Anton Musev/Kengo Takahashi		Audi Quattro	1	DNF		Open	4wd
     240   Rick Hintz/Mark Johnson		Datsun 240Z	4	DNF		G5	2wd
      20   George Plsek Sr./Roine Andersson	Audi Quattro	4	DNF		Open	4wd
     361   Steve Westwood/Alex Gelsomino	VW Golf Gti	5	DNF		G2	Perf Stk


ClubRally Index
RRN Index