Wild West Rally
Olympia, Washington
Round #3 - 1996 SCCA/Michelin PRO Rally Series

April 12-13, 1996

Final Results


Press Notes


Sanction: 96-NPR-03
Stages: 15  
Event Miles Total: 305   
Stage Miles: 130
Starters: 16                     
Finishers: 10
Organizing Region: Northwest   
Chairmen: Bob Grass, John Forespring  

 
Finish  Car  	Driver/             Co-Driver/        	Make/Model/Class
Pos.    No.  	Hometown            Hometown          	Time (hrs:min:sec)
 1       3 	Carl Merrill        John Bellefleur   	Ford Escort Cosworth/Open
              	Ogunquit, ME        Thornhill, ONT    	2:45:28
 
 2      23   	Selcuk Karamanoglu  Yorgi Bittner     	Eagle Talon/PGT
             	Bath, ME            Plain City, OH    	2:46:27
 
 3      25   	Rui Brasil          Carlos Tavares    	Audi Quattro/Open
             	San Jose, CA        San Jose, CA      	2:55:22
 
 4       1   	Paul Choiniere      Jeff Becker       	Hyundai Elantra/Open
              	Shelburne, VT       Great Neck, NY    	2:57:45
 
 5      77   	Roger Hull          Ken Cassidy       	Eagle Talon/PGT
             	Prescott, AZ        Tempe, AZ         	3:02:21
 
 6      17   	Janice Damitio      Amity Trowbridge  	Toyota Celica GTS/PGT
             	Montesano, WA       Seattle, WA       	3:05:22
 
 7      22   	Lon Peterson        Bill Gutzmann     	Kia Sephia/Production
             	Victorville, CA     Ontario, CA       	3:06:58
 
 8      17   	David Peterson      Greg Chaloupka    	VW GTI/Group 2
             	Aspen, CO           Aspen, CO         	3:13:59
 
 9      16   	Ralph Kosmides      Joe Noyes         	Toyota Supra/Group 5
             	Newport Beach, CA   Seattle, WA       	3:14:05
 
10      11   	Jon Pizzagalli      Erick Hauge        	Mitsubishi Galant/PGT
             	S. Burlington, VT   Napa, CA          	3:22:08
 
 Did_Not_Finish
 
        33   	Tom Ottey           Pam McGarvey      	Hyundai Elantra/Open
              	Columbus, OH        Columbus, OH
 
       111   	Bill Malik          Renn Phillips     	Volvo 240/Group 2
            	Burbank, CA         Del Mar, CA       	Nat./Div.
 
        39   	Mike Whitman        Kevin Linville    	Datsun 510/Group 2
             	Farmington, NM      Durango, CO       	Nat./Div.
 
        24   	Pete Lahm           Jimmy Brandt      	Datsun PL 510/Group 2
             	Phoenix, AZ         Lake Odessa, MI   	National
 
        12   	George Plsek        Mark Rathsam       	Saab 99 Turbo/Group 5
               	Sylmar, CA          Del Mar, CA        	Nat./Div.
 
        13   	Douglas Schrenk     Mike Fenter        	Saab 900/Group 2
               	Lynnwood, WA        Canby, OR          	Nat./Div.


Results 96 Index
RRN Index