* 2000 ProRally Season Championship: | 1st Place Production CoDriver
* 1999 ProRally Season Championship: | 1st Place Production GT CoDriver
| * 1999 North American Rally Cup: | 1stPlace Production GT CoDriver
| |
2002 ProRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Oregon Trail | Tillamook, Oregon | Bruce Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | PGT | Rim of the World | Palmdale, California | Bruce Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | PGT | Susquehannock Trail | Wellsboro, Pennsylvania | Bob Henderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 ClubRally Season Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Open | Dryad Quest | Shelton, Washington | Matt Manspeaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Open | Shitepoke | Shelton, Washington | Matt Manspeaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Open | Paris by Day | Paris, Texas | Greg Bailey | Overall win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Open | Paris by Night | Paris, Texas | Greg Bailey | Top 5 finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 SCCA ProRally Season with AVSport Rally Team of Tempe, Arizona Driver: Peter J. Workum -- 2002 Subaru WRX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 ProRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | PGT | Susquehannock Trail | Wellsboro, Pennsylvania | Peter J. Workum | Transmission failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | PGT | Maine Forest | Rumford, Maine | Peter J. Workum | Crash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Gr N | Wild West | Shelton, Washington | Peter J. Workum | Top 15 finish 15/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Open | Prescott Forest | Prescott, Arizona | Peter J. Workum | Off road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 ClubRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Open | Gorman Ridge | Lebec, California | Peter J. Workum | Suspension failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Open | Sou'wester | Olympia, Washington | Peter J. Workum | Top 10 finish 10/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Open | Ollympus | Olympia, Washington | Peter J. Workum | Top 5 finish 4/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Open | Prescott Club 1 | Prescott, Arizona | Peter .Workum | Off road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Open | Prescott Club 2 | Prescott, Arizona | Peter J. Workum | Top 5 finish 4/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Treeline | West Covina, California | Dennis Chizma | "Herbie" 4/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taught Utah Region Codriving Seminar on December 8th, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 SCCA ProRally Season with Motor Sports Unlimited Rally Team of Seattle, Washington Driver: Dennis Chizma -- 1973 Porsche 911 -- Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 ProRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Oregon Trail | Tillamook, OR | Dennis Chizma | Top 10 finish 10/58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Prod | Rim of the World | Palmdale, California | Dennis Chizma | Suspension failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Prod | Maine Forest | Rumford, Maine | Dennis Chizma | 23/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Prod | Ojibwe Forest | Bemidji, Minnesota | Dennis Chizma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Prod | Wild West | Shelton, Washington | Dennis Chizma | Suspension Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Lake Superior | Houghton, Michigan | Dennis Chizma | 17/61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 ClubRally Season Championship: 2nd Place SoPac Production Codriver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Oregon Trail | Tillamook, Oregon | Dennis Chizma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Trails End | Tillamook, Oregon | Dennis Chizma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Prod | Rim of the World I | Palmdale, California | Dennis Chizma | 12/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Prod | Rim of the World II | Palmdale, California | Dennis Chizma | Suspension failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Prod | Seven Islands | Rumford, Maine | Dennis Chizma | 14/61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Prod | Mead ClubRally | Rumford, Maine | Dennis Chizma | 12/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 SCCA ProRally Season with Hairpin Racing Team of Portland, Oregon Driver: Lee Shadbolt -- Subaru Impreza -- Production GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Doo Wops | Olympia, WA | 14/17 | Lee Shadbolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | PGT | Rim of the World | Palmdale, CA | Lee Shadbolt | Top 10 overall finish 7/48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Wild West | Shelton, Washington | Lee Shadbolt | Top 10 overall finish 8/43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr 5 | Susquehannock Trail | Wellsboro, Pennsylvania | Jens Larsen | 33/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNF | Open | Maine Forest | Rumford, Maine | Bill Dreigert | Crash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | PGT | Ojibwe Forest | Bemiji, Minnesota | Lee Shadbolt | 17/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | PGT | Prescott Forest | Prescott, Arizona | Lee Shadbolt | 12/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Lake Superior | Houghton, Michigan | Patrick Richard | 11/48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 International Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | PGT | Big Horn | Hinton, Alberta, Canada | Lee Shadbolt | Top 10 overall finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | PGT | Rocky Mountain | Calgary, Alberta, Canada | Lee Shadbolt | Top 10 overall finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | Mexico City 24 Hour | Mexico City, Mexico | Dennis Chizma | "Herbie" 13/54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 ClubRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Gr 5 | STPR | Wellboro, Pennsylvania | Jens Larsen | 33/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Ottawa | Houghton, Michigan | Patrick Richard | Top 10 overall finish 4/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | PGT | Keweenaw | Houghton, Michigan | Patrick Richard | Overall win 1/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Gr 5 | Treeline | Monrovia, California | Jose Mercado | 21/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 4WD | Holtville Sprints | Holtville, California | Dennis Chizma | Top 10 overall finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-organizer for Treeline ClubRally on November 13th, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 ProRally Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | PGT | Rim of the World | Palmdale, California | Dennis Chizma | 17/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 ClubRally Season (CRS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4WD | Rim of the World I | Palmdale, California | Dennis Chizma | Top 10 overall finish 10/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | 4WD | Rim of the World II | Palmdale, California | Dennis Chizma | 25/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Stock | Prescott Forest | Prescott, Arizona | Neal Gaborno | 19/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 ClubRally Season Championship: 1st Place Stock Class Codriver Motor Sports Unlimited Racing Team -- 1977 Volkswagon Rabbit DNF | Rally America 2000 | Ensenada, Mexico | Engine failure
| 1st | Stock | Gorman Ridge | Lebec, California | Dennis Chizma | Top 10 overall finish 9/23
| 1st | Stock | Prescott I | Prescott, Arizona | Dennis Chizma | Top 10 overall finish 9/22
| 1st | Stock | Prescott II | Prescott, Arizona | Dennis Chizma | Top 10 overall finish 10/22
| 2nd | Stock | Treeline | Palmdale, California | Dennis Chizma | Top 10 overall finish 8/20
|
| 1996 ClubRally Season Championship: 4th Place SoPac and CRS 4WD Codriver | 1992 Mistubishi 3000GT VR4 and 1978 Toyota Corolla DNF | Ensenada Tecate Rally | Ensenada, Mexico | Lincoln Woodard | Rollover
| DNF | Rim of the World II | Palmdale, California | Lincoln Woodard | Alternator failure
| 10th | U2L | Rim of the World I | Palmdale, California | Lincoln Woodard | 19/30
| 3rd | 4WD | Reno Rally | Reno, Nevada | Dennis Chizma | Top 10 overall finish 6/24
| 3rd | 4WD | Treeline | Palmdale, California | Dennis Chizma | Top 10 overall finish 4/16
| DNF | Prescott Forest | Prescott, Arizona | Dennis Chizma | Suspension damage
| Co-organizer for Gorman Ridge event in August, 1996
| |
Personal Biography:
Claire became interested in performance rally after attending the Gorman Ridge ClubRally in 1995. She was then invited to sit in the ballast seat at the Glen Helen Rallysprints where new friends soon found that it was difficult getting her to step out of the car once inside. Since that time she has competed in over 50 events and has completed a full National Championship campaign three times. Claire is the mother of three daughters, Hilary, Amelia and Rennen.
For further information, Claire can be contacted at:
E-mail: CChizma@aol.com