Rally Racing News
Rally Trivia
May 2002


Answers and Scoreboard for: 1982 Susquehannock Trail Rally


1. Who was Joe Andreini's driver? - Larry Schmidt

2. Which Marque did Niall Leslie drive? - Datsun

3. Who was John Bell's driver? - Mark Bowers

4. Who was Dan Coughnour's co-driver? - R.N. Folger

5. Which Marque did Gary Webb drive? - Triumph

6. Who won the Production class? - Steve Nowicki

7. Who was Bruno Kreibich's co-driver? - Ed Rachner

8. Which Marque did Jon Davis drive? - Ford


Scoreboard


Name		    	1/02    2/02    3/02    4/02    5/02    6/02   Total	Date Rec.
Judy Siess		100++	100++	 70	 70	100*		440++	05/30/02 ++
Bill Siess		100*	100*	 70	 70	100*		440	05/30/02
Rick Folsom		N/A	 50	 60	100*	 60		270	05/09/02
Adrian Wintle		N/A	 30	 50	100*	N/A		180	04/01/02
Mike Mazoway		  0	 40	 30	 60	 50		180	05/09/02
Bill Lass		 40	 40	 30	 40	 20		170	05/24/02
Jimmy Brandt		 30	 40 	 30	 30	 30		160	05/01/02
Bob Lyle		 40	 30	 30	 40	 10		150	05/21/02
Andy English		 40	 60	N/A	N/A	N/A		100	02/27/02
Peter Steinberg		N/A	N/A	100*	N/A	N/A		100	03/25/02
Paul Jaeger		 20	N/A	 70	N/A	N/A		 90	03/31/02
Rick Thompson 		 10	 30	N/A	 40	 10		 90	05/01/02
Dave Clark		N/A	N/A	N/A	 70	N/A		 70	04/18/02
David Weiman		 10	N/A	 50	N/A	N/A		 60	03/03/02
Cal Coatsworth		N/A	N/A	N/A	 60	N/A		 60	04/22/02
John Fenelon		 50	N/A	N/A	N/A	N/A		 50	01/17/02
Doug Shepherd		N/A	 50	N/A	N/A	N/A		 50	02/10/02 09:13:30 -0500 (EST)
Mike Hurst		N/A	 50	N/A	N/A	N/A		 50	02/10/02 17:00:27 -0500 (EST)
Scott Harvey		N/A	 50	N/A	N/A	N/A		 50	02/28/02
Ken White		 20	 20	 10	N/A	N/A		 50	03/06/02
Ryan McClanahan		N/A	N/A	N/A	N/A	 50		 50	05/21/02 13:17:04 -0400 (EDT)
Mike Halley		 30	N/A 	  0	N/A	 20		 50	05/21/02 20:51:52 -0400 (EDT)
Jim Culp		 40	N/A	N/A	N/A	N/A		 40	01/09/02
Sumit Panjabi		 40	N/A	N/A	N/A	N/A		 40	01/22/02	
Peter Mayfield		 40	N/A	N/A	N/A	N/A		 40	01/25/02
Preston Frasch		N/A	N/A	 40	N/A	N/A		 40	03/04/02
Erik Ockwell		N/A	N/A	 40	N/A	N/A		 40	03/21/02
Joe Lucas		N/A	N/A	N/A	 40	N/A		 40	04/05/02
Willie Wood		N/A	N/A	N/A	 40	N/A		 40	04/26/02
Eli Lesser-Goldsmith	N/A	N/A	N/A	N/A	 40		 40	05/01/02
Cobus Paxton		 30	N/A	N/A	N/A	N/A		 30	01/25/02
Alex Kihurani		 30	N/A	N/A	N/A	N/A		 30	01/30/02
Jesse Freedman		N/A	 30	N/A	N/A	N/A		 30	02/28/02
Robert Inho		N/A	N/A	 30	N/A	N/A		 30	03/03/02
Ron Johnston		N/A	N/A	 30	N/A	N/A		 30	03/26/02
Tom Saunders		N/A	N/A	N/A	 30	N/A		 30	04/22/02
Tom Bell		N/A	N/A	N/A	 30	N/A		 30	04/24/02
Robert Mlynarski	N/A	N/A	N/A	N/A	 30		 30	05/09/02
Nuno Maia		 20	N/A	N/A	N/A	N/A		 20	01/02/02
Carrie Tooke		 20	N/A	N/A	N/A	N/A		 20	01/10/02
Ann Jones Jordan	N/A	N/A	 20	N/A	N/A		 20	03/29/02
Joel Bryant		N/A	N/A	N/A	 30	N/A		 30	04/03/02
Lee Sorenson		N/A	N/A	N/A	 20	N/A		 20	04/03/02
Dan Oustecky		N/A	N/A	N/A	 20	N/A		 20	04/26/02

++ Not eligible for prize, playing for fun.


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2002 EB Tech Services