Rally Colorado
Round 8 of the 2007 Rally America Championship
Steamboat Springs, CO
September 22-23, 2007

Rally Colorado Website * Regional Rally Results


Final Results


Starters:  26
Finishers: 24


Pos Cr# Cls Driver/Co-Driver      Hometown              Car                         Time 
  1  43 O   Ken Block             Rancho Santa Fe, CA   2006 Subaru Impreza WRX STi 1:12:29.0
            Alessandro Gelsomino  Santa Clarita, CA

  2  34 O   Tanner Foust          Capistrano Beach, CA  2007 Subaru WRX STi         1:12:52.8
            Christine Beavis      San Diego, CA

  3 199 O   Travis Pastrana       Davidsonville, MD     2006 Subaru Impreza WRX STi 1:13:13.3
            Bjorn Edstrom         New York, NY 

  4   5 O   Andrew Pinker         Perth, AU             2007 Subaru Impreza WRX STi 1:13:29.5
            Robbie Durant         Oxfordshire, ENG

  5 117 GN  Will Corry            Bayfield, CO          2002 Subaru Impreza STi     1:18:08.4
            Rebecca Greek         Denver, CO 

  6  46 PGT Matthew Johnson       Apex, NC              2003 Subaru WRX             1:19:21.9
            Jeremy Wimpey         Blacksburg, VA 

  7  32 O   Justin Wollerman      Casper, WY            2004 VW R32                 1:20:17.8
            Brian Scott           Casper, WY 

  8  59 PGT Patrick Moro          Dublin, OH            2002 Subaru WRX             1:22:03.6
            Mike Rossey           Rochester, MI 

  9  55 G5  Kyle Sarasin          Marquette, MI         2002 Ford Focus             1:22:27.0
            John Nordlie          Bloomington, MN

 10 690 O   Kenny Bartram         Stillwater, OK        2004 Subaru WRX STi         1:22:40.3
            Dennis Hotson         Stillwater, OK  

 11  26 G5  Cary Kendall          Forest Lake, MN       2005 Dodge SRT-4            1:22:58.1
            Scott Friberg         Forest Lake, MN 

 12 110 PGT Nathan Conley         Colorado Springs, CO  2003 Subaru WRX Wagon       1:23:05.4
            Brandye Monks         Colorado Springs, CO 

 13 429 PGT Stephan Verdier       Long Beach, CA        2004 Subaru WRX             1:23:13.9
            Scott Crouch          Boulder, CO  

 14  30 O   George Plsek          Solana Beach, CA      2002 Mitsubishi Evo         1:24:55.9
            Jeffrey Burmeister    St. Louis Park, MN

 15  70 G2  Christopher Duplessis Mason Twp, ME         1990 VW GTI                 1:25:26.3
            Kim DeMotte           St. Louis, MO 

 16 102 O   George Georgakopoulos Rockville, MD         2004 Subaru WRX             1:26:09.3
            Faruq Mays            Gaithersburg, MD 

 17  19 PGT Timothy Penasack      Nashua, NH            2002 Subaru WRX             1:27:00.1
            Scott Putnam          Richfield, MN 

 18  31 G2  Michel Hoche-Mong     San Jose, CA          1985 VW GTI                 1:28:40.9
            Tracy Manspeaker      Arlington, WA 

 19 708 P   Jan Zedril            Winnipeg, MB          2003 Mitsubishi Lancer ES   1:29:53.2
            Jody Zedril           Winnipeg, MB 

 20 444 PGT Jeff Moyle            Hancock, MI           2002 Subaru WRX             1:30:04.6
            Michael Yarroch       Hancock, MI 

 21 407 G2  Brooks Freehill       Boulder, CO           1991 VW Jetta               1:30:34.5
            Brian McGuire         Denver, CO 

 22 155 G5  John Conley           Monument, CO          2003 Dodge SRT-4            1:32:57.3
            Steven Treml          Colorado Springs, CO

 23 418 G2  Jimmy Keeney          Colorado Springs, CO  1996 Honda Civic            1:34:02.1
            Melissa Keeney        Colorado Springs, CO

 24 811 PGT Jaroslaw Sozanski     Mount Prospect, IL    2002 Subaru Impreza WRX     1:47:35.1
            Dave Parps            Saukville, WI 

DNF  35 O   Jeff Regester         Cripple Creek, CO     2004 Subaru STi 
            Duncan Smith          Sedalia, CO 

DNF 151 GN  Josh Chang            Allen, TX             2004 Subaru WRX 
            Alexander Kihurani    Mohnton, PA 

Stage Times


Cr# Driver         SS1     SS2     SS3     SS4  SS5     SS6     SS7     SS8     SS9     SS10
 43 Block          03:17.1 09:13.9 05:10.9 00.0 05:08.6 01:01.1 08:53.9 07:07.7 08:52.5 03:20.4  
 34 Foust          03:25.3 08:49.7 05:18.1 00.0 05:15.6 01:01.0 09:01.8 07:14.3 09:11.3 03:15.8  
199 Pastrana       03:25.0 09:01.3 05:40.1 00.0 05:12.3    58.4 09:22.6 07:07.2 08:58.2 03:19.2  
  5 Pinker         03:29.5 08:59.2 05:22.9 00.0 05:15.2 01:00.5 09:19.5 07:16.6 09:06.5 03:26.0  
117 Corry          03:40.9 09:32.4 05:35.3 00.0 05:27.4 01:03.5 09:48.0 07:34.7 09:36.5 03:32.8  
 46 Johnson        03:41.5 09:32.2 05:43.0 00.0 05:36.3 01:05.4 09:38.2 07:50.5 09:41.2 03:40.2  
 32 Wollerman      03:44.2 09:51.2 05:50.8 00.0 05:16.7 01:11.2 09:47.7 08:04.2 09:57.4 03:38.5  
 59 Moro           03:50.7 10:02.8 05:57.6 00.0 05:45.8 01:07.8 09:57.1 07:58.1 10:08.6 03:47.3  
 55 Sarasin        03:51.9 10:09.1 06:05.0 00.0 05:57.5 01:06.6 10:03.5 08:14.9 09:56.8 03:43.7  
690 Bartram        03:50.0 09:49.8 05:55.9 00.0 05:48.8 01:04.2 09:43.9 08:01.5 09:47.9 03:45.3  
 26 Kendall        03:47.7 10:05.4 06:00.9 00.0 05:52.1 01:05.2 09:59.2 07:52.1 09:48.4 03:45.0  
110 Conley         03:59.3 10:16.4 06:00.7 00.0 05:49.1 01:06.7 10:06.4 08:05.7 10:06.1 03:47.4 
429 Verdier        03:39.9 09:37.2 05:40.3 00.0 05:35.5 01:03.7 09:56.7 09:35.9 11:49.8 03:42.3  
 30 Plsek          03:54.2 10:04.5 06:13.9 00.0 06:04.6 01:03.8 10:44.6 09:03.9 10:03.2 03:43.6  
 70 Duplessis      03:58.4 10:26.9 06:05.3 00.0 06:03.5 01:06.7 10:27.3 08:11.0 10:30.2 03:43.0  
102 Georgakopoulos 03:58.0 10:38.0 06:13.5 00.0 06:02.0 01:07.7 10:23.5 08:13.4 10:16.0 03:52.6  
 19 Penasack       04:02.8 10:31.1 06:09.1 00.0 06:00.1 01:07.3 10:18.8 08:25.9 10:17.3 03:56.2  
 31 Hoche-Mong     04:18.9 11:04.2 06:25.7 00.0 06:23.1 01:07.9 11:01.0 08:21.9 10:43.9 03:58.7  
708 Zedril         04:13.5 10:32.9 06:16.7 00.0 06:15.5 01:10.2 11:04.4 08:35.2 10:31.7 03:51.9 
444 Moyle          04:21.8 10:54.4 06:48.6 00.0 06:45.8 01:06.7 11:03.6 08:46.4 10:53.7 04:08.0  
407 Freehill       04:10.5 10:34.5 06:14.1 00.0 06:07.9 01:07.9 11:30.4 08:33.1 11:23.1 04:07.3  
155 Conley         04:06.5 10:08.5 06:28.1 00.0 06:19.3 01:10.0 11:13.9 09:03.6 11:13.5 04:28.1  
418 Keeney         04:02.8 10:26.0 06:11.4 00.0 06:14.9 01:10.7 11:29.1 08:41.3 11:27.0 05:16.0  
811 Sozanski       04:08.3 10:29.5 06:15.4 00.0 06:02.2 01:07.1 31:42.4 08:14.6 10:49.3 03:54.1  
 35 Regester       03:39.2 09:25.7 05:27.6 00.0 05:26.2                                          
151 Chang          03:39.6                                                                       


Cr# Driver         SS11    SS12    SS13    SS14    SS15    RdPts Total
 43 Block          05:17.4 03:44.3 03:43.3 03:41.1 03:56.8       1:12:29.0 
 34 Foust          05:26.0 03:42.7 03:39.9 03:38.3 03:43.0 00:10 1:12:52.8 
199 Pastrana       05:11.8 03:49.1 03:41.7 03:40.3 03:46.1       1:13:13.3 
  5 Pinker         05:13.4 03:47.6 03:41.9 03:40.8 03:49.9       1:13:29.5 
117 Corry          06:15.2 04:04.2 03:57.6 03:57.3 04:02.6       1:18:08.4 
 46 Johnson        06:01.6 04:18.4 04:08.2 04:09.4 04:15.8       1:19:21.9 
 32 Wollerman      06:03.8 04:25.0 04:09.9 04:07.2 04:10.0       1:20:17.8 
 59 Moro           06:23.0 04:27.6 04:18.0 04:11.6 04:07.6       1:22:03.6 
 55 Sarasin        06:06.9 04:34.6 04:13.3 04:12.5 04:10.7       1:22:27.0 
690 Bartram        06:45.0 04:57.2 04:33.1 04:23.9 04:13.8       1:22:40.3 
 26 Kendall        06:43.0 04:26.5 04:19.0 04:17.5 04:56.1       1:22:58.1 
110 Conley         06:21.7 04:33.4 04:17.3 04:21.3 04:13.9       1:23:05.4 
429 Verdier        05:58.7 04:20.7 04:05.9 04:05.2 04:02.1       1:23:13.9 
 30 Plsek          06:44.3 04:28.4 04:15.9 04:15.0 04:16.0       1:24:55.9 
 70 Duplessis      06:48.7 04:46.3 04:27.4 04:25.2 04:26.4       1:25:26.3 
102 Georgakopoulos 07:26.5 04:42.0 04:24.5 04:25.1 04:26.5       1:26:09.3 
 19 Penasack       06:33.9 04:27.0 04:18.6 04:25.9 04:26.1 02:00 1:27:00.1 
 31 Hoche-Mong     06:59.4 04:39.7 04:31.2 04:31.8 04:33.5       1:28:40.9 
708 Zedril         08:05.6 05:07.3 04:40.1 04:45.2 04:43.0       1:29:53.2 
444 Moyle          06:47.0 04:48.5 04:37.9 04:32.9 04:29.3       1:30:04.6 
407 Freehill       07:45.8 04:59.1 04:45.8 04:40.2 04:34.8       1:30:34.5 
155 Conley         08:14.0 05:23.2 05:03.9 05:00.5 04:54.2 00:10 1:32:57.3 
418 Keeney         08:19.3 05:28.8 05:10.4 05:03.8 05:00.6       1:34:02.1 
811 Sozanski       06:55.1 04:39.5 04:35.7 04:24.2 04:17.7       1:47:35.1 
 35 Regester                                                     DNF 
151 Chang                                                        DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2007 RA Index
RRN Index