Rally Colorado
Round 8 of the 2007 Rally America Championship
Steamboat Springs, CO
September 22-23, 2007

Rally Colorado Website * National Rally Results


Middle Cog 1 Southwestern Regional Rally
September 22, 2007
Final Results


Starters:   8
Finishers:  6


Pos Cr# Cls Driver/Co-Driver   Hometown              Car                      Time 
  1 433 O   Mitchell Williams  Denver, CO            2000 Subaru Impreza      1:01:13.6
            Alix Hakala        Lakewood, CO

  2 482 O   Michael Rose       Aurora, CO            1991 Subaru Legacy Turbo 1:03:41.7
            John Vitera        Canon City, CO

  3 407 G2  Brooks Freehill    Boulder, CO           1991 VW Jetta            1:03:48.8
            Brian McGuire      Denver, CO 

  4 418 G2  Jimmy Keeney       Colorado Springs, CO  1996 Honda Civic         1:04:59.2
            Melissa Keeney     Colorado Springs, CO

  5 486 PGT Martin Mennig      Fort Collins, CO      1995 Subaru Impreza      1:07:57.2
            Ryan Schnell       Vail, CO 

  6 319 G2  Chris Greenhouse   Cincinnati, OH        1995 Plymouth Neon       1:09:20.9
            Phil Marsh         Chillicothe, OH  

DNF 608 G5  Christopher Moore  Steamboat Springs, CO 1977 Dodge Colt 
            Bo Randolph        Steamboat Springs, CO

DNF 777 G2  Scott Leonard      Carbondale, CO        1986 VW Jetta 
            Adam Kneipp        Englewood, CO 

Stage Times


Cr# Driver      SS1     SS2     SS3     SS4  SS5     SS6     SS7     SS8     SS9     SS10   RdPts Total 
433 Williams    03:53.7 10:24.1 06:05.7 00.0 06:08.0 01:06.4 10:37.4 08:21.2 10:39.1 03:58.0      1:01:13.6 
482 Rose        04:10.5 11:07.5 06:29.2 00.0 06:20.4 01:10.7 11:01.5 08:27.0 10:48.7 04:06.2      1:03:41.7 
407 Freehill    04:10.5 10:34.5 06:14.1 00.0 06:07.9 01:07.9 11:30.4 08:33.1 11:23.1 04:07.3      1:03:48.8 
418 Keeney      04:02.8 10:26.0 06:11.4 00.0 06:14.9 01:10.7 11:29.1 08:41.3 11:27.0 05:16.0      1:04:59.2 
486 Mennig      04:36.5 11:36.8 06:50.3 00.0 06:48.6 01:10.7 11:45.7 09:02.7 11:49.3 04:16.6      1:07:57.2 
319 Greenhouse  04:39.3 11:39.9 07:09.4 00.0 06:50.4 01:10.9 12:12.0 09:14.9 11:58.2 04:25.9      1:09:20.9 
608 Moore       04:48.8 11:52.9 06:53.6 00.0 06:56.9 01:16.1 12:37.0 09:24.5                      DNF 
777 Leonard     04:12.6 10:35.5 06:15.7 00.0 06:06.7 01:21.5                                      DNF 


Middle Cog 2 Southwestern Regional Rally
September 23, 2007
Final Results


Starters:  7
Finishers: 6


Pos Cr# Cls Driver/Co-Driver   Hometown             Car                      Time
  1 433 O   Mitchell Williams  Denver, CO           2000 Subaru Impreza      26:21.0
            Alix Hakala        Lakewood, CO 

  2 407 G2  Brooks Freehill    Boulder, CO          1991 VW Jetta            26:45.7
            Brian McGuire      Denver, CO   

  3 418 G2  Jimmy Keeney       Colorado Springs, CO 1996 Honda Civic         29:02.9
            Melissa Keeney     Colorado Springs, CO

  4 319 G2  Chris Greenhouse   Cincinnati, OH       1995 Plymouth Neon       29:23.9
            Phil Marsh         Chillicothe, OH 

  5 486 PGT Martin Mennig      Fort Collins, CO     1995 Subaru Impreza      29:53.7
            Ryan Schnell       Vail, CO 

  6 482 O   Michael Rose       Aurora, CO           1991 Subaru Legacy Turbo 30:20.0
            John Vitera        Canon City, CO  

DNF 151 GN  Josh Chang         Allen, TX            2004 Subaru WRX 
            Alexander Kihurani Mohnton, PA  

Stage Times


Cr# Driver      SS1     SS2     SS3     SS4     SS5    RdPts Total 
433 Williams    07:31.7 04:54.2 04:36.2 04:42.6 04:36.3      26:21.0  
407 Freehill    07:45.8 04:59.1 04:45.8 04:40.2 04:34.8      26:45.7 
418 Keeney      08:19.3 05:28.8 05:10.4 05:03.8 05:00.6      29:02.9 
319 Greenhouse  07:58.9 05:34.5 05:21.6 05:16.0 05:12.9      29:23.9 
486 Mennig      08:30.8 05:33.5 05:16.9 05:08.7 05:23.8      29:53.7 
482 Rose        09:01.6 05:28.6 05:08.0 05:18.6 05:23.2      30:20.0 
151 Chang       45:13.7    00.0 05:02.2 04:45.3 04:42.4      DNF 
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production GN = Group N


2007 RA Index
RRN Index