Lake Superior
Round 8 of the 2006 Rally America Championship
Houghton, MI
October 20-21, 2006

Lake Superior Website * Regional Rally Results


Final Results


Starters:  25
Finishers: 18


Pos Cr# Cls Driver/Co-Driver     Hometown             Vehicle                       Time 
  1  43 O   Ken Block            Rancho Santa Fe, CA  2006 Subaru Impreza WRX STI   1:32:37.0 
            Alessandro Gelsomino Santa Clarita, CA

  2  29 O   Tim O'Neil           Franconia, NH        2004 Subaru STi               1:33:01.7 
            Martin Headland      Caledon, ON 

  3 199 O   Travis Pastrana      Davidsonville, MD    2006 Subaru Impreza WRX STI   1:33:07.7 
            Christian Edstrom    New York, NY 

  4  27 O   Chris Gilligan       Cornelius, NC        1997 Mitsubishi Evo 4         1:36:47.0 
            Joe Petersen         Mayville, WI 

  5  46 PGT Matthew Johnson      Apex, NC             2003 Subaru WRX               1:36:51.4 
            Kim DeMotte          St Louis, MO 

  6  91 GN  Jonathan Bottoms     Buffalo, NY          2004 Subaru WRX STi           1:39:48.4 
            Carolyn Bosley       Hinesburg, VT 

  7 122 O   Dennis Martin        Green Bay, WI        1997 Mitsubishi Lancer Evo 4  1:40:23.4 
            Alexander Kihurani   Mohnton, PA 

  8  52 O   Doug Shepherd        Plymouth, MI         1994 Mitsubishi Eclipse       1:41:22.3 
            Pete Gladysz         Troy, MI 

  9  44 O   Henry Krolikowski    Wyandotte, MI        2000 Subaru Impreza           1:41:56.9 
            Cynthia Krolikowski  Wyandotte, MI 

 10  67 PGT Bryan Pepp           Marquette, MI        2002 Subaru WRX               1:44:05.3  
            Jerry Stang          Marquette, MI 

 11  26 G5  Cary Kendall         Forest Lake, MN      2005 Dodge SRT-4              1:44:19.3 
            Scott Friberg        Forest Lake, MN 

 12  59 PGT Patrick Moro         Dublin, OH           2002 Subaru WRX               1:46:33.0 
            Mike Rossey          Rochester, MI 

 13 690 P   Kenny Bartram        Stillwater, OK       1999 VW New Beetle            1:54:23.5 
            Dennis Hotson        Stillwater, OK 

 14 521 O   Chris Czyzio         Flushing, MI         1990 Mitsubishi GSX           1:56:09.3 
            Jeff Secor           Hudsonville, MI

 15 572 G2  James Robinson       Delaware, OH         1999 Honda Civic Si           1:56:21.7 
            Andrew Jessup        Raymond, OH  

 16 151 GN  Josh Chang           Allen, TX            2004 Subaru WRX               1:57:42.8 
            Jeff Cruzan          Allen, TX 

 17  92 G5  Paul Dunn            Oakley, IL           2001 Dodge SRT-4              1:59:26.4 
            Bill Westrick        Royal Oak, MI  

 18 534 P   Eric Heitkamp        Columbus, OH         2002 Acura RSX                2:00:20.1 
            Nick Lehner          Dublin, OH 

DNF 100 O   David Anton          Mount Laurel, NJ     1995 Subaru Impreza 
            Dominik Jozwiak      Ridgewood, NY 

DNF  60 G5  Bruce Davis          Granite Bay, CA      2004 Dodge SRT-4 
            Jimmy Brandt         Lake Odessa, MI 

DNF  98 P   Michael Merbach      Appleton, WI         1996 VW Jetta 
            Jeff Feldt           Kaukauna, WI 

DNF  18 O   Matthew Iorio        Westmoreland, NH     2001 Subaru Impreza 
            Ole Holter           Long Beach, CA 

DNF  20 O   Andrew Comrie-Picard Edmonton, AB         1997 Mitsubishi Lancer Evo 4
            Marc Goldfarb        Atkinson, NH

DNF 507 O   Micah Wiitala        Elk River, MN        2002 Subaru Impreza  
            Jason Takkunen       Anoka, MN 

DNF  93 O   Robert Olson         Eden Prairie, MN     1999 Subaru RS 
            Ryan Johnson         Winona, MN  


Stage Times


Cr# Driver        SS1     SS2     SS3     SS4     SS5     SS6     SS7     
 43 Block         06:43.5 06:16.0 04:28.7 14:12.5 06:31.3 04:32.5 14:12.8  
 29 O'Neil        07:20.3 05:56.3 04:27.7 14:34.0 06:11.4 04:33.2 14:08.6  
199 Pastrana      06:55.1 06:23.3 04:28.3 14:03.1 06:12.7 04:27.2 13:58.6  
 27 Gilligan      07:07.3 06:40.1 04:41.4 14:37.2 06:37.9 04:43.8 14:35.6  
 46 Johnson       07:07.3 06:33.0 04:41.4 14:53.6 06:51.6 04:56.0 15:01.7  
 91 Bottoms       07:15.1 06:45.5 04:55.6 15:17.5 06:48.6 05:05.2 15:06.7  
122 Martin        07:05.0 06:36.6 04:51.1 15:24.5 06:53.8 04:59.3 15:28.1  
 52 Shepherd      07:14.0 06:33.0 04:57.1 15:28.9 06:39.3 05:02.3 15:10.5  
 44 Krolikowski   07:14.0 06:52.6 04:59.8 15:24.4 07:09.8 05:10.0 15:27.4  
 67 Pepp          07:29.3 07:16.1 05:12.4 15:31.3 07:14.2 05:13.4 15:46.6   
 26 Kendall       07:20.5 07:02.7 05:15.6 15:29.5 06:58.0 05:18.6 15:35.5  
 59 Moro          07:38.1 07:01.0 05:20.6 16:07.3 07:14.0 05:28.5 16:11.6  
690 Bartram       08:22.6 07:52.0 05:40.8 17:09.2 07:47.3 05:39.9 16:55.9  
521 Czyzio        08:00.3 07:28.6 05:41.8 17:07.0 07:44.0 06:00.7 17:42.2  
572 Robinson      08:21.1 08:07.3 05:52.1 17:02.9 08:06.0 05:56.6 17:08.9  
151 Chang         08:43.1 08:28.7 05:57.0 17:34.4 08:24.3 05:46.6 18:04.4  
 92 Dunn          07:58.6 07:18.0 07:44.9 16:56.3 08:13.9 08:09.6 17:16.1  
534 Heitkamp      08:48.3 07:59.8 06:04.9 17:28.3 07:58.7 06:16.3 18:18.9  
100 Anton         07:05.0 06:31.2 04:46.9 14:34.6 06:31.7 04:48.2 14:27.5
 60 Davis         08:15.7 08:10.1 06:40.8 17:25.8 07:47.8 05:47.3 17:02.5 
 98 Merbach       08:38.4 08:14.2 05:57.7 18:16.5 08:17.9 06:09.6 44:53.7 
 18 Iorio         06:46.6                                                  
 20 Comrie-Picard 11:28.4                                                  
507 Wiitala                                                                
 93 Olson                                                                  


Cr# Driver        SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    RdPts Total 
 43 Block         07:16.8 03:16.0 04:35.2 02:21.2 02:21.7 04:47.5 03:30.5 07:30.8       1:32:37.0 
 29 O'Neil        07:24.0 03:21.0 04:40.4 02:29.8 02:28.6 04:49.6 03:26.4 07:10.4       1:33:01.7 
199 Pastrana      07:17.3 03:23.0 04:34.1 02:25.2 02:24.0 05:11.8 03:32.3 07:51.7       1:33:07.7 
 27 Gilligan      07:57.5 03:27.7 04:51.7 02:37.0 02:35.6 04:53.9 03:31.4 07:48.9       1:36:47.0 
 46 Johnson       07:48.6 03:31.5 04:54.3 02:32.8 02:30.5 03:58.5 03:38.4 07:52.2       1:36:51.4 
 91 Bottoms       07:51.0 03:29.8 05:09.8 02:30.0 02:32.6 05:15.6 03:39.7 08:05.7       1:39:48.4 
122 Martin        08:01.3 03:39.3 05:06.2 02:37.3 02:36.2 05:12.5 03:44.0 08:08.2       1:40:23.4 
 52 Shepherd      08:34.8 03:45.4 05:12.1 02:44.6 02:42.5 05:24.5 03:47.9 08:05.4       1:41:22.3 
 44 Krolikowski   08:23.4 03:37.2 05:12.3 02:41.3 02:40.9 05:15.1 03:45.5 08:03.2       1:41:56.9 
 67 Pepp          08:22.2 03:44.9 05:15.0 02:43.9 02:50.2 05:11.0 03:47.0 08:27.8       1:44:05.3  
 26 Kendall       08:41.0 03:43.9 05:28.0 02:43.5 02:40.9 05:33.3 03:50.9 08:37.4       1:44:19.3 
 59 Moro          09:01.0 03:47.7 05:23.3 02:41.5 02:45.8 05:26.5 03:52.2 08:33.9       1:46:33.0 
690 Bartram       09:20.7 04:22.2 05:32.9 03:16.5 03:12.5 05:46.4 04:19.2 09:05.4       1:54:23.5 
521 Czyzio        09:38.8 04:16.8 06:05.0 03:14.3 03:14.0 06:06.1 04:18.3 09:31.4       1:56:09.3 
572 Robinson      09:45.2 04:16.0 05:49.5 03:10.4 02:58.9 05:57.3 04:19.8 09:29.7       1:56:21.7 
151 Chang         09:02.9 04:03.9 05:30.9 02:48.9 02:46.2 05:46.2 04:22.7 09:22.6 01:00 1:57:42.8 
 92 Dunn          10:09.1 04:07.1 05:51.3 02:56.4 03:02.3 05:49.2 04:12.6 09:41.0       1:59:26.4 
534 Heitkamp      10:07.5 04:19.7 05:51.4 03:18.4 03:26.3 06:08.3 04:29.4 09:43.9       2:00:20.1 
100 Anton         07:21.5                                                               DNF 
 60 Davis                                                                               DNF 
 98 Merbach                                                                             DNF 
 18 Iorio                                                                               DNF 
 20 Comrie-Picard                                                                       DNF 
507 Wiitala                                                                             DNF 
 93 Olson                                                                               DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2006 RA Index
RRN Index