Lake Superior
Round 8 of the 2006 Rally America Championship
Houghton, MI
October 20-21, 2006

Lake Superior Website * National Rally Results


Ottawa Central Regional Rally
October 20, 2006
Final Results


Starters:  30
Finishers: 26


Pos  Cr# Cls Driver/Co-Driver     Hometown              Vehicle                     Time
  1   64 O   Robert Borowicz      Romeoville, IL        2002 Subaru Impreza WRX STi 1:02:52.9 
             Mariusz Borowicz     Romeoville, IL 

  2  550 O   Kyle Sarasin         Marquette, MI         2002 Subaru Impreza         1:03:55.2 
             Stuart Sarasin       Marquette, MI  

  3  523 PGT Travis Hanson        Williamsburg, MI      2002 Subaru WRX             1:04:30.2 
             Terry Hanson         Williamsburg, MI 

  4  614 O   Piotr Wiktorczyk     Chicago, IL           1995 Subaru Impreza         1:07:23.5 
             John Nordlie         Bloomington, MN 

  5   83 G5  Mark Utecht          Stacy, MN             1988 Ford Mustang           1:08:26.9 
             Rob Bohn             Noblesville, IN

  6  570 O   Erik Payeur          Ramsey, MN            1991 Mitsubishi Galant      1:09:54.0 
             Adam Payeur          Zimmerman, MN 

  7  744 G2  Paul Koll            Hancock, MI           1987 VW Golf GTI            1:09:56.6 
             Matthew Wappler      Stevens Point, WI

  8  566 O   Matt Huuki           Atlantic Mine, MI     1990 Eagle Talon            1:10:06.3 
             Josh VanDenHeuvel    Royal Oak, MI 

  9  810 O   Erick Murray         Madison, TN           1994 Subaru Legacy Sport    1:10:12.9 
             Nicole Nelson        Alexandria, MN 

 10  572 G2  James Robinson       Delaware, OH          1999 Honda Civic Si         1:10:34.9 
             Andrew Jessup        Raymond, OH 

 11  622 O   Larry Parker         Berkley, MI           1991 Mitsubishi Galant VR4  1:10:55.3 
             Mandi Gentry         Berkley, MI  

 12  562 G2  Brian Dondlinger     Bayside, WI           1994 Nissan Sentra SE-R     1:11:34.4 
             Dave Parps           Saukville, WI

 13  480 P   Michael Gagnon       Bloomfield Hills, MI  2000 Ford Focus ZX3         1:11:47.2 
             Robert Martin        Goodrich, MI  

 14  558 O   James Cox            Hamel, MN             2004 Chevrolet S10          1:12:24.7 
             Scott Parrott        Jordan, MN  

 15  534 P   Eric Heitkamp        Columbus, OH          2002 Acura RSX              1:12:55.2 
             Nick Lehner          Dublin, OH 

 16  533 O   Paul Ritchie         White Lake, MI        1992 Mitsubishi Eclipse GSX 1:13:12.0 
             Drew Ritchie         Marysville, OH 

 17  687 G2  Chad Eixenberger     Grafton, WI           1988 VW GTI                 1:14:40.3
             Jay Luikart          Hales Corner, WI

 18  527 G2  Craig Walli          Hibbing, MN           1993 Saturn SL-2            1:15:24.1 
             Jonah Liubakka       Hibbing, MN 

 19  319 G2  Chris Greenhouse     Cincinnati, OH        1995 Plymouth Neon          1:15:25.0 
             Matt Smith           Raleigh, NC 

 20  478 G2  Evan Moen            Clarkston, MI         2000 Acura Integra Type R   1:15:36.0 
             Daniel Victor        Sylvan Lake, MI

 21  555 G5  Colin McCleery       Zeeland, MI           1989 Ford Sierra            1:16:30.3 
             Nancy McCleery       Zeeland, MI 

 22  811 P   Jaroslaw Sozanski    Rolling Meadows, IL   1995 Subaru Impreza         1:16:56.1 
             Kazimierz Pudelek    Chicago, IL 

 23  770 G2  Miles Bothee         Wyoming, MI           1990 VW Jetta               1:18:15.9 
             Benjamin Slocum      Charleviox, MI 

 24  548 G2  Matt Bushore         Hamburg, MI           1985 VW Jetta               1:18:45.0 
             Andrew Bushore       Ankeny, IA 

 25  734 G2  Thomas Diehl         Westland, MI          1994 Ford Probe GT          1:29:46.9 
             Mike Rodriquez       Northville, MI 

 26  569 G2  John Hruska          Chassell, MI          1988 VW Golf GTI            1:33:51.8 
             Carl Seidel          Houghton, MI

DNF  654 G2  David Grenwis        Andover, MN           1987 VW GTI 
             Corey Voight         Menasha, WI

DNF  637 G2  Christopher Gordon   New Brighton, MN      1989 Honda CRX 
             Matt Pekuri          St. Paul, MN  

DNF  686 PGT Heath Nunnemacher    Oconomowoc, WI        2002 Subaru WRX 
             Chris Coughlin       Houghton, MI 

DNF   78 O   Marek Podoluch       Romeoville, IL        1993 Subaru Impreza 
             Mariusz Malik        Chicago, IL

Stage Times


Cr# Driver      SS1     SS2     SS3     SS4     SS5     SS6     SS7     RdPts Total 
 64 Borowicz    07:16.8 06:53.5 05:07.4 15:49.8 06:43.7 04:58.6 16:03.1       1:02:52.9 
550 Sarasin     07:51.9 07:09.0 05:06.3 15:54.1 07:00.4 05:07.6 15:45.9       1:03:55.2 
523 Hanson      07:38.8 06:57.7 05:29.1 15:56.8 07:13.3 05:18.4 15:56.1       1:04:30.2 
614 Wiktokczyk  07:47.5 07:06.8 05:15.5 16:47.3 07:32.2 05:30.7 17:23.5       1:07:23.5 
 83 Utecht      07:48.1 07:18.4 05:31.1 16:02.0 07:38.3 05:28.7 15:28.3 03:12 1:08:26.9 
570 Payeur      08:18.0 07:29.8 06:07.0 17:18.1 07:39.7 06:08.3 16:53.1       1:09:54.0 
744 Koll        08:19.3 07:52.7 05:43.6 17:05.9 07:47.5 05:50.5 17:17.1       1:09:56.6 
566 Huuki       08:05.8 08:07.6 05:54.6 17:11.7 07:55.3 05:49.8 17:01.5       1:10:06.3 
810 Murray      08:24.2 07:45.6 05:43.1 17:05.2 07:52.4 05:52.2 17:30.2       1:10:12.9 
572 Robinson    08:21.1 08:07.3 05:52.1 17:02.9 08:06.0 05:56.6 17:08.9       1:10:34.9 
622 Parker      08:54.7 08:04.2 05:55.8 17:24.8 07:35.2 05:46.9 17:13.7       1:10:55.3 
562 Dondlinger  08:16.3 07:59.0 05:47.5 17:04.2 07:55.9 05:59.4 18:32.1       1:11:34.4 
480 Gagnon      08:46.2 07:59.7 06:00.7 18:05.4 07:47.0 05:52.3 17:15.9       1:11:47.2 
558 Cox         08:36.7 08:00.4 06:01.9 18:11.2 08:06.7 05:57.7 17:30.1       1:12:24.7 
534 Heitkamp    08:48.3 07:59.8 06:04.9 17:28.3 07:58.7 06:16.3 18:18.9       1:12:55.2 
533 Ritchie     08:33.4 08:07.0 06:15.0 17:38.8 08:12.6 06:13.4 17:59.8 00:12 1:13:12.0 
687 Eixenberger 08:56.0 08:27.0 06:03.8 18:04.4 08:07.1 06:00.6 19:01.4       1:14:40.3 
527 Walli       08:00.6 08:18.3 08:06.6 18:17.8 08:12.1 06:12.1 18:16.6       1:15:24.1 
319 Greenhouse  08:26.5 08:24.7 06:06.0 19:13.5 08:18.7 05:59.3 18:56.3       1:15:25.0 
478 Moen        07:59.0 07:37.5 05:50.0 16:58.1 13:09.1 06:27.2 17:35.1       1:15:36.0 
555 McCleery    08:08.4 07:45.9 06:02.1 23:45.7 07:52.6 06:08.0 16:47.6       1:16:30.3 
811 Sozanski    09:25.6 09:03.0 06:23.5 18:35.3 08:47.3 06:18.2 18:23.2       1:16:56.1 
770 Bothee      09:13.8 09:00.3 06:16.5 19:27.6 08:38.2 06:23.8 19:15.7       1:18:15.9 
548 Bushore     08:13.0 08:18.0 05:54.5 17:16.9 07:57.8 05:51.7 25:13.1       1:18:45.0 
734 Diehl       09:45.8 09:55.1 07:23.1 20:26.1 09:35.2 07:45.4 22:20.2 02:36 1:29:46.9 
569 Hruska      09:14.8 09:23.4 06:33.7 20:04.8 09:03.5 07:45.6 27:22.0 04:24 1:33:51.8 
654 Grenwis     09:10.0 08:46.9 06:31.6                                       DNF 
637 Gordon      08:46.2 08:20.9                                               DNF 
686 Nunnemacher 24:15.5                                                       DNF 
 78 Podoluch                                                                  DNF 


Keweenaw Central Regional Rally
October 21, 2006
Final Results


Starters:  33
Finishers: 23


Pos  Cr# Cls Driver/Co-Driver     Hometown              Vehicle                     Time
  1   64 O   Robert Borowicz      Romeoville, IL        2002 Subaru Impreza WRX STi   38:54.8 
             Mariusz Borowicz     Romeoville, IL 

  2  614 O   Piotr Wiktorczyk     Chicago, IL           1995 Subaru Impreza           39:49.4 
             John Nordlie         Bloomington, MN 

  3  550 O   Kyle Sarasin         Marquette, MI         2002 Subaru Impreza           40:43.9 
             Stuart Sarasin       Marquette, MI  

  4   83 G5  Mark Utecht          Stacy, MN             1988 Ford Mustang             41:48.6 
             Rob Bohn             Noblesville, IN

  5  570 O   Erik Payeur          Ramsey, MN            1991 Mitsubishi Galant        43:33.4 
             Adam Payeur          Zimmerman, MN 

  6  622 O   Larry Parker         Berkley, MI           1991 Mitsubishi Galant VR4    44:05.3 
             Mandi Gentry         Berkley, MI  

  7  810 O   Erick Murray         Madison, TN           1994 Subaru Legacy Sport      44:16.8 
             Nicole Nelson        Alexandria, MN 

  8  478 G2  Evan Moen            Clarkston, MI         2000 Acura Integra Type R     44:31.5 
             Daniel Victor        Sylvan Lake, MI

  9  555 G5  Colin McCleery       Zeeland, MI           1989 Ford Sierra              45:04.0 
             Nancy McCleery       Zeeland, MI 

 10  744 G2  Paul Koll            Hancock, MI           1987 VW Golf GTI              45:09.4 
             Matthew Wappler      Stevens Point, WI

 11  558 O   James Cox            Hamel, MN             2004 Chevrolet S10            45:14.5 
             Ryan Johnson         Winona, MN  

 12  533 O   Paul Ritchie         White Lake, MI        1992 Mitsubishi Eclipse GSX   45:41.0 
             Drew Ritchie         Marysville, OH 

 13  572 G2  James Robinson       Delaware, OH          1999 Honda Civic Si           45:46.8 
             Andrew Jessup        Raymond, OH 

 14  548 G2  Matt Bushore         Hamburg, MI           1985 VW Jetta                 46:02.0 
             Andrew Bushore       Ankeny, IA 

 15  686 PGT Heath Nunnemacher    Oconomowoc, WI        2002 Subaru WRX               46:28.0 
             Chris Coughlin       Houghton, MI 

 16  770 G2  Miles Bothee         Wyoming, MI           1990 VW Jetta                 46:58.3 
             Benjamin Slocum      Charleviox, MI 

 17  534 P   Eric Heitkamp        Columbus, OH          2002 Acura RSX                47:24.9 
             Nick Lehner          Dublin, OH 

 18  811 P   Jaroslaw Sozanski    Rolling Meadows, IL   1995 Subaru Impreza           47:33.4 
             Kazimierz Pudelek    Chicago, IL 

 19  527 G2  Jonah Liubakka       Hibbing, MN           1993 Saturn SL-2              47:38.2 
             Craig Walli          Hibbing, MN 

 20  637 G2  Christopher Gordon   New Brighton, MN      1989 Honda CRX                48:51.5 
             Matt Pekuri          St. Paul, MN  

 21  569 G2  John Hruska          Chassell, MI          1988 VW Golf GTI              53:18.1 
             Carl Seidel          Houghton, MI

 22  734 G2  Thomas Diehl         Westland, MI          1994 Ford Probe GT          1:06:12.3
             Mike Rodriquez       Northville, MI 

 23  480 P   Michael Gagnon       Bloomfield Hills, MI  2000 Ford Focus ZX3         1:19:18.1 
             Robert Martin        Goodrich, MI  

DNF  562 G2  Brian Dondlinger     Bayside, WI           1994 Nissan Sentra SE-R      
             Dave Parps           Saukville, WI

DNF  591 G5  David Cizmas         Solon Springs, WI     1984 Mazda RX-7 
             Matt Himes           Minneapolis, MN 

DNF  722 G2  Robert Stroik        Oakdale, MN           1992 Nissan Sentra 
             Ross Wegge           Oakdale, MN 

DNF  523 PGT Travis Hanson        Williamsburg, MI      2002 Subaru WRX             
             Terry Hanson         Williamsburg, MI 

DNF  566 O   Matt Huuki           Atlantic Mine, MI     1990 Eagle Talon           
             Josh VanDenHeuvel    Royal Oak, MI 

DNF  319 G2  Chris Greenhouse     Cincinnati, OH        1995 Plymouth Neon          
             Matt Smith           Raleigh, NC 

DNF  595 O   John Cirisan         Pinckney, MI          1995 Subaru
             Josh Hamacher        Milan, MI 

DNF   78 O   Marek Podoluch       Romeoville, IL        1993 Subaru Impreza 
             Mariusz Malik        Chicago, IL

DNF  774 O   Otis Dimiters        Great Neck, NY        2006 Subaru Impreza 
             Alan Ockwell         Stouffville, ON 

DNF  687 G2  Chad Eixenberger     Grafton, WI           1988 VW GTI                
             Jay Luikart          Hales Corner, WI

Stage Times


Cr# Driver       SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     RdPts Total 
 64 Borowicz     08:13.3 03:35.7 05:05.3 02:34.8 02:36.2 05:15.2 03:32.7 08:01.6         38:54.8 
614 Wiktokczyk   08:09.9 03:45.9 05:15.5 02:35.6 02:39.7 05:14.1 03:43.1 08:25.6         39:49.4 
550 Sarasin      08:26.4 03:52.0 05:17.3 02:41.6 02:45.0 05:26.0 03:48.1 08:27.5         40:43.9 
 83 Utecht       08:49.1 03:48.0 05:31.8 02:47.8 02:42.8 05:31.7 03:46.9 08:50.5         41:48.6 
570 Payeur       09:16.1 03:57.6 05:57.9 02:54.6 02:50.2 05:41.2 03:59.5 08:56.3         43:33.4 
622 Parker       09:26.6 04:03.9 05:57.8 02:51.6 02:47.4 05:40.6 04:04.5 09:12.9         44:05.3 
810 Murray       09:20.4 04:08.7 05:36.0 03:02.9 03:01.9 05:55.3 04:09.4 09:02.2         44:16.8 
478 Moen         09:12.9 04:10.9 05:54.7 03:01.4 02:58.6 05:48.9 04:14.1 09:10.0         44:31.5 
555 McCleery     09:24.3 03:57.4 06:03.5 02:57.5 03:01.5 06:05.7 04:04.3 09:29.8         45:04.0 
744 Koll         09:20.2 04:22.9 05:55.1 03:07.1 03:03.6 05:52.6 04:23.1 09:04.8         45:09.4 
558 Cox          09:19.0 04:05.8 05:50.4 03:02.1 02:57.4 06:01.4 04:12.1 09:46.3         45:14.5 
533 Ritchie      09:35.6 04:13.1 06:03.3 02:59.2 03:01.4 06:10.2 04:17.3 09:20.9         45:41.0 
572 Robinson     09:45.2 04:16.0 05:49.5 03:10.4 02:58.9 05:57.3 04:19.8 09:29.7         45:46.8 
548 Bushore      09:17.4 04:18.6 06:02.6 03:08.8 03:04.3 05:52.8 04:31.5 09:46.0         46:02.0 
686 Nunnemacher  10:12.0 04:26.3 05:57.4 02:57.4 03:01.3 05:55.5 04:26.1 09:32.0         46:28.0 
770 Bothee       09:48.7 04:28.6 05:56.3 03:16.3 03:05.5 06:06.5 04:24.1 09:40.3 00:12   46:58.3 
534 Heitkamp     10:07.5 04:19.7 05:51.4 03:18.4 03:26.3 06:08.3 04:29.4 09:43.9         47:24.9 
811 Sozanski     10:03.2 04:40.8 06:04.2 03:07.9 03:09.8 05:59.8 04:38.5 09:49.2         47:33.4 
527 Liubakka     09:47.1 04:23.9 06:12.5 03:14.2 03:14.1 06:14.0 04:26.7 10:05.7         47:38.2 
637 Gordon       09:46.3 04:32.2 06:04.9 03:05.1 03:03.1 06:05.6 04:31.2 09:43.1 02:00   48:51.5 
569 Hruska       11:52.7 05:01.2 06:35.1 03:34.6 03:36.6 06:46.8 05:01.9 10:49.2         53:18.1 
734 Diehl        10:37.7 04:38.1 21:48.8 03:18.1 03:06.0 07:02.1 04:42.9 10:58.6       1:06:12.3 
480 Gagnon       08:52.5 04:09.1 38:46.6 03:30.7 03:12.5 06:09.6 04:28.7 09:44.4 00:24 1:19:18.1 
562 Dondlinger   09:17.9 04:16.0 05:39.2 02:57.1 02:54.5 05:48.7 04:15.8 09:02.6       DNF 
591 Cizmas       09:20.6 03:54.1 05:31.9 06:10.8 02:52.4 05:26.1 03:59.5               DNF 
722 Stroik       09:46.2 04:21.1 06:00.3 02:57.3 02:58.2                               DNF 
523 Hanson       08:37.0 04:01.9 05:17.5                                               DNF 
566 Huuki        08:53.3 03:54.1 05:19.5                                               DNF 
319 Greenhouse   10:06.1 04:29.2 06:12.5                                         05:24 DNF 
595 Cirisan                                                                            DNF 
 78 Podoluch                                                                           DNF 
774 Dimiters                                                                           DNF 
687 Eixenberger                                                                        DNF

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production GN = Group N


2006 RA Index
RRN Index