Sno*Drift
Round 1 of the 2007 Rally America Championship
Atlanta, Michigan
January 26-27, 2007

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  35
Finishers: 27


Pos Cr# Cls Driver/Co-Driver      Hometown              Car                          Score
  1 199 O   Travis Pastrana       Davidsonville, MD     2006 Subaru Impreza WRX STi  1:53:44.3 
            Bjorn Edstrom         New York, NY

  2  34 O   Tanner Foust          Steamboat Springs, CO 2006 Subaru WRX              1:53:50.6 
            Scott Crouch          Boulder, CO

  3   5 O   Andrew Pinker         Perth, WA             2004 Subaru Impreza          1:54:16.8 
            Robbie Durant         Oxfordshire, ENG 

  4  11 O   Paul Choiniere        Shelburne, VT         2003 Hyundai Tiburon         1:54:23.7 
            Mark Williams         N. Potomac, MD 

  5  20 O   Andrew Comrie-Picard  Edmonton, AB          2006 Mitsubishi Lancer Evo 9 1:54:34.0 
            Marc Goldfarb         Atkinson, NH 

  6  43 O   Ken Block             Rancho Santa Fe, CA   2006 Subaru Impreza WRX STi  1:55:59.5
            Alessandro Gelsomino  Santa Clarita, CA

  7  25 O   Seamus Burke          Powder Springs, GA    2005 Mitsubishi Evo 9        1:57:23.5 
            Eddie Fries           Yonkers, NY  

  8  18 O   Matthew Iorio         Westmoreland, NH      1995 Subaru Impreza          1:57:26.9 
            Ole Holter            Long Beach, CA

  9  90 O   Lauchlin O'Sullivan   San Francisco, CA     2000 Subaru WRX STi          1:58:24.1 
            Scott Putnam          Richfield, MN

 10  91 GN  Jonathan Bottoms      Buffalo, NY           2004 Subaru WRX STi          1:59:30.0
            Carolyn Bosley        Hinesburg, VT

 11 774 GN  Otis Dimiters         Great Neck, NY        2002 Subaru WRX STi          2:00:03.8 
            Alan Ockwell          Stouffville, ON

 12  27 O   Chris Gilligan        Cornelius, NC         1997 Mitsubishi Evo 4        2:01:05.4 
            Joe Petersen          Mayville, WI 

 13  46 PGT Matthew Johnson       Apex, NC              2003 Subaru WRX              2:01:46.4
            Jeremy Wimpey         Blacksburg, VA

 14  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza          2:02:48.4
            Cynthia Krolikowski   Wyandotte, MI

 15 523 PGT Travis Hanson         Williamsburg, MI      2002 Subaru Impreza WRX      2:03:49.7 
            Terry Hanson          Williamsburg, MI

 16  28 PGT Justin Pritchard      Granville, OH         2002 Subaru Impreza WRX      2:06:24.8
            Kim DeMotte           St. Louis, MO

 17  70 G2  Christopher Duplessis Mason Twp, ME         1990 Volkswagen GTi          2:08:51.2 
            Martin Headland       Caledon, ON 

 18  26 G5  Cary Kendall          Forest Lake, MN       2005 Dodge SRT 4             2:09:23.9 
            Scott Friberg         Forest Lake, MN

 19  55 G5  Kyle Sarasin          Marquette, MI         2002 Ford Focus              2:10:32.1 
            Mikael Johansson      Ludvika, Sweden 

 20  59 PGT Patrick Moro          Dublin, OH            2002 Subaru WRX              2:13:29.4 
            Mike Rossey           Rochester, MI 

 21  14 O   Amy BeberVanzo        Petaluma, CA          2005 Mitsubishi Lancer Evo 8 2:14:14.9 
            Alexander Kihurani    Mohnton, PA

 22 686 PGT Heath Nunnemacher     Oconomowoc, WI        2002 Subaru WRX              2:14:29.4 
            Heidi Nunnemacher     Oconomowoc, WI

 23  15 PGT Marcin Kowalski       Darien, IL            2000 Subaru Impreza          2:18:15.5 
            Maciej Sawicki        Bartlett, IL

 24 102 O   George Georgakopoulos Rockville, MD         2004 Subaru WRX              2:19:26.2 
            Faruq Mays            Gaithersburg, MD 

 25 572 P   James Robinson        Delaware, OH          2002 Acura RSX               2:20:22.8 
            Jared Vanderhoof      Marysville, OH 

 26 515 G2  Adam Boullion         Livonia, MI           2000 Ford Focus              2:20:33.2 
            Philip Boullion       Dexter, MI 

 27  82 PGT Joan Hoskinson        Thunder Bay, ON       2000 Subaru Impresa RS       2:30:05.8
            Jeff Secor            Hudsonville, MI 

DNF 811 PGT Jaroslaw Sozanski     Rolling Meadows, IL   2002 Subaru Impreza WRX 
            Benjamin Slocum       Petoskey, MI

DNF  64 O   Robert Borowicz       Romeoville, IL        2002 Subaru Impreza WRX Sti 
            Mariusz Borowicz      Romeoville, IL

DNF  96 O   Brian Scott           Phoenix, AZ           2004 Subaru WRX STi 
            John Dillon           Thousand Oaks, CA

DNF 614 O   Piotr Wiktokczyk      Chicago, IL           1995 Subaru Impreza  
            Martin Brady          Navan, Co. Meath, IE 

DNF  93 O   Robert Olson          Eden Prairie, MN      1999 Subaru RS 
            Ryan Johnson          Winona, MN

DNF 491 P   Jim Stevens           Kingsville, ON        1992 Suzuki Swift GT 
            Marianne Stevens      Windsor, ON 

DNF 104 G2  Ray Foulkrod          Plymouth, MI          1973 Porsche 911 
            Kent Gardam           Toledo, OH 

DNF 690 PGT Kenny Bartram         Stillwater, OK        2002 Subaru WRX 
            Dennis Hotson         Stillwater, OK


Stage Times



Cr# Driver         SS1     SS2     SS3     SS4     SS5     SS6     SS7      
199 Pastrana       06:00.3 08:57.9 08:38.5 08:11.2 07:54.0 05:15.1 11:50.2  
 34 Foust          06:12.2 08:49.0 08:32.9 08:23.0 08:19.0 05:33.3 11:36.3  
  5 Pinker         06:02.4 09:04.0 08:38.9 08:27.9 08:22.0 05:26.1 11:17.9  
 11 Choiniere      06:08.3 09:01.2 08:41.5 08:01.6 08:11.7 05:17.6 11:57.8  
 20 Comrie-Picard  06:07.3 08:50.2 08:32.5 08:21.9 08:35.2 05:17.8 11:22.9  
 43 Block          06:11.0 09:00.1 08:46.1 08:01.8 08:22.6 05:28.6 12:29.2  
 25 Burke          06:15.9 09:16.8 08:58.3 08:42.4 08:37.0 05:31.7 11:46.3  
 18 Iorio          06:16.7 09:10.1 08:42.9 08:35.1 08:48.7 05:36.1 11:58.9  
 90 O'Sullivan     06:05.2 09:06.2 09:09.1 08:46.9 08:38.5 05:34.5 12:57.4  
 91 Bottoms        05:57.7 09:07.1 09:02.0 08:55.2 08:51.0 05:32.1 12:25.6  
774 Dimiters       05:55.8 08:47.1 08:40.9 08:26.9 08:28.8 05:37.6 15:23.3  
 27 Gilligan       06:30.1 09:43.0 09:07.8 09:05.3 09:14.0 05:40.5 12:11.1  
 46 Johnson        06:26.2 09:40.0 09:16.1 09:10.0 09:17.6 05:35.3 12:16.5  
 44 Krolikowski    06:19.8 09:34.1 09:19.0 09:23.5 09:33.0 05:50.9 11:34.8  
523 Hanson         06:16.9 09:39.2 09:24.5 09:11.7 08:58.2 06:01.2 12:06.0  
 28 Pritchard      06:28.3 09:49.5 09:52.4 09:31.2 09:48.0 05:57.5 12:41.0  
 70 Duplessis      06:28.2 09:54.5 09:24.9 09:30.9 09:24.0 06:04.8 12:37.0  
 26 Kendall        06:44.7 09:55.1 09:36.1 09:32.4 09:24.3 06:12.6 12:51.0  
 55 Sarasin        07:37.9 10:07.3 09:54.8 09:53.7 09:29.0 06:16.2 12:45.0  
 59 Moro           06:10.0 09:40.1 09:00.8 09:04.3 09:03.6 05:51.6 11:50.0  
 14 BeberVanzo     06:53.2 10:24.1 10:15.2 09:54.5 09:46.0 06:18.0 13:01.0  
686 Nunnemacher    07:17.1 10:01.3 09:41.7 09:48.0 09:54.0 06:20.0 15:46.0  
 15 Kowalski       07:07.7 10:18.6 10:20.5 09:51.3 09:40.0 06:55.7 13:24.0  
102 Georgakopoulos 06:50.6 10:41.8 10:13.5 10:46.0 10:27.0 06:42.1 12:55.0  
572 Robinson       07:20.0 10:50.3 10:14.6 10:42.1 10:08.0 06:48.4 14:28.0  
515 Boullion       07:02.5 10:23.9 10:04.4 10:27.6 09:19.0 06:43.7 13:35.0  
 82 Hoskinson      07:25.0 10:48.3 11:30.4 11:51.9 11:45.0 07:30.3 14:43.0  
811 Sozanski       06:23.6 09:53.2 09:48.7 09:34.9 10:16.0 06:20.0 12:41.0  
 64 Borowicz       06:14.9 09:07.4 08:44.2 09:03.0 08:51.0 05:45.1 11:47.0  
 96 Scott          06:23.0 09:51.8 09:20.2 09:32.7 09:14.0 06:05.7 14:02.0  
614 Wiktokczyk     06:12.8 09:28.1 09:05.7 09:05.9 08:53.7 05:46.0 12:23.0  
 93 Olson          06:11.0 10:42.7 09:20.6 09:06.1 09:16.4 06:07.6 15:00.0  
491 Stevens        07:47.9 12:03.3 11:13.7 11:56.5 11:33.0 08:01.2 15:03.0  
104 Foulkrod       08:43.6 12:56.4 12:22.5                                  
690 Bartram



Cr# Driver          SS8     SS9     SS10    SS11    SS12    SS13 SS14    SS15    SS16    SS17    RdPts Total 
199 Pastrana        03:55.6 08:49.9 15:47.4 05:13.9 04:53.0 00.0 03:52.1 04:56.1 03:32.7 05:56.4       1:53:44.3 
 34 Foust           03:44.9 08:36.8 15:27.9 05:11.7 05:07.8 00.0 03:40.6 04:49.1 03:45.6 06:00.5       1:53:50.6 
  5 Pinker          03:55.2 08:52.4 15:32.3 05:15.0 05:04.7 00.0 03:47.0 04:55.5 03:30.4 06:05.1       1:54:16.8 
 11 Choiniere       03:46.6 09:15.9 15:16.1 05:14.1 05:20.6 00.0 03:40.3 04:58.8 03:35.9 05:55.7       1:54:23.7 
 20 Comrie-Picard   04:04.5 08:55.2 15:49.7 05:20.5 05:01.2 00.0 03:48.2 04:54.7 03:36.8 05:55.4       1:54:34.0 
 43 Block           03:49.4 09:05.1 15:46.8 05:11.0 05:07.7 00.0 03:47.0 04:55.5 03:40.5 06:17.1       1:55:59.5 
 25 Burke           03:51.6 09:03.2 15:53.1 05:21.2 05:24.7 00.0 03:50.8 05:03.7 03:44.1 06:02.7       1:57:23.5 
 18 Iorio           03:48.2 08:46.3 15:45.3 05:40.3 05:25.9 00.0 03:52.6 05:07.8 03:47.2 06:04.8       1:57:26.9 
 90 O'Sullivan      03:47.3 08:56.2 15:46.4 05:20.3 05:15.4 00.0 03:55.6 05:06.5 03:47.2 06:11.4       1:58:24.1 
 91 Bottoms         03:53.9 09:06.4 16:29.7 05:35.5 05:26.0 00.0 03:51.1 05:10.6 03:51.3 06:14.8       1:59:30.0 
774 Dimiters        03:55.0 09:18.6 15:52.8 05:39.2 05:22.3 00.0 03:48.1 05:00.5 03:40.4 06:06.5       2:00:03.8 
 27 Gilligan        03:52.3 09:12.6 16:04.5 05:25.4 05:22.0 00.0 03:58.1 05:20.3 03:52.9 06:25.5       2:01:05.4 
 46 Johnson         03:44.9 09:20.3 16:17.8 05:33.8 05:38.3 00.0 03:49.6 05:14.4 03:55.0 06:30.6       2:01:46.4 
 44 Krolikowski     03:56.1 09:32.2 16:38.2 05:34.3 05:29.5 00.0 03:59.1 05:26.5 04:02.9 06:34.5       2:02:48.4 
523 Hanson          03:53.9 09:30.1 16:53.1 05:40.2 05:50.7 00.0 04:03.5 05:31.8 04:07.5 06:41.2       2:03:49.7 
 28 Pritchard       03:49.0 09:44.7 16:50.9 05:45.4 05:39.2 00.0 04:09.4 05:35.2 04:04.3 06:38.8       2:06:24.8 
 70 Duplessis       04:25.6 10:05.3 17:35.8 06:09.3 05:57.8 00.0 04:12.5 05:47.2 04:24.5 06:48.9       2:08:51.2 
 26 Kendall         04:04.9 10:06.9 17:44.0 05:59.5 05:47.6 00.0 04:15.1 05:47.9 04:17.8 07:04.0       2:09:23.9 
 55 Sarasin         04:17.7 09:43.5 17:01.3 06:04.8 05:50.4 00.0 04:17.1 05:51.0 04:21.9 07:00.5       2:10:32.1 
 59 Moro            04:02.0 10:49.1 25:54.2 05:38.6 05:38.1 00.0 04:08.1 05:29.3 04:04.5 07:05.1       2:13:29.4 
 14 BeberVanzo      04:19.7 10:15.4 18:04.4 06:24.1 06:23.7 00.0 04:33.9 06:03.4 04:26.2 07:12.1       2:14:14.9 
686 Nunnemacher     04:23.0 09:52.9 17:52.1 06:28.5 05:53.8 00.0 04:14.9 05:45.1 04:11.8 06:59.2       2:14:29.4 
 15 Kowalski        04:46.0 10:51.5 19:00.6 06:38.8 06:18.8 00.0 04:32.0 06:08.7 04:26.0 07:25.3 0:30  2:18:15.5 
102 Georgakopoulos  04:13.0 10:40.8 18:41.0 06:32.6 06:21.2 00.0 04:57.7 06:25.2 04:41.8 07:26.9 0:50  2:19:26.2 
572 Robinson        04:24.0 10:56.8 18:53.2 06:29.5 06:20.1 00.0 04:31.8 06:16.3 04:37.2 07:22.5       2:20:22.8 
515 Boullion        04:31.0 10:46.9 19:15.0 06:41.2 06:38.0 00.0 05:01.4 06:43.7 05:04.4 08:15.5       2:20:33.2 
 82 Hoskinson       04:20.0 11:28.9 20:08.0 06:57.7 06:39.7 00.0 04:55.5 06:42.1 05:00.1 07:49.9 0:30  2:30:05.8 
811 Sozanski        04:01.3 09:35.9 17:22.1                                                      1:40  DNF 
 64 Borowicz                                                                                           DNF 
 96 Scott                                                                                              DNF 
614 Wiktokczyk                                                                                   4:30  DNF 
 93 Olson                                                                                              DNF 
491 Stevens                                                                                            DNF 
104 Foulkrod                                                                                           DNF 
690 Bartram                                                                                            DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2007 RA Index
RRN Index