Sno*Drift
Round 1 of the 2007 Rally America Championship
Atlanta, Michigan
January 26-27, 2007

Sno*Drift Website * National Rally Results


Sno Central Regional Rally
January 26, 2007
Final Results


Starters:  19
Finishers: 17


Pos Cr# Cls Driver/Co-Driver      Hometown              Car                          Score
  1  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza          1:01:35.1        
            Cynthia Krolikowski   Wyandotte, MI

  2  70 G2  Christopher Duplessis Mason Twp, ME         1990 Volkswagen GTi          1:03:24.3       
            Martin Headland       Caledon, ON 

  3 646 O   Erik Zenz             West Allis, WI        1988 Mazda 323 GTX           1:04:58.2 
            Dave Parps            Saukville, WI

  4 508 O   Tom Ottey             Columbus, OH          1988 Mazda 323 GTX           1:05:10.3 
            Pamela McGarvey       Columbus, OH 

  5 547 O   Daniel Dondzik        Chicago, IL           1992 Hyundai Elantra 4X4     1:07:02.8 
            Grzegorz Dorman       Port Chester, NY

  6 590 G2  Joel Sanford          Davison, MI           1989 Chevrolet Cavalier      1:10:11.7 
            Scott Sanford         Swartz Creek, MI

  7 572 P   James Robinson        Delaware, OH          2002 Acura RSX               1:10:31.4          
            Jared Vanderhoof      Marysville, OH 

  8 744 G2  Paul Koll             Hancock, MI           1987 VW Golf GTi             1:10:48.7 
            Carl Seidel           Hancock, MI 

  9 622 O   Larry Parker          Berkley, MI           1991 Mitsubishi VR4          1:10:50.7 
            Mandi Gentry          Berkley, MI

 10 478 G2  Evan Moen             Clarkston, MI         2000 Acura Integra Type R    1:14:44.2 
            Daniel Victor         Sylvan Lake, MI

 11 491 P   Jim Stevens           Kingsville, ON        1992 Suzuki Swift GT         1:17:38.6 
            Marianne Stevens      Windsor, ON 

 12 494 G2  Roman Pakos           Warrenville, IL       2002 Ford Focus SVT          1:17:46.4 
            Dariusz Belzowski     Des Plaines, IL 

 13 480 P   Michael Gagnon        Bloomfield Hills, MI  2000 Ford Focus ZX3          1:18:37.1 
            Robert Martin         Goodrich, MI

 14 708 P   Jan Zedril            Winnipeg, MB          2003 Mitsubishi Lancer ES    1:22:32.3 
            Jody Zedril           Winnipeg, MB 

 15 734 G2  Thomas Diehl          Westland, MI          1994 Ford Probe GT           1:23:49.1 
            Mike Rodriguez        Northville, MI 

 16 562 O   Arkadiusz Gruszka     Villa Park, IL                                     1:27:55.4 
            Slawomir Gora         Villa Park, IL 

 17 319 G2  Chris Greenhouse      Cincinnati, OH        1995 Plymouth Neon ACR       1:43:46.5 
            Chris Stark           Baltimore, MD 

DNF 770 G2  Miles Bothee          Wyoming, MI           1990 VW Jetta GLI            DNF
            Christopher Gordon    New Brighton, MN

DNF 567 G5  Robert Cutler         N. Muskegon, MI       1973 Porsche 911T            DNF
            John Atsma            Grand Rapids, MI


Stage Times



Cr# Driver      SS1     SS2     SS3     SS4     SS5     SS6     SS7     RdPts Total  
 44 Krolikowski 06:19.8 09:34.1 09:19.0 09:23.5 09:33.0 05:50.9 11:34.8       1:01:35.1 
 70 Duplessis   06:28.2 09:54.5 09:24.9 09:30.9 09:24.0 06:04.8 12:37.0       1:03:24.3 
646 Zenz        06:29.5 09:48.1 09:18.7 09:39.6 10:06.0 06:16.3 13:20.0       1:04:58.2 
508 Ottey       06:11.8 12:01.0 09:26.4 09:37.2 09:07.8 06:02.1 12:44.0       1:05:10.3 
547 Dondzik     07:40.1 10:03.4 09:45.4 09:55.5 10:04.0 06:30.4 13:04.0       1:07:02.8 
590 Sanford     06:55.4 10:44.1 10:29.0 11:09.7 10:46.0 06:49.5 13:18.0       1:10:11.7 
572 Robinson    07:20.0 10:50.3 10:14.6 10:42.1 10:08.0 06:48.4 14:28.0       1:10:31.4 
744 Koll        06:36.2 14:14.9 10:07.4 09:48.4 09:54.0 06:19.8 13:48.0       1:10:48.7 
622 Parker      07:53.0 10:13.1 10:11.2 10:12.0 10:09.0 06:33.4 12:39.0 3:00  1:10:50.7 
478 Moen        06:53.6 09:55.3 10:12.5 17:18.2 10:13.0 06:37.6 13:34.0       1:14:44.2  
491 Stevens     07:47.9 12:03.3 11:13.7 11:56.5 11:33.0 08:01.2 15:03.0       1:17:38.6 
494 Pakos       07:28.7 11:07.0 11:00.0 11:30.5 11:14.0 07:01.2 17:05.0 1:20  1:17:46.4 
480 Gagnon      07:02.1 10:57.0 10:31.4 17:40.1 10:54.0 06:58.5 14:14.0 0:20  1:18:37.1 
708 Zedril      08:21.2 12:35.5 12:22.4 12:32.6 12:43.0 08:09.6 15:48.0       1:22:32.3 
734 Diehl       07:43.5 11:31.1 11:40.5 11:53.9 12:15.0 07:28.1 21:07.0 0:10  1:23:49.1 
562 Gruszka     08:39.2 13:08.8 13:23.7 13:22.1 13:49.0 08:37.6 16:55.0       1:27:55.4 
319 Greenhouse  07:07.2 10:26.2 17:43.2 10:19.6 10:12.0 07:26.3 40:32.0       1:43:46.5 
770 Bothee      07:41.4 11:11.8 12:08.6 28:52.5                               DNF 
567 Cutler      07:11.0 10:57.5                                               DNF 


Drift Central Regional Rally
January 27, 2006
Final Results


Starters:  20
Finishers: 17


Pos Cr# Cls Driver/Co Driver      Hometown              Car                          Score
  1  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza          1:01:13.3        
            Cynthia Krolikowski   Wyandotte, MI

  2 614 O   Piotr Wiktokczyk      Chicago, IL           1995 Subaru Impreza          1:02:23.6 
            Martin Brady          Navan, Co. Meath, IE 

  3 646 O   Erik Zenz             West Allis, WI        1988 Mazda 323 GTX           1:03:35.1 
            Dave Parps            Saukville, WI

  4 690 PGT Kenny Bartram         Stillwater, OK        2002 Subaru WRX              1:05:21.4
            Dennis Hotson         Stillwater, OK

  5  70 G2  Christopher Duplessis Mason Twp, ME         1990 Volkswagen GTi          1:05:26.9       
            Martin Headland       Caledon, ON 

  6 622 O   Larry Parker          Berkley, MI           1991 Mitsubishi VR4          1:05:37.7 
            Mandi Gentry          Berkley, MI

  7 478 G2  Evan Moen             Clarkston, MI         2000 Acura Integra Type R    1:06:49.7 
            Daniel Victor         Sylvan Lake, MI

  8 744 G2  Paul Koll             Hancock, MI           1987 VW Golf GTi             1:08:28.6
            Carl Seidel           Hancock, MI 

  9 547 O   Daniel Dondzik        Chicago, IL           1992 Hyundai Elantra 4X4     1:08:33.6 
            Grzegorz Dorman       Port Chester, NY

 10 572 P   James Robinson        Delaware, OH          2002 Acura RSX               1:09:51.4          
            Jared Vanderhoof      Marysville, OH 

 11 480 P   Michael Gagnon        Bloomfield Hills, MI  2000 Ford Focus ZX3          1:09:55.8 
            Robert Martin         Goodrich, MI

 12 567 G5  Robert Cutler         N. Muskegon, MI       1973 Porsche 911T            1:10:41.6 
            John Atsma            Grand Rapids, MI

 13 494 G2  Roman Pakos           Warrenville, IL       2002 Ford Focus SVT          1:12:51.6 
            Dariusz Belzowski     Des Plaines, IL 

 14 708 P   Jan Zedril            Winnipeg, MB          2003 Mitsubishi Lancer ES    1:18:42.3 
            Jody Zedril           Winnipeg, MB 

 15 536 PGT Matthew Marker        Elk Rapids, MI        1994 Subaru Impreza          1:33:27.6 
            Justin Haughn         Elk Rapids, MI

 16 562 O   Arkadiusz Gruszka     Villa Park, IL                                     1:35:40.0 
            Slawomir Gora         Villa Park, IL 

 17 508 O   Tom Ottey             Columbus, OH          1988 Mazda 323 GTX           2:10:47.6 
            Pamela McGarvey       Columbus, OH 

DNF 590 G2  Joel Sanford          Davison, MI           1989 Chevrolet Cavalier      DNF 
            Scott Sanford         Swartz Creek, MI

DNF 491 P   Jim Stevens           Kingsville, ON        1992 Suzuki Swift GT         DNF
            Marianne Stevens      Windsor, ON 

DNF 734 G2  Thomas Diehl          Westland, MI          1994 Ford Probe GT           DNF
            Mike Rodriguez        Northville, MI 


Stage Times



Cr# Driver      SS1     SS2     SS3     SS4     SS5     SS6  SS7     SS8     SS9     SS10    RdPts Total 
 44 Krolikowski 03:56.1 09:32.2 16:38.2 05:34.3 05:29.5 00.0 03:59.1 05:26.5 04:02.9 06:34.5       1:01:13.3 
614 Wiktokczyk  03:58.7 09:34.2 16:19.3 07:19.5 05:27.9 00.0 04:02.3 05:20.4 03:55.1 06:26.2       1:02:23.6 
646 Zenz        04:06.0 10:02.6 16:53.1 06:02.1 05:39.9 00.0 04:08.0 05:43.8 04:11.5 06:48.1       1:03:35.1 
690 Bartram     04:20.8 10:09.8 17:39.8 06:22.0 05:56.4 00.0 04:11.7 05:38.0 04:10.2 06:52.7       1:05:21.4 
 70 Duplessis   04:25.6 10:05.3 17:35.8 06:09.3 05:57.8 00.0 04:12.5 05:47.2 04:24.5 06:48.9       1:05:26.9 
622 Parker      04:05.0 10:06.6 17:28.7 06:03.7 05:58.6 00.0 04:09.0 05:59.4 04:26.1 07:20.6       1:05:37.7 
478 Moen        04:16.0 10:13.0 17:50.7 06:16.1 05:58.4 00.0 04:24.8 06:06.3 04:22.7 07:21.7       1:06:49.7 
744 Koll        04:20.0 10:23.4 18:32.1 06:43.3 06:11.6 00.0 04:29.1 06:09.6 04:31.0 07:08.5       1:08:28.6 
547 Dondzik     04:24.9 10:52.1 18:01.5 06:10.7 06:54.9 00.0 04:25.0 05:59.8 04:29.5 07:15.2       1:08:33.6 
572 Robinson    04:24.0 10:56.8 18:53.2 06:29.5 06:20.1 00.0 04:31.8 06:16.3 04:37.2 07:22.5       1:09:51.4 
480 Gagnon      04:28.0 10:50.2 19:11.4 06:52.8 06:15.3 00.0 04:26.3 06:11.3 04:30.7 07:09.8       1:09:55.8 
567 Cutler      04:33.0 11:02.2 18:49.5 06:38.8 06:22.0 00.0 04:33.4 06:30.9 04:37.1 07:34.7       1:10:41.6 
494 Pakos       04:29.0 11:08.2 19:52.6 06:50.6 06:37.0 00.0 04:38.1 06:37.9 04:55.5 07:42.7       1:12:51.6 
708 Zedril      05:01.0 12:17.7 21:36.8 07:32.5 06:53.8 00.0 05:11.5 06:56.4 05:05.9 08:06.7       1:18:42.3 
536 Marker      04:33.0 11:22.3 19:11.6 17:18.0 06:51.4 00.0 04:50.9 06:49.9 05:56.6 08:13.9  8:20 1:33:27.6 
562 Gruszka     04:54.0 12:54.3 22:49.6 08:12.1 07:37.6 00.0 05:43.6 08:08.0 06:02.1 09:48.7  9:30 1:35:40.0 
508 Ottey       07:35.6 09:43.6 17:34.2 05:52.1 05:42.0 00.0 04:30.9 05:51.8 04:13.1 06:54.3 62:50 2:10:47.6 
590 Sanford     04:28.0 10:43.1                                                                    DNF 
491 Stevens                                                                                        DNF 
734 Diehl                                                                                          DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2007 RA Index
RRN Index