Doo Wop PRO Rally III & IV
Olympia, Washington
Round #2 - 1995 SCCA/Michelin PRO Rally Series

March 19, 1995

Final Results * Official Results * Press Notes


Final Entry List - 3/18/95


               
                       
 
Start   Car  Driver/             	Co-Driver/        	Make/Model/Class/
 Pos.   No.  Hometown            	Hometown          	Division 

  1       3  Carl Merrill        	John Bellefleur  	Ford Escort Cosworth/Open
             Ogunquit, ME        	Toronto, ONT           	National
 
  2       4  Henry Joy           	Chris Griffin    	Mitsuibshi Eclipse/Open
             Atlanta, MI         	Tujunga, CA            	National
 
  3       6  Peter Moodie        	Michael Fenwell  	Mazda 323GTX/Open
             Kingston, Jamaica   	Kingston, Jamaica      	National
 
  7       9  Tim Paterson        	Penny Paterson   	Mazda RX-7
             Redmond, WA         	Redmond, WA            	Divisional
 
  6      28  Mike Whitman        	Kevin Linville   	Datsun 510/Group 2
             Farmington, NM      	Durango, CA            	Nat/Div
 
  5      10  Sam Bryan           	Rob Walden       	Saab 900/Group 2
             Kent, WA            	Seattle, WA            	Nat/Div
 
 15      16  John Sparks         	Vern Johnson      	Toyota Corolla
             Portland, OR        	Portland, OR           	Divisional
 
 19      17  Todd Hartmann       	Kirk Knestis      	VW Golf GTI
             Issaquah, WA        	Issaquah, WA           	Divisional
 
 23      71  Janice Damitio      	Barry Berg        	Toyota Celica GTS/PGT
             Montesano, WA                              	Nat/Div.
 
  9      13  Doug Schrenk        	Michael Leinish   	Saab 99
             Olympia, WA         	Olympia, WA            	Divisional
 
 30      36  John Forespring     	Chris Forespring  	Toyota Starlet
             Olympia, WA         	Olympia, WA            	Divisional
 
 24      66  Scott Trinder       	Robert Trinder    	Suzuki Swift
             Vancouver, BC       	Vancouver, BC          	Divisional
 
 32      78  Terry Simons        	Michael Jones     	Dodge Omni
             Kent, WA            	Kirkland, WA           	Divisional
 
 20      31  Ralph Kosmides      	Joe Noyes         	Ford Escort
             Newport Beach, CA   	Seattle, WA          	Divisional
 
 34      74  Pete Shelton        	Thomas Forster    	Mazda RX-3
             Seattle, WA         	Lynnwood, WA        	Divisional
 
 35      76  Rob Hansen          	Brian Kirby      	Mazda RX-3
             Kent, WA            	Maple Valley, WA    	Divisional
 
 12      21  Chad Dykes          	Pat Hanson       	Toyota Pick-up/Group 2
             Escondido, CA       	Escondido, CA          	Nat/Div.
 
 14      20  Steve Walker        	David Lowe        	Mazda 323GTX/Open
             Issaquah, WA        	Bainbridge Island, WA  	Nat/Div.
 
 25      27  Bill Malik          	Roine Andresson   	Volvo 240
             Burbank, CA         	N. Hollywood, CA       	Divisional
 
 26      96  William Nation      	Erik Thompson     	Mazda RX-7/Group 2
             Los Angeles, CA     	Portland, OR           	Divisional
 
 17      26  Jason Priestley     	Kevin Caffrey    	Toyota Celica Alltrac/PGT
             Lake Hollywood, CA  	Van Nuys, CA           	Nat/Div.
 
  8      18  Dave White          	Jimmy Brandt       	VW GTI/Group 2
             Benicia, CA         	Lake Odessa, MI        	Nat/Div.
 
 18      57  Matt Sweeney        	Lucinda Strub      	Toyota Pick-up/Group 2
             Van Nuys, CA        	Van Nuys, CA           	Nat/Div.
 
 38      87  Bonnie Hertz        	Lance Guensch      	Dodge Colt
             Tualatin, OR        	Lake Oswego, OR       	Divisional
 
 32      64  Jim Breazle         	Cristy Breazle     	VW Rabbit
             Seattle, WA         	Seattle, WA            	Divisional
 
 33      81  Simon Levear        	Lee Shadbolt       	Datsun 510
             Tigard, OR          	Tigard, OR             	Divisional
 
 27      34  Dave LaTourette     	Dave Carroll       	VW Beetle
             North Bend, WA      	Seattle, WA            	Divisional
 
 37      91  Jack Broadhead      	Jack McCarter      	Datsun 510
             Seattle, WA         	Seattle, WA            	Divisional
 
 29      32  Jeff Call           	Brent Dilly        	VW GTI
             Kirkland, WA        	Tacoma, WA             	Divisional
 
  4       1  Dale Beard          	Richard Simmons    	Mazda 323GTX/PGT
             Elma, WA            	Bonney Lake, WA       	Nat/Div.
 
 13       2  Greg Lund           	Lynne Lund         	Datsun 510/Group 2
             Duvall, WA          	Duvall, WA              Nat/Div.
 
 31      84  Zeltoko Dekovic     	Mike Blore         	Toyota Starlet
             Olympia, WA         	Olympia, WA             Divisional
 
 36      79  Jack Horn          	Monte Horn         	Mazda GLC
             Ranier, WA         	Olympia, WA             Divisional
 
 16      12  Duane Bender       	Mary Jo Czyzio     	Datsun 510
             Redmond, WA        	Redmond, WA             Divisional
 
 22      30  Gary Caffroy       	John Arnold        	Mazda RX-7
             North Bend, WA     	McCleary, WA            Divisional
 
 10      14  Brian Cooper       	Cam Jackson        	Datsun 210
             Aberdeen, WA       	Portland, OR            Divisional
 
 11      22  Rui Brasil         	John Elkin         	Audi Quattro
             San Jose, CA       	Lytle Creek, CA         Nat./Div.
 
 28      43  Vic Harvey         	Tony Latham        	Mazda 323GTX
             Prince George, BC  	Vancouver, BC           Divisional
 
 39      89  Anthony Dientse     	Gary Cox          	Datsun 510
             Seattle, WA         	Seattle, WA            Divisional
 
                                    # # #


Results 95 Index
RRN Index