Doo Wop PRO Rally III & IV
Olympia, Washington
Round #2 - 1995 SCCA/Michelin PRO Rally Series

March 19, 1995

Entry List * Official Results * Press Notes


Final Results National


Sanction: 95-NPR-02
Stages: 12   
Event Miles Total: 213 
Stage Miles: 84 
Starters:  16             
Finishers: 12    
Organizing Region: Northwest  
Chairmen: Ray Damitio   

 
Finish   Car  	Driver/             	Co-Driver/    		Make/Model/Class/
 Pos.    No.  	Hometown            	Hometown      		Division/Time (hrs:min:sec)
 1        6  	Peter Moodie        	Michael Fennell  	Mazda 323GTX/Open
             	Kingston, Jamaica   	Kingston, Jamaica      	National/1:41:37
 
 2        3  	Carl Merrill        	John Bellefleur   	Ford Escort Cosworth/Open
             	Ogunquit, ME        	Toronto, ONT           	National/1:42:21
 
 3       22  	Rui Brasil         	John Elkin         	Audi Quattro/Open
             	San Jose, CA       	Lytle Creek, CA         Nat./Div./1:43:35
 
 4        1  	Dale Beard         	Richard Simmons    	Mazda 323GTX/PGT
             	Elma, WA           	Bonney Lake, WA         Nat/Div./1:45:24
 
 5        4  	Henry Joy           	Chris Griffin    	Mitsubishi Eclipse/Open
             	Atlanta, MI         	Tujunga, CA            	National/1:46:12
 
 6       28  	Mike Whitman        	Kevin Linville   	Datsun 510/Group 2
             	Farmington, NM      	Durango, CO            	Nat/Div/1:49:06
 
 7       18  	Dave White         	Jimmy Brandt       	VW GTI/Group 2
             	Benicia, CA        	Lake Odessa, MI         Nat/Div./1:49:17
 
 8       31  	Ralph Kosmides      	Joe Noyes         	Ford Escort/Group 2
             	Newport Beach, CA   	Seattle, WA            	Nat/Div./1:52:38
 
 9        2  	Greg Lund          	Lynne Lund         	Datsun 510/Group 2
             	Duvall, WA         	Duvall, WA              Nat/Div./1:57:20
 
10       96  	William Nation      	Erik Thompson     	Mazda RX-7/Group 2
            	Los Angeles, CA     	Portland, OR           	Nat/Div./1:58:03
 
11       36  	John Forespring     	Chris Forespring  	Toyota Starlet/Group 2
             	Olympia, WA         	Olympia, WA            	Nat/Div./2:02:02
 
12       71  	Janice Damitio      	Barry Berg        	Toyota Celica GTS/PGT
             	Montesano, WA       	Olympia, WA       	Nat/Div./2:14:29
 
Did_not_finish
 
         10  	Sam Bryan           	Rob Walden       	Saab 900/Group 2
             	Kent, WA            	Seattle, WA            	Nat/Div
 
         21  	Chad Dykes          	Pat Hanson       	Toyota Pick-up/Group 2
               	Escondido, CA       	Escondido, CA          	Nat/Div.
 
         26  	Jason Priestley    	Kevin Caffrey    	Toyota Celica Alltrac/PGT
             	Lake Hollywood, CA 	Van Nuys, CA            Nat/Div.
 
         57  	Matt Sweeney       	Lucinda Strub      	Toyota Pick-up/Group 2
               	Van Nuys, CA       	Van Nuys, CA            Nat/Div.
 
                                    # # #


Results 95 Index
RRN Index