Oregon Trail 2000 ProRally

Tillamook, Oregon
April 15-16, 2000
ClubRally Results
Press Notes

ProRally Final Results

Courtesy of: Ben Bradley


Oregon Trail 60% ProRally
                                             
                                            
Pos Car#   Cls Sd   Driver              Hometown                 Car                           Tires	Time
 1     2   O   FIA  Paul Choiniere      Shelburne, VT            Hyundai Tiburon          Michelin	2:04:29
              	    Jeff Becker         Great Neck, NY

 2     1   O   FIA  Noel Lawler         Manchester Village, VT   Hyundai Tiburon          Michelin	2:06:18
              	    Charles Bradley     Ardmore, PA

 3    39   Gp5  3   Carl Jardevall      Half Moon Bay, CA        Volvo 740 Turbo          Michelin	2:08:13
                    Amity Trowbridge    Seattle, WA

 4   366   O/N  2   Erik Comas          Santa Barbara, CA        Mitsubishi Lancer Evo IV Michelin	2:10:45
              	    Julian Masters      Santa Barbara, CA 

 5     5   Gp5  1   Ralph Kosmides      Newport Beach, CA        Toyota Supra             Michelin	2:13:31
                    Ken Cassidy         Tempe, AZ

 6   162   PGT  3   Pat Richard         Vancouver, BC            Subaru Impreza 2.5 RS    Yokohama 	2:14:28
              	    Ian McCurdy         Whistler, BC

 7    89   Gp2  1   Dave White          Benicia, CA              VW Golf GTi              Silverstone	2:16:25
              	    Jimmy Brandt        Lake Odessa, MI

 8   351   Gp2  6   Jay Streets         San Francisco, CA        Toyota Corolla           Silverstone	2:20:06
                    Bill Feyling        Pacifica, CA 

 9   283   Gp2  6   Nate Tennis         Carnation, WA            Saab 99                  Silverstone	2:20:24  
                    Nate Pettit         Unknown

10   165   P    4   Dennis Chizma       Seattle, WA              Porsche 911              Falken	2:21:27
                    Claire Chizma       Seattle, WA

11    20   O    2   George Plsek        Del Mar, CA              Audi S2 Quattro          Michelin	2:21:51
                    Renn Phillips       Solana Beach, CA

12   222   P    6   Jon Tabor           West Linn, OR            Nissan Sentra SE-R       Silverstone	2:22:40
                    Kevin Poirier       Rainier, OR 

13   110   O/N  6   Mark Nelson         Incline Village, NV      Mitsubishi Lancer Evo IV Pirelli	2:23:21
                    John Dillon         Thousand Oaks, CA 

14   250   Gp2  6   Jeff Call           Redmond, WA              VW Golf                  Michelin	2:29:17
              	    Brent Dille         Tacoma, WA

15    62   p    6   Trevor Donison      Vancouver, WA            Chrysler Neon ACR        Michelin	2:30:46
                    Eric Schild         Tacoma, WA 

16    98   Gp2  4   Bob Nielsen         St. Paul, MN             VW Golf                  Michelin	2:33:50
              	    Brett Corneliusen   Minneapolis, MN

17   132   O    6   Robert Burtis       Indian Hills, CO         Audi Quattro Coupe       Bridgestone	2:35:34
              	    James Burtis        Morrison, CO

18    84   Gp2  6   J.B. Niday          Richfield, MN            VW Golf GTi              Michelin	2:37:49
              	    Al Kintigh          Brooklyn Park, MN

19    25   Gp5  3   Gerry Valentini     Sacramento, CA           Mazda RX-7               TBA		2:38:42
              	    Lee Sorenson        Fair Oaks, CA

      61   O/N  1   Karl Scheible       Spencerport, NY          Mitsubishi Lancer Evo V  TBA		DNF
                    Russ Hughes         Leroy, NY

      32   O    2   Paul Eklund         Tigard, OR               Subaru Impreza USX       Silverstone	DNF
              	    Scott Huhn          Seattle, WA 

      28   Gp2  1   Bill Malik          Burbank, CA              Volvo 240                Michelin	DNF
              	    Christian Edstrom   Valencia, CA

     198   Gp5  3   John Lane           Issaquah, WA             Volvo 262 Turbo SPE      Michelin	DNF
              	    Ray Damitio         Montesano, WA

     188   Gp5  3   Andrew Havas        Chapel Hill, NC          Mazda RX-7H              TBA		DNF
              	    Eric Tremblay       St. Jean Chrysostome, QC

     201   Gp2  3   Todd Hartmann       Seattle, WA              VW Golf GTi              Michelin	DNF
              	    Shawn Callahan      Seattle, WA 

     260   O    4   Eric Eaton          Tacoma, WA               Mazda 323 GTX            Michelin	DNF
                    Kenny Almquist      Graham, WA 

     275   Gp2  6   Nat T Stow          Duvall, WA               VW Golf GTi              Michelin   	DNF   
              	    Aaron Montgomery    Redmond, WA

      97   PGT  5   Paul Dubinsky       Fort Mill, SC            Eagle Talon              Michelin  	DNF    
              	    Dale Cooke 

      48   Gp2  4   Scott Fuller        Veneta, OR               VW Golf GTi              Michelin	DNF
                    Ole Holter          Long Beach, CA

Leg Times


Car#	Driver		  SS2	  SS3	  SS4	  SS5	  SS6	  SS7	  SS8	  SS9	  SS10	  SS11	  SS12												
  2  Choiniere, Paul	0:13:53	0:15:14	0:11:51	0:13:44	0:16:20	0:12:02	0:12:31	0:06:43	0:06:31	0:13:17	0:02:23
  1  Lawler, Noel	0:13:56	0:15:36	0:11:43	0:14:31	0:16:01	0:12:09	0:14:38	0:06:25	0:06:20	0:12:38	0:02:21
 39  Jardevall, Carl	0:14:08	0:16:57	0:12:20	0:14:07	0:16:42	0:12:49	0:13:09	0:06:19	0:06:13	0:12:57	0:02:22
272  Reaves, Robert	0:14:43	0:16:33	0:12:50	0:14:58	0:18:08	0:13:31	0:13:24	0:06:23	0:06:23	0:13:12	0:02:25
  5  Kosmides, Ralph	0:14:42	0:16:47	0:12:33	0:15:04	0:17:30	0:13:20	0:14:00	0:06:54	0:06:37	0:13:42	0:02:22
245  Wright, Carey	0:15:15	0:17:14	0:13:29	0:15:29	0:17:57	0:13:36	0:13:54	0:06:40	0:06:28	0:13:44	0:02:31
366  Comas, Erik	0:15:44	0:16:47	0:12:56	0:14:22	0:17:32	0:13:09	0:12:56	0:06:25	0:06:09	0:12:26	0:02:19
162  Richard, Pat	0:15:28	0:16:53	0:12:38	0:14:39	0:17:41	0:13:15	0:13:47	0:06:45	0:06:27	0:13:30	0:02:25
 89  White, Dave	0:15:29	0:16:50	0:13:12	0:15:11	0:18:11	0:13:51	0:13:59	0:07:01	0:06:25	0:13:49	0:02:27
205  Lengacher, Todd	0:14:41	0:16:42	0:13:11	DNF	DNF	DNF	0:13:36	0:06:47	0:06:47	0:13:36	0:02:27
251  Pennington, Kevin	0:15:16	0:16:37	0:12:51	0:14:57	0:17:40	0:13:09	0:14:00	0:06:40	0:06:35	0:13:32	0:02:28
252  Trinder, Bob	1:04:13	0:17:44	0:13:15	0:16:22	DNF	DNF	0:14:16	0:06:58	0:06:41	0:13:51	0:02:31
254  Brodhead, Jack	0:16:03	0:17:47	0:13:42	0:16:11	0:19:12	0:13:45	0:14:29	0:07:18	0:06:56	0:14:00	0:02:25
214  Noyes, Joseph 	0:16:58	0:19:04	0:14:50	0:18:17	0:20:18	0:15:00	0:14:56	0:07:06	0:06:48	0:14:41	0:02:30
110  Nelson, Mark	0:16:13	0:17:57	0:13:52	0:16:47	0:19:27	0:14:39	0:14:42	0:07:05	0:06:35	0:13:43	0:02:21
 98  Nielsen, Bob	0:16:33	0:17:46	0:13:53	0:16:16	0:27:20	0:14:37	0:15:09	0:07:16	0:06:57	0:14:27	0:02:36
206  VanBogart, Peter	0:15:35	0:17:54	0:13:51	0:16:05	0:18:53	0:14:31	0:14:28	0:07:10	0:06:58	0:15:43	0:02:51
 20  Plsek, George	0:15:50	0:17:31	0:13:15	0:16:08	0:18:40	0:14:03	0:15:35	0:06:57	0:06:39	0:14:48	0:02:25
271  Tabor, Matt	0:17:20	0:18:54	0:14:34	0:17:42	0:19:47	0:14:54	0:15:10	0:07:08	0:07:20	0:15:14	0:02:45
 62  Donison, Trevor	0:16:17	0:18:14	0:13:53	0:16:38	0:20:18	0:16:50	0:15:09	0:07:43	0:07:25	0:14:47	0:02:32
 25  Valentini, Gerry	0:17:10	0:19:09	0:14:31	0:18:15	0:20:52	0:19:31	0:15:56	0:07:42	0:07:21	0:15:34	0:02:41
242  Koch, R. Scott	0:16:22	0:18:00	0:13:39	0:15:26	DNF	DNF					
258  Schrenk, Dave	0:15:09	DNF	DNF	DNF	DNF	DNF					
201  Hartmann, Todd	0:14:36	DNF	DNF	DNF	DNF	DNF	0:13:32	0:06:34	0:06:20	0:13:22	0:02:29
223  Lingelbach, Greg	0:15:42	0:17:31	0:13:43	0:16:17	0:19:14	0:15:01	0:13:50	0:06:54	0:06:35	0:13:35	0:02:26
351  Streets, Jay	0:15:45	0:17:36	0:13:21	0:15:32	0:18:46	0:13:47	0:14:24	0:07:05	0:06:52	0:14:26	0:02:32
288  Cavett, Gary	0:15:52	0:18:07	0:13:45	0:16:32	0:18:49	1:33:50					
303  Gibeault, Paula	0:16:03	0:18:21	0:14:14	0:16:33	0:19:12	0:14:39	0:14:54	0:06:54	0:06:38	0:14:12	0:02:40
283  Tennis, Nate	0:15:54	0:17:26	0:13:41	0:16:11	0:18:21	0:13:58	0:14:20	0:07:05	0:06:40	0:14:17	0:02:31
132  Burtis, Robert	0:18:23	0:19:19	0:15:47	0:17:44	0:20:14	0:15:40	0:15:45	0:07:39	0:07:26	0:14:56	0:02:41
165  Chizma, Dennis	0:15:54	0:17:55	0:13:58	0:15:49	0:18:42	0:14:13	0:14:35	0:07:01	0:06:51	0:13:59	0:02:30
222  Tabor, Jon		0:15:52	0:18:03	0:13:52	0:15:59	0:19:23	0:14:25	0:14:42	0:06:58	0:06:32	0:14:20	0:02:34
232  Tabor, Mark	0:16:59	0:18:43	0:14:22	0:17:04	0:19:22	0:14:23	0:15:16	0:07:14	0:06:58	0:14:13	0:02:36
 48  Fuller, Scott	0:15:20	0:17:27	DNF	DNF	DNF	DNF					
250  Call, Jeff		0:17:26	0:18:36	0:14:29	0:16:27	0:19:45	0:15:09	0:15:04	0:07:23	0:06:55	0:14:26	0:02:37
255  Sharples, Andy	0:17:30	0:29:41	0:15:50	DNF	DNF	DNF	0:15:29	0:07:32	0:07:00	0:14:48	0:02:44
269  Fischer, Erik	DNF	DNF	DNF	DNF	DNF	DNF					
256  Green, Neville	0:17:12	DNF	DNF	DNF	DNF	DNF	0:15:05	0:07:21	0:07:43	0:15:05	DNF
 84  Niday, J.B.	0:18:48	0:19:31	0:15:08	0:17:53	0:21:04	0:16:11	0:15:46	0:07:42	0:07:15	0:15:57	0:02:34
207  Hintz, Dave		0:17:17	DNF	DNF	DNF	DNF					
274  Drucker, Ian	DNF	DNF	DNF	0:14:58	0:18:08	0:13:31					
188  Havas, Andrew	0:15:18	0:16:40	0:13:27	DNF	DNF	DNF					
260  Eaton, Eric	0:14:53	0:16:27	0:13:11	0:14:47	0:17:08	0:13:00	0:13:27	DNF	DNF	DNF	DNF
 61  Scheible, Karl	0:15:08	0:16:43	0:12:48	0:14:20	DNF	DNF					
 97  Dubinsky, Paul	DNF	DNF	DNF	DNF	DNF	DNF					
 28  Malik, Bill	0:16:34	0:17:09	0:13:42	DNF	DNF	DNF					
198  Lane, John		0:14:56	0:16:39	0:12:32	0:14:58	0:17:16	DNF					
273  Osborne, Bayard	0:17:01	DNF	DNF	DNF	DNF	DNF					
208  Ford, Martyn	DNF	DNF	DNF	DNF	DNF	DNF	0:16:52	0:07:48	0:07:24	0:16:28	0:02:43
299  Leonard, Michael	0:15:56	0:20:48	DNF	DNF	DNF	DNF	0:14:38	0:07:09	0:06:47	0:34:46	0:02:35
 32  Eklund, Paul	0:14:55	0:16:26	0:12:36	0:14:35	0:17:55	0:13:37	0:13:49	DNF	DNF	DNF	DNF
275  Stow, Nat		0:16:30	DNF	DNF	DNF	DNF	DNF					


Results 2000
RRN Index