Pacific Forest Rally
Olympia, Washington
Round #11 - 1996 SCCA/Michelin PRO Rally Series

November 7-9, 1996

Final Results


Press Notes


Sanction: 96-NPR-11
Stages: 13
Event Miles Total: 300 
Stage Miles: 125  
Starters:  20                    
Finishers: 12
Organizing Region: Northwest
Chairmen: Bob Grass, John Forespring 

 
Fin     Car  	Driver/             Co-Driver/        	Make/Model/		Class/
Pos     Num  	Hometown            Hometown          	Tires			Time (hr:min:sec)
 1       3   	Carl Merrill        Lance Smith       	Ford Escort Cosworth	Open
              	Ogunquit, ME        Colchester, VT    	Michelin		2:39:18
 
 2       1   	Paul Choiniere      Jeff Becker       	Hyundai Elantra		Open
              	Shelburne, VT       Great Neck, NY    	Michelin		2:44:28

 3      25   	Rui Brasil          Carlos Tavares    	Audi Quattro		Open
              	San Jose, CA        San Jose, CA      	Michelin		2:48:28

 4      17   	Janice Damitio      Amity Trowbridge  	Toyota Celica GTS	PGT
              	Montesano, WA       Seattle, WA       	Michelin		2:48:39

 5       4   	Sam Bryan           Rob Walden        	Saab 900		Group 5
              	Kent, WA            Seattle, WA       	Michelin		2:49:11

 6      23   	Selcuk Karamanoglu  Yorgi Bittner     	Eagle Talon		Open
              	Bath, ME            Plain City, OH    	Michelin		2:51:02

 7      16   	Ralph Kosmides      Joe Noyes         	Toyota Supra		Group 5
              	Newport Beach, CA   Seattle, WA       	Michelin		2:52:54

 8      44   	Jim Anderson        Martin Dapot      	Honda Prelude VTEC	Production
              	Mebane, NC          Reston, VA        	Michelin		2:54:21

 9      20   	Scott Fuller        Ben Bradley       	VW GTI			Open
              	Eugene, OR          Portland, OR      	Michelin		2:58:52

10      22   	Lon Peterson        Bill Gutzmann     	Kia Sephia		Production
              	Victorville, CA     Ontario, CA       	Michelin		3:02:28

11      18   	Rick Beson          Mike Fenter       	Mazda Protege		Open
              	Portland, OR        Canby, OR          	Michelin		3:05:10

12      53   	Gerry Valentini     Lee Sorenson      	Mazda RX-7		Group 5
              	Sacramento, CA      Fair Oaks, CA     	Michelin		3:20:03


Did_Not_Finish

        12   	Frank Sprongl       Dan Sprongl       	Audi Quattro S-2	Open
              	Mississauga, ONT    Mississauga, ONT  	Michelin
 
         2   	Henry Joy IV        Michael Fennell   	Mitsubishi Lancer	Open
              	Atlanta, MI         Kingston, Jamaica 	Michelin
 
        46   	John Forespring     Chris Forespring  	Ford Mustang		Group 5
              	Olympia, WA         Olympia, WA       	Michelin
  
        79   	Trevor Donison      Gary Cox          	Mazda 323GTX		PGT
              	Vancouver, WA       Tualatin, OR      	Michelin
  
       115   	Guy Light           Dave White        	VW GTI			Group 2
              	Carson City, NV     Benicia, CA       	Maxsport
 
        28   	Dave Clark          Ben Greisler      	Dodge Omni GLH		Group 5
              	Seattle, WA         Philadelphia, PA  	Michelin
 
        37   	Lesley Suddard      Anne Thomas       	Dodge Charger		Group 5
              	Wilmington, DE      Nashua, NH        	Michelin
 
   	21   	George Plsek        Mark Rathsam       	Saab 99 Turbo		Group 5
              	Sylmar, CA          Del Mar, CA       	Michelin
 
 


Results 96 Index
RRN Index