Rim of the World 2000 ProRally

Palmdale, California
May 5-6, 2000

Press Notes
Entry List


Rim of the World 2000
SCCA Pro Rally Round #3
May 5-6, 2000 - Palmdale, CA

FINAL RESULTS
  
 OA	   Driver/ 				 			Total 	 Place/
Pos  Car#  Co-Driver 		Home Town, State 	Vehicle 	Score	 Class	    Tires
 1    61   Karl Scheible	Spencerport, NY		Lancer Evo V	2:35:40	 1 Group N  Michelin
	   Russ Hughes		Leroy, NY					
 2    10   Pete Lahm	 	Phoenix, AZ		Lancer Evo IV	2:37:30	 1 Open	    Michelin
	   Matt Chester		Leadville, CO						
 3    20   George Plsek	 	Del Mar, CA		Audi Quattro	2:39:29	 2 Open	    Michelin
	   Renn Phillips	Solana Beach, CA					
 4   162   Patrick Richard	Vancouver, BC		Subaru Impreza	2:40:37	 1 GT	    Silverstone
	   Ben Bradley		Milwaukee, OR				
 5   260   Eric Eaton	 	Tacoma, WA		Mazda 323	2:42:29  3 Open     Michelin
	   Kenny Almquist	Graham, WA				
 6   345   Thomas Liljequist	Santa Monica, CA	Volvo 240	2:42:52  1 Group 5  Michelin
	   Roine Andersson	Canyon Country, CA				
 7   351   Jay Streets	 	San Francisco, CA	Toyota Corolla	2:43:15	 1 Group 2  Silverstone
	   Bill Feyling		Pacifica, CA			
 8    68   Doug Robinson	Ramona, CA		Mazda 323	2:45:03	 4 Open     Michelin
	   Susan Robinson	Ramona, CA			
 9   258   Doug Schrenk	 	Lynnwood, WA		Saab 900	2:47:17	 2 Group 5  Michelin
	   Rob Walden		Shoreline, WA			
10    95   Tony Chavez	 	Santa Fe Springs, CA	Galant VR-4	2:49:27  5 Open     Michelin
	   Eddie Cardenas	Garden Grove, CA		
11     2   Paul Choiniere	Shelburne, VT		Hyundai	Tiburon	2:51:38  6 Open     Michelin
	   Jeff Becker		Great Neck, NY			
12    35   Lee Shadbolt	 	Tigard, OR		Subaru Impreza	2:57:20  1 Group A  Michelin
	   Bob Sherman		Hillsboro, OR			
13   110   Mark Nelson	 	Incline Village, NV	Lancer Evo IV	3:11:22  2 Group N  Pirelli
	   John Dillon		Thousand Oaks, CA			
14    25   Gerry Valentini	Sacramento, CA		Mazda RX-7	3:11:35  3 Group 5  Dunlop
	   Lee Sorenson		Fair Oaks, CA		
15     5   Ralph Kosmides	Newport Beach, CA	Toyota Supra	3:14:52  4 Group 5  Michelin
	   Ken Cassidy		Tempe, AZ			
      39   Carl Jardevall	Half Moon Bay, CA	Volvo 740	   DNF 	   Group 5  Michelin
	   Amity Trowbridge	Seattle, WA			
       9   Lauchlin O'Sullivan	San Francisco, CA	Eclipse GT	   DNF 	   GT	    Michelin
	   Mark Tabor		Portland, Or			
     188   Andrew Havas	 	Chapel Hill, NC		Mazda	   	   DNF     Group 5	
	   Tom Bier		San Diego, CA			
     165   Dennis Chizma	Seattle, WA		Porsche	911	   DNF 	   Prod     Silverstone
	   Claire Chizma	Seattle, WA			
      28   Bill Malik	 	Burbank, CA		Volvo 240	   DNF 	   Group 2  Michelin
	   Eric Tremblay	St-Jean Chrysostome, QC				
      32   Paul Eklund	 	Tigard, OR		Subaru Impreza	   DNF	   Open     Silverstone
	   Scott Huhn		Seattle, WA			
     374   Leon Styles	 	Mission Viejo, CA	Mazda RX-7	   DNF     Group 5  Silverstone
	   Larry Scott		Escondido, CA				
     377   Sean McKenna	 	San Bruno, CA		Eagle Talon	   DNF 	   GT       Michelin
	   Neal Kiley		Sacramento, CA			
     101   Mark Brown	 	Mesa, AZ		Toyota FX-16	   DNF     Group 2  Michelin
	   Ole Holter		Long Beach, CA				
     358   Matt Sweeney	 	Van Nuys, CA		Toyota Pickup	   DNF     Group 2  Michelin
	   Lucinda Strub	Van Nuys, CA				
     222   Jon Tabor	 	West Linn, OR		Nissan	   	   DNF 	   Prod     Silverstone
	   Kevin Poirier	Rainier, OR			
      97   Paul Dubinsky	Fort Mill, SC		Eagle Talon	   DNF     GT       Maxsport
	   Yvon Dubinsky	Fort Mill, SC			
       1   Noel Lawler		Acworth, GA		Hyundai Tiburon	   DNF 	   Open     Pirelli
	   Charles Bradley	Ardmore, PA			
       4   Garen Shrader	Memphis, TN		Lancer Evo IV	   DNF     Open     Michelin
	   Floyd Shrader	Memphis, TN	



Rim of the World 2000
Friday Club Rally Final Results

 OA
Pos    Car# 	Driver / Co-Driver 		   Seed  Car 	 	   Score   Club 	 CRS
 1	  9	Lauchlin O'Sullivan / Mark Tabor     1	 Eclipse	   53:14   1 GT		 1 Open 4wd
 2	260	Eric Eaton / Kenny Almquist	     1	 Mazda 323	   53:54   1 Open	 2 Open 4wd
 3	 20	George Plsek / Renn Phillips	     2	 Audi Quattro	   54:05   2 Open	 3 Open 4wd
 4	162	Patrick Richard / Ben Bradley	     2	 Subaru Impreza	   54:52   2 GT	 	 4 Open 4wd
 5	345	Thomas Liljequist / Roine Andersson  2   Volvo 240	   55:29   1 Group 5	 1 Group 2/5
 6	351	Jay Streets / Bill Feyling	     3	 Toyota Corolla	   56:05   1 Group 2	 2 Group 2/5
 7	 68	Doug Robinson / Susan Robinson       2	 Mazda 323	   56:26   3 Open	 5 Open 4wd
 8	304	Ron Wood / Kelly Walsh		     1	 Audi Quattro	   56:41   4 Open	 6 Open 4wd
 9	214	Joe Noyes / Ken Ruiz	  	     4	 Toyota Supra	   57:35   2 Group 5	 3 Group 2/5
10	361	Steve Westwood / Alex Gelsomino	     3	 VW Golf Gti	   57:36   2 Group 2	 1 Perf Stk
11	401	Jim Gillaspy / Mick Kilpatrick	     4	 Dodge Colt	   58:22   3 Group 5	 4 Group 2/5
12	165	Dennis Chizma / Claire Chizma	     2	 Porsche 911	   59:25   1 Prod	 5 Group 2/5
13	311	Brad Boli / Gary Garman	  	     3	 Honda Accord	   59:53   3 Group 2	 2 Perf Stk
14	322	Bob Pendergrass / Jon Weigley	     3	 Chevy Blazer	   59:59   5 Open	 7 Open 4wd
15	370	William Yates / Julie Yates	     4	 Toyota MR-2	 1:00:14   4 Group 5	 6 Group 2/5
16	378	Gary English / Kengo Takahashi	     3	 Alfa Romeo GTV	 1:00:47   4 Group 2	 3 Perf Stk
17	328	Tony DelaCuesta / Christopher Burns  3	 Toyota Corolla	 1:01:01   2 Prod	 4 Perf Stk
18	389	George Scott / Jay Meredith	     6	 Escort	         1:01:44   3 Prod	 7 Group 2/5
19	325	Bruce Brown / Pat Brown	  	     4	 Mazda 323	 1:02:44   6 Open	 8 Open 4wd
20	363	Patrick Rodi / Ron Cohen	     4	 Mazda RX-7	 1:03:32   5 Group 5	 5 Perf Stk
21	 95	Tony Chavez / Eddie Cardenas	     1	 Galant VR-4	 1:04:40   7 Open	 9 Open 4wd
22	271	Matt Tabor / Kristen Tabor	     3	 Toyota Corolla	 1:05:34   5 Group 2	 8 Group 2/5
23	371	John Shults / Don Shreyer	     6	 Mazda RX-3	 1:05:49   6 Group 5	 9 Group 2/5
24	373	Rey Laureano / Joshua Bressem	     5	 Toyota Celica	 1:06:18   6 Group 2	 1 Stock
25	367	Richard Byford / Fran Olson	     3	 BMW 2002	 1:06:37   7 Group 2	10 Group 2/5
26	395	Keith Wheeler / Ken Lazarus	     6	 MGB GT		 1:17:08   8 Group 2	 2 Stock
27	364	Robert Sudhop Jr / Louis Panelli     6	 Eclipse	 1:23:20   4 Prod	11 Group 2/5
28	110	Mark Nelson / John Dillon	     4	 Lancer Evo IV	 1:24:10   8 Open	10 Open 4wd
29	362	Mark Conte / John Forespring	     4	 Toyota Celica	 1:36:52   9 Group 2	12 Group 2/5
	 28	Bill Malik / Eric Tremblay	     1	 Volvo 240	   DNF 	     Group 2	   Group 2/5
	 32	Paul Eklund / Scott Huhn	     2	 Subaru Impreza	   DNF 	     Open	   Open 4wd
	380	Mark Peterson / Scott Peterson	     4   Dodge Colt	   DNF 	     Group 2	   Group 2/5
	374	Leon Styles / Larry Scott	     4	 Mazda RX-7	   DNF 	     Group 5	   Group 2/5
	323	Paul Timmerman / Suzanne Martin	     3	 Mazda 323	   DNF 	     Open	   Open 4wd
	365	Nick Taylor / Josh Armbruster	     4	 Toyota Corolla	   DNF 	     Group 2	   Stock
	377	Sean McKenna / Neal Kiley	     3	 Eagle Talon	   DNF 	     Open	   Open 4wd
	101	Mark Brown / Ole Holter	             3	 Toyota FX-16	   DNF 	     Group 2	   Perf Stk
	358	Matt Sweeney / Lucinda Strub	     3	 Toyota Pickup	   DNF 	     Group 2	   Group 2/5
	372	Sean Otto / Jason Lane	             6	 Mazda GLC	   DNF 	     Group 2	   Stock
	222	Jon Tabor / Kevin Poirier	     2	 Nissan	   	   DNF 	     Prod	   Group 2/5



Rim of the World 2000
Saturday Club Rally Final Results
  
 OA
Pos    Car#     Driver / Co-Driver 		   Seed  Car 	 	 Score 	   Club 	 CRS
 1	 95	Tony Chavez / Eddie Cardenas	     1	 Galant VR-4	 1:44:47   1 Open	 1 Open 4wd
 2	 20	George Plsek / Renn Phillips	     2	 Audi Quattro	 1:45:24   2 Open	 2 Open 4wd
 3	162	Patrick Richard / Ben Bradley	     2	 Subaru Impreza	 1:45:46   1 GT	 	 3 Open 4wd
 4	351	Jay Streets / Bill Feyling	     3	 Toyota Corolla	 1:47:10   1 Group 2	 1 Group 2/5
 5	110	Mark Nelson / John Dillon	     4	 Lancer Evo IV	 1:47:11   3 Open	 4 Open 4wd
 6	345	Thomas Liljequist / Roine Andersson  2	 Volvo 240	 1:47:23   1 Group 5	 2 Group 2/5
 7	 32	Paul Eklund / Scott Huhn	     2	 Subaru Impreza	 1:48:12   4 Open	 5 Open 4wd
 8	260	Eric Eaton / Kenny Almquist	     1	 Mazda 323	 1:48:35   5 Open	 6 Open 4wd
 9	 68	Doug Robinson / Susan Robinson	     2	 Mazda 323	 1:48:37   6 Open	 7 Open 4wd
10	214	Joe Noyes / Ken Ruiz	 	     4	 Toyota Supra	 1:49:58   2 Group 5	 3 Group 2/5
11	362	Mark Conte / John Forespring	     4	 Toyota Celica	 1:50:32   2 Group 2	 4 Group 2/5
12	304	Ron Wood / Kelly Walsh	 	     1	 Audi Quattro	 1:51:04   7 Open	 8 Open 4wd
13	401	Jim Gillaspy / Mick Kilpatrick	     4	 Dodge Colt	 1:52:54   3 Group 5	 5 Group 2/5
14	311	Brad Boli / Gary Garman	  	     3	 Honda Accord	 1:53:30   3 Group 2	 1 Perf Stk
15	374	Leon Styles / Larry Scott	     4	 Mazda RX-7	 1:53:41   4 Group 5	 6 Group 2/5
16	322	Bob Pendergrass / Jon Weigley	     3	 Chevy Blazer	 1:57:00   8 Open	 9 Open 4wd
17	328	Tony DelaCuesta / Christopher Burns  3	 Toyota Corolla	 1:57:48   1 Prod	 2 Perf Stk
18	378	Gary English / Kengo Takahashi	     3	 Alfa Romeo GTV  1:59:32   4 Group 2	 3 Perf Stk
19	325	Bruce Brown / Pat Brown	  	     4	 Mazda 323	 2:00:43   9 Open	10 Open 4wd
20	370	William Yates / Julie Yates	     4	 Toyota MR-2	 2:03:49   5 Group 5	 7 Group 2/5
21	380	Mark Peterson / Scott Peterson	     4	 Dodge Colt	 2:05:53   5 Group 2	 8 Group 2/5
22	271	Matt Tabor / Kristen Tabor	     3	 Toyota Corolla	 2:06:23   6 Group 2	 9 Group 2/5
23	371	John Shults / Don Shreyer	     6	 Mazda RX-3	 2:07:01   6 Group 5	10 Group 2/5
24	363	Patrick Rodi / Ron Cohen	     4	 Mazda RX-7	 2:10:18   7 Group 5	 4 Perf Stk
25	395	Keith Wheeler / Ken Lazarus	     6	 MGB GT		 2:22:29   7 Group 2	 1 Stock
26	364	Robert Sudhop Jr / Louis Panelli     6	 Eclipse	 2:36:08   2 Prod	11 Group 2/5
	  9	Lauchlin O'Sullivan / Mark Tabor     1	 Eclipse	   DNF 	     GT	      	   Open 4wd
	165	Dennis Chizma / Claire Chizma	     2	 Porsche 911	   DNF 	     Prod	   Group 2/5
	 28	Bill Malik / Eric Tremblay	     1	 Volvo 240	   DNF 	     Group 2	   Group 2/5
	361	Steve Westwood / Alex Gelsomino	     3	 VW Golf Gti	   DNF 	     Group 2	   Perf Stk
	389	George Scott / Jay Meredith	     6	 Escort	           DNF 	     Prod	   Group 2/5
	367	Richard Byford / Fran Olson	     3	 BMW 2002	   DNF 	     Group 2	   Group 2/5
	373	Rey Laureano / Joshua Bressem	     5	 Toyota Celica	   DNF 	     Group 2	   Stock
	323	Paul Timmerman / Suzanne Martin	     3	 Mazda 323	   DNF 	     Open	   Open 4wd
	365	Nick Taylor / Josh Armbruster	     4	 Toyota Corolla	   DNF 	     Group 2	   Stock
	377	Sean McKenna / Neal Kiley	     3	 Eagle Talon	   DNF 	     Open	   Open 4wd
	101	Mark Brown / Ole Holter	  	     3	 Toyota FX-16	   DNF 	     Group 2	   Perf Stk
	358	Matt Sweeney / Lucinda Strub	     3	 Toyota Pickup	   DNF 	     Group 2	   Group 2/5
	372	Sean Otto / Jason Lane	  	     6	 Mazda GLC	   DNF 	     Group 2	   Stock
	222	Jon Tabor / Kevin Poirier	     2	 Nissan	   	   DNF 	     Prod	   Group 2/5



Rim of the World 2000
Stage Times


  Stage 1            Stage 2            Stage 3            Stage 4            Stage 5            Stage 6
N.Lawl  148        P.Choi 1137        P.Choi 1499        G.Shra  561        P.Choi 1027        P.Choi  558    
P.Choi  149  1%    G.Shra 1177  4%    N.Lawl 1508  1%    P.Choi  571  2%    K.Sche 1096  7%    C.Jard  578  4%
G.Shra  158  7%    R.Kosm 1193  5%    G.Shra 1560  4%    K.Sche  582  4%    C.Jard 1100  7%    L.O'Su  580  4%
P.Eklu  159  7%    C.Jard 1215  7%    K.Sche 1600  7%    L.O'Su  586  4%    P.Lahm 1111  8%    K.Sche  592  6%
K.Sche  160  8%    K.Sche 1225  8%    P.Lahm 1609  7%    C.Jard  587  5%    A.Hava 1111  8%    T.Chav  592  6%
P.Rich  162  9%    P.Lahm 1229  8%    T.Chav 1632  9%    P.Lahm  590  5%    L.O'Su 1118  9%    P.Lahm  602  8%
D.Robi  162  9%    L.O'Su 1241  9%    L.O'Su 1635  9%    G.Plse  592  6%    J.Stre 1122  9%    E.Eato  606  9%
M.Nels  162  9%    G.Plse 1245  9%    E.Eato 1638  9%    E.Eato  596  6%    T.Chav 1123  9%    G.Plse  608  9%
P.Lahm  163 10%    B.Mali 1251 10%    P.Rich 1645 10%    A.Hava  599  7%    E.Eato 1129 10%    A.Hava  611  9%
L.O'Su  163 10%    E.Eato 1257 11%    G.Plse 1650 10%    J.Stre  602  7%    P.Rich 1132 10%    P.Rich  616 10%
T.Chav  163 10%    A.Hava 1261 11%    D.Schr 1655 10%    D.Schr  610  9%    D.Schr 1134 10%    T.Lilj  622 11%
D.Schr  163 10%    T.Lilj 1264 11%    C.Jard 1658 11%    T.Lilj  612  9%    G.Shra 1134 10%    M.Cont  623 12%
E.Eato  164 11%    P.Rich 1267 11%    T.Lilj 1662 11%    R.Kosm  616 10%    D.Robi 1147 12%    J.Noye  624 12%
G.Plse  165 11%    M.Swee 1269 12%    A.Hava 1669 11%    D.Robi  630 12%    G.Plse 1149 12%    R.Kosm  630 13%
C.Jard  167 13%    S.McKe 1274 12%    R.Wood 1684 12%    D.Chiz  636 13%    G.Scot 1177 15%    S.West  630 13%
A.Hava  167 13%    R.Wood 1281 13%    J.Stre 1685 12%    R.Wood  636 13%    R.Kosm 1184 15%    D.Robi  636 14%
R.Kosm  168 14%    P.Eklu 1282 13%    S.West 1736 16%    M.Cont  636 13%    M.Cont 1193 16%    G.Scot  644 15%
B.Mali  168 14%    J.Stre 1287 13%    M.Brow 1747 17%    B.Pend  642 14%    R.Wood 1194 16%    B.Pend  660 18%
R.Wood  170 15%    T.Chav 1306 15%    D.Robi 1755 17%    J.Noye  649 16%    S.West 1209 18%    T.Dela  664 19%
P.Timm  170 15%    D.Robi 1314 16%    J.Gill 1762 18%    T.Chav  650 16%    P.Dubi 1210 18%    B.Boli  664 19%
T.Lilj  171 16%    J.Gill 1319 16%    J.Noye 1767 18%    P.Dubi  653 16%    J.Noye 1212 18%    D.Chiz  668 20%
L.Shad  171 16%    L.Shad 1322 16%    G.Vale 1787 19%    J.Gill  656 17%    L.Shad 1213 18%    M.Nels  668 20%
J.Noye  172 16%    D.Schr 1326 17%    D.Chiz 1789 19%    S.West  657 17%    T.Lilj 1217 19%    J.Gill  674 21%
M.Brow  172 16%    M.Brow 1332 17%    B.Pend 1802 20%    B.Boli  660 18%    M.Nels 1217 19%    L.Shad  684 23%
B.Boli  174 18%    J.Noye 1334 17%    L.Shad 1805 20%    P.Rich  664 18%    J.Gill 1227 19%    G.Engl  692 24%
M.Swee  174 18%    D.Chiz 1348 19%    B.Boli 1806 20%    G.Scot  668 19%    T.Dela 1245 21%    B.Brow  695 25%
W.Yate  175 18%    W.Yate 1350 19%    P.Dubi 1821 21%    M.Pete  672 20%    W.Yate 1249 22%    P.Rodi  702 26%
M.Cont  176 19%    M.Cont 1351 19%    T.Dela 1827 22%    G.Engl  682 22%    G.Engl 1254 22%    P.Dubi  702 26%
S.West  177 20%    S.West 1351 19%    M.Pete 1835 22%    W.Yate  694 24%    B.Pend 1263 23%    R.Wood  704 26%
J.Stre  178 20%    N.Tayl 1367 20%    W.Yate 1837 23%    B.Brow  694 24%    B.Boli 1272 24%    R.Byfo  716 28%
R.Byfo  178 20%    G.Vale 1375 21%    G.Engl 1853 24%    M.Tabo  720 28%    J.Shul 1283 25%    W.Yate  718 29%
S.McKe  178 20%    G.Scot 1384 22%    P.Rodi 1858 24%    J.Shul  756 35%    B.Brow 1293 26%    M.Tabo  726 30%
J.Tabo  178 20%    P.Dubi 1393 23%    B.Brow 1905 27%    R.Laur  756 35%    P.Rodi 1310 28%    J.Stre  735 32%
G.Vale  179 21%    T.Dela 1395 23%    M.Tabo 1973 32%    M.Brow  758 35%    D.Chiz 1320 29%    R.Laur  738 32%
J.Gill  179 21%    M.Pete 1405 24%    R.Byfo 1981 32%    R.Byfo  780 39%    G.Vale 1323 29%    D.Schr  744 33%
P.Dubi  180 22%    G.Engl 1408 24%    J.Shul 2031 35%    T.Dela  790 41%    R.Laur 1339 30%    G.Vale  748 34%
D.Chiz  181 22%    B.Boli 1412 24%    R.Laur 2054 37%    P.Rodi  795 42%    M.Tabo 1387 35%    R.Sudh  757 36%
T.Dela  181 22%    B.Pend 1436 26%    G.Scot 2075 38%    M.Nels  814 45%    R.Byfo 1433 40%    J.Shul  759 36%
N.Tayl  182 23%    P.Rodi 1499 32%    K.Whee 2271 52%    R.Sudh  835 49%    R.Sudh 1476 44%    K.Whee  826 48%
M.Pete  183 24%    B.Brow 1501 32%    M.Nels 2716 81%    K.Whee  851 52%    K.Whee 1519 48%    
G.Scot  185 25%    N.Lawl 1508 33%    R.Sudh 3329 99%    L.Shad  931 66%                       
B.Brow  186 26%    J.Shul 1511 33%    R.Kosm 4937 99%    G.Vale 1968 99%                       
M.Tabo  188 27%    R.Laur 1541 36%    M.Cont 5707 99%                                          
G.Engl  189 28%    M.Tabo 1563 37%                                                             
R.Sudh  189 28%    R.Byfo 1573 38%                                                             
P.Rodi  190 28%    R.Sudh 1747 54%                                                             
B.Pend  195 32%    K.Whee 1783 57%                                                             
J.Shul  201 36%    M.Nels 2800 99%                                                             
R.Laur  202 36%                                                                                
S.Otto  202 36%                                                                                
K.Whee  203 37%                                                                                


Road Points      Stage 7            Stage 8            Stage 9            Stage 10           Stage 11
P.Choi    0    C.Jard 1334        E.Eato 1357        K.Sche 1690        P.Choi 1344        P.Lahm 1450    
K.Sche    0    P.Choi 1335  0%    A.Hava 1367  1%    T.Chav 1719  2%    E.Eato 1417  5%    P.Choi 1458  1%
C.Jard    0    K.Sche 1336  0%    M.Nels 1387  2%    D.Robi 1732  2%    P.Lahm 1439  7%    E.Eato 1458  1%
L.O'Su    0    E.Eato 1338  0%    P.Rich 1388  2%    G.Plse 1736  3%    P.Eklu 1441  7%    K.Sche 1472  2%
G.Plse    0    R.Kosm 1339  0%    R.Kosm 1389  2%    P.Lahm 1738  3%    R.Kosm 1448  8%    P.Eklu 1479  2%
E.Eato    0    P.Lahm 1341  1%    C.Jard 1394  3%    P.Rich 1741  3%    J.Stre 1459  9%    T.Lilj 1489  3%
A.Hava    0    A.Hava 1346  1%    T.Chav 1396  3%    E.Eato 1756  4%    L.O'Su 1463  9%    T.Chav 1491  3%
P.Rich    0    L.O'Su 1348  1%    J.Stre 1397  3%    R.Wood 1771  5%    M.Nels 1463  9%    B.Mali 1497  3%
R.Kosm    0    P.Rich 1355  2%    B.Mali 1399  3%    M.Nels 1779  5%    P.Rich 1465  9%    G.Plse 1501  4%
T.Lilj    0    B.Mali 1359  2%    D.Robi 1401  3%    A.Hava 1787  6%    K.Sche 1467  9%    J.Stre 1508  4%
J.Stre    0    G.Plse 1365  2%    T.Lilj 1408  4%    L.O'Su 1794  6%    T.Chav 1467  9%    M.Nels 1511  4%
D.Schr    0    J.Stre 1371  3%    K.Sche 1415  4%    R.Kosm 1803  7%    A.Hava 1473 10%    R.Kosm 1541  6%
D.Robi    0    P.Eklu 1371  3%    P.Lahm 1421  5%    J.Noye 1814  7%    G.Plse 1477 10%    L.Styl 1541  6%
D.Chiz    0    J.Noye 1372  3%    D.Schr 1424  5%    P.Eklu 1817  8%    T.Lilj 1483 10%    M.Cont 1542  6%
G.Vale    0    T.Chav 1376  3%    G.Plse 1427  5%    T.Lilj 1821  8%    B.Mali 1485 10%    D.Schr 1543  6%
R.Wood    0    D.Robi 1389  4%    L.O'Su 1428  5%    B.Mali 1826  8%    D.Robi 1489 11%    R.Wood 1579  9%
B.Mali    0    M.Cont 1396  5%    J.Noye 1438  6%    J.Gill 1837  9%    J.Noye 1522 13%    J.Gill 1588 10%
P.Eklu    0    T.Lilj 1398  5%    R.Wood 1443  6%    J.Stre 1839  9%    M.Cont 1523 13%    L.Shad 1589 10%
M.Cont    0    D.Schr 1407  5%    L.Styl 1449  7%    M.Cont 1842  9%    D.Schr 1526 14%    D.Robi 1599 10%
J.Noye    0    M.Nels 1412  6%    M.Cont 1471  8%    B.Boli 1856 10%    L.Styl 1532 14%    B.Boli 1607 11%
S.West    0    R.Wood 1416  6%    P.Eklu 1481  9%    B.Pend 1870 11%    J.Gill 1566 17%    J.Noye 1634 13%
T.Dela    0    D.Chiz 1467 10%    B.Boli 1507 11%    L.Shad 1875 11%    L.Shad 1569 17%    P.Rich 1640 13%
W.Yate    0    G.Scot 1476 11%    J.Gill 1521 12%    G.Scot 1878 11%    R.Wood 1582 18%    T.Dela 1646 14%
B.Pend    0    B.Boli 1483 11%    B.Pend 1528 13%    G.Vale 1896 12%    G.Vale 1593 19%    G.Vale 1658 14%
B.Boli    0    G.Vale 1490 12%    G.Vale 1534 13%    D.Schr 1941 15%    B.Boli 1597 19%    B.Brow 1672 15%
G.Engl    0    B.Brow 1501 13%    G.Engl 1534 13%    T.Dela 1944 15%    B.Pend 1611 20%    G.Engl 1686 16%
M.Pete    0    L.Styl 1501 13%    L.Shad 1541 14%    B.Brow 1950 15%    T.Dela 1625 21%    W.Yate 1692 17%
B.Brow    0    L.Shad 1522 14%    G.Scot 1547 14%    W.Yate 1956 16%    B.Brow 1641 22%    P.Rodi 1719 19%
P.Rodi    0    J.Gill 1528 15%    M.Pete 1574 16%    G.Engl 1956 16%    W.Yate 1656 23%    M.Tabo 1747 20%
M.Tabo    0    G.Engl 1533 15%    T.Dela 1575 16%    M.Tabo 1957 16%    M.Tabo 1656 23%    B.Pend 1791 24%
R.Byfo    0    T.Dela 1540 15%    B.Brow 1589 17%    L.Styl 2010 19%    M.Pete 1663 24%    J.Shul 1803 24%
R.Laur    0    M.Pete 1547 16%    P.Rodi 1597 18%    J.Shul 2022 20%    G.Engl 1699 26%    M.Pete 1863 28%
R.Sudh    0    B.Pend 1569 18%    D.Chiz 1618 19%    M.Pete 2076 23%    P.Rodi 1709 27%    K.Whee 1988 37%
P.Timm    0    P.Rodi 1591 19%    J.Shul 1624 20%    R.Laur 2112 25%    J.Shul 1807 34%    R.Sudh 2331 61%
N.Tayl    0    R.Laur 1600 20%    W.Yate 1646 21%    K.Whee 2139 27%    G.Scot 1891 41%    
S.McKe    0    J.Shul 1611 21%    M.Tabo 1690 25%    C.Jard 2324 38%    K.Whee 2010 50%    
M.Swee    0    M.Tabo 1668 25%    R.Laur 1690 25%    P.Rodi 2366 40%    R.Sudh 2404 79%    
S.Otto    0    W.Yate 1762 32%    K.Whee 1837 35%    R.Sudh 2380 41%                       
J.Tabo    0    K.Whee 1899 42%    R.Sudh 1917 41%    D.Chiz 2404 42%                       
P.Dubi    0    R.Sudh 2056 54%    P.Choi 2620 93%    P.Choi 2610 54%                       
N.Lawl    0                                                                                
G.Shra    0                                                                                
J.Gill   20                                                                                
P.Lahm   40                                                                                
M.Nels   40                                                                                
G.Scot   40                                                                                
J.Shul   40                                                                                
L.Shad  120                                                                                
M.Brow  120                                                                                
K.Whee  260                                                                                
T.Chav 1000


  Stage 12           Stage 13         Road Points
P.Choi 1401        P.Choi 1455        P.Choi    0
K.Sche 1414  1%    E.Eato 1511  4%    K.Sche    0
P.Lahm 1438  3%    K.Sche 1518  4%    C.Jard    0
P.Rich 1462  4%    T.Chav 1523  5%    P.Lahm    0
P.Eklu 1478  5%    G.Plse 1524  5%    L.O'Su    0
T.Chav 1507  8%    P.Rich 1525  5%    G.Plse    0
G.Plse 1510  8%    P.Eklu 1533  5%    E.Eato    0
J.Stre 1539 10%    D.Schr 1570  8%    A.Hava    0
T.Lilj 1542 10%    P.Lahm 1579  9%    T.Chav    0
R.Kosm 1557 11%    M.Nels 1592  9%    P.Rich    0
D.Schr 1566 12%    T.Lilj 1598 10%    R.Kosm    0
M.Nels 1575 12%    J.Noye 1601 10%    T.Lilj    0
D.Robi 1589 13%    J.Stre 1603 10%    J.Stre    0
J.Gill 1602 14%    J.Gill 1648 13%    D.Robi    0
M.Cont 1607 15%    B.Pend 1660 14%    D.Chiz    0
J.Noye 1615 15%    D.Robi 1662 14%    L.Shad    0
B.Boli 1619 16%    R.Wood 1671 15%    G.Vale    0
R.Wood 1644 17%    M.Cont 1672 15%    M.Nels    0
L.Styl 1644 17%    R.Kosm 1681 16%    R.Wood    0
B.Pend 1671 19%    B.Boli 1681 16%    B.Mali    0
L.Shad 1690 21%    L.Styl 1691 16%    M.Cont    0
T.Dela 1719 23%    L.Shad 1702 17%    J.Noye    0
G.Engl 1771 26%    T.Dela 1731 19%    S.West    0
G.Vale 1804 29%    G.Engl 1774 22%    J.Gill    0
W.Yate 1818 30%    G.Vale 1803 24%    G.Scot    0
B.Brow 1850 32%    W.Yate 1851 27%    T.Dela    0
M.Tabo 1857 33%    B.Brow 1868 28%    W.Yate    0
M.Pete 1900 36%    J.Shul 1907 31%    B.Pend    0
J.Shul 1927 38%    M.Pete 1966 35%    B.Boli    0
P.Rodi 2003 43%    P.Rodi 2045 41%    G.Engl    0
E.Eato 2022 44%    M.Tabo 2064 42%    M.Pete    0
K.Whee 2268 62%    K.Whee 2108 45%    B.Brow    0
R.Sudh 2375 70%    R.Sudh 2150 48%    P.Rodi    0
                                      M.Tabo    0
                                      L.Styl    0
                                      J.Shul    0
                                      R.Byfo    0
                                      R.Laur    0
                                      R.Sudh    0
                                      K.Whee    0
                                      P.Timm    0
                                      N.Tayl    0
                                      S.McKe    0
                                      M.Brow    0
                                      M.Swee    0
                                      S.Otto    0
                                      J.Tabo    0
                                      P.Dubi    0
