Maine Forest Winter Rally
Final Results

Maine Forest Winter Rally
Round 10 of the 1997 Michelin PRO Rally Championship
Rumford, Maine
December 7, 1997
                       
Starters:  35
Finishers: 28
Maine Winter 1997 Index


Pos. Car#  Driver/Hometown      Co-Driver/Hometown     Car/Class/Tires/Time
 1   13    Frank Sprongl        Dan Sprongl            Audi Quattro S-2	Open
           Mississauga, ONT     Mississauga, ONT       Michelin  	2:13:03

 2   23    Keith Townsend       Ross Wood              Toyota Corolla   Open
           Toronto, ONT         Milton, ONT            Michelin		2:22:20
 
 3    2    Carl Merrill         Lance Smith            Ford Escort Cos	Open
           Ogunquit, ME         Colchester, VT         Michelin		2:22:37
 
 4   27    Elizabeth Campbell   Anne Thomas            VW Golf GTI	Prod
           Rutland, VT          Nashua, NH             Michelin		2:28:28

 5   16    Steve Gingras        Bill Westrick          Eagle Talon	P-GT
           Elk River, MN        Orion, MI              Michelin		2:35:20

 6   26    Chris Havas          Eric Tremblay          VW Golf	        Group 2
           Richmond, VT         StJean Chrysostome, PQ Michelin		2:36:22

 7   24    Al Kaumeheiwa        Cindy Krolikowski      Dodge Neon	Prod
           Brighton, MI         Wyandotte, MI          Michelin		2:36:56

 8  900    Sam Bryan            Rob Walden             SAAB 900		Group 5
           Kent, WA             Shoreline, WA          Michelin		2:41:14

 9   20    Richard Losee        Kent Livingston        VW Golf GTI	Group 2
           Provo, UT            Salt Lake City, UT     Michelin		2:42:24

10   22    Pete Lahm            Jimmy Brandt           VW Golf GTI	Group 2
           Phoenix, AZ          Lake Odessa, MI        Yokohama		2:44:58

11   35    Jay Kowalik          Scott Embree           Honda Civic	Prod
           Powell, OH           Dublin, OH             Michelin		2:47:12

12   37    Mark Cox             Jim Gill               VW Golf GTI	Prod
           Steamboat Spr., CO   Steamboat Spr., CO     Bridgestone	2:48:26

13    9    Cal Landau           Eric Marcus            Mitsu. Eclipse	P-GT
           Coraopolis, PA       Beaver Creek, OH       Michelin		2:50:58

14   19    Doug Shepherd        Pete Gladysz           Dodge Neon	Prod
           Plymouth, MI         Troy, MI               Michelin		2:57:25

15   18    Jon Nichols          Mick Koch              VW Golf GTI	Group 2
           Baie d'Urfe, PQ      Nepean, ONT            Michelin		3:00:22

16   66    Tad Ohtake           Bob Martin             Ford Escort	Prod
           Louisville, KY       Goodrich, MI           Michelin		3:01:28

17   41    Jon Pizzagalli       Mark Williams          Mitsu. Galant	P-GT
           Burlington, VT       Gaithersburg, MD       Michelin		3:09:07

18   30    Arthur Wojcik        Maciej Salamon         Mitsu. Galant	Open
           Middle Village, NY   Flushing, NY           Michelin		3:10:25

19   25    Dean Fry             Don Kennedy            Subaru Legacy	Open
           Temple, PA           Shillington, PA        Bridgestone	3:12:36

20    1    Paul Choiniere       Jeff Becker            Hyundai Tiburon	Open
           Shelburne, VT        Great Neck, NY         Michelin		3:23:12

21   32    Kendall Russell      L. Mark Stone          Dodge Shadow	P-GT
           Knoxville, TN        Bronxville, NY         Michelin		3:24:04

22   47    Lesley Suddard       Ben Greisler           Dodge Charger	Group 5
           Wilmington, DE       Exton, PA              Michelin		3:28:21

23   96    Bruce Newey          Matt Chester           Toyota Celica	Group 5
           Atlanta, GA          Atlanta, GA            Michelin		3:31:37

24   38    Gail Truess          Pam McGarvey           Mazda 323GTX	Open
           Brooklyn, MI         Columbus, OH           Michelin		3:37:19

25   29    Greg Healey          John MacLeod           Dodge PickUp	Prod
           Saugerties, NY       South Easton, MA       BFG		3:41:02

26   34    Scott Kreisler       John Bonasera          Nissan 200SX	Group 2
           Boyertown, PA        Collegeville, PA       Michelin		4:17:16

27   42    Ivan Orisek          Olga Orisek            Audi Quattro   	Open
           White Plains, NY     White Plains, NY       Michelin		4:45:20

28   36    Carlos Arrieta, Sr.  Carlos Arrieta, Jr.    VW Rabbit GTI	Group 2
           Alexandria, VA       Alexandria, VA         Hakkapelitta	4:55:59

Did Not Finish

     11    Noel Lawler          Charles Bradley        Hyundai Elantra	Open
           Manchester, VT       Ardmore, PA            Michelin		DNF

     44    Sakis Hadjiminas     C. Mantopoulos         Audi Quattro	Open
           Floral Park, NY      Staten Island, NY      Michelin		DNF
                                
     40    Vinnie Frontinan     Frank Cunningham       VW Corrado	Group 5
           Somerville, MA       Boston, MA             Michelin		DNF

     31    Keith Kreisler       Chris Erney            Mazda 323GTX	P-GT
           Clifton Park, NJ     Sterling, VA           Michelin		DNF

     39    Bill Driegert        Hishin Shim            Mitsu.  Galant	P-GT
           Richardson, TX       Dallas, TX             Michelin		DNF

     14    Pat Ayer             Robin Jones            Audi Quattro	Open
           Colchester, VT       Vergennes, VT          Michelin		DNS

     15    Gergely Szabu        Zoltan Kohler          Pont. LeMans	Prod
           Budapest, HUN        Esztergum, HUN         Unknown		DNS


Stage Scores




POS. CAR#	Drivers 		SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	Total
-------------------------------------------------------------------------------------------------------------
 1    13	Sprongl/Sprongl		1668	1428	1404	3256	1101	1670	1675	1104	13306
 
 2    23	Townsend/Wood		1701	1433	1505	3587	1222	1711	1784	1291	14234

 3     2	Merrill/Smith		1830	1464	1443	3526	1157	1779	1840	1217	14256

 4    27	Campbell/Thomas		1801	1564	1636	3619	1239	1880	1879	1229	14847

 5    16	Gingras/Westrick	1913	1685	1665	3742	1248	1925	1938	1418	15534

 6    26	Havas/Tremblay		1851	1595	1621	3895	1344	2008	1937	1385	15636

 7    24	Kaumeheiwa/Krolikowski	1799	1619	1705	3671	1406	2014	2027	1447	15688

 8   900	Bryan/Walden		1888	1552	1624	3870	1465	2076	2133	1516	16124

 9    20	Losee/Livingston	1925	1689	1636	3811	1458	2155	2065	1501	16240

10    22	Lahm/Brandt		1976	1735	1757	3959	1406	2141	2096	1426	16496

11    35	Kowalik/Embree		1821	1623	1610	5213	1304	1958	1917	1274	16720

12    37	Cox/Gill		2168	1942	1853	3977	1419	2025	1990	1470	16844

13     9	Landau/Marcus		1681	1470	1505	5511	1196	1872	2652	1209	17096

14    19	Shepherd/Gladysz	1858	1580	1569	4675	1261	2940	2615	1244	17742

15    18	Nichols/Koch		1792	1488	1543	7217	1259	1776	1754	1207	18036

16    66	Ohtake/Martin		1764	1525	1579	6980	1290	1920	1842	1247	18147

17    41	Pizzagalli/Williams	3442	3719	1648	3715	1281	1981	1875	1250	18911

18    30	Wojcik/Salamon		2051	1811	1959	4212	1402	3609	2499	1498	19041

19    25	Fry/Kennedy		1976	1721	3385	5146	1372	2072	2134	1447	19253

20     1	Choiniere/Becker	3444	2386	3409	5302	1168	1731	1762	1118	20320

21    32	Russell/Stone		2403	2071	2025	5494	1718	2416	2494	1786	20407

22    47	Suddard/Greisler	4324	1773	1819	3920	1308	2143	4000	1548	20835

23    96	Newey/Chester		1978	1635	1727	5363	1258	1994	5847	1360	21162

24    38	Truess/McGarvey		1950	6464	2024	4843	1348	1937	1896	1270	21732

25    29	Healey/MacLeod		1980	1725	1863	3919	1461	2051	2300	6805	22104

26    34	Kreisler/Bonasera	2320	2949	2541	8893	1895	2588	2571	1970	25727

27    42	Orisek/Orisek		1869	4014	1830	13825	1364	2114	2057	1461	28534

28    36	Arrieta/Arrieta		3750	2647	2623	6474	3174	3250	3585	4095	29598

DNF   40	Frontinan/Cunningham	5555	5555	5555	5555	1521	1966	5024	1316	32047

DNF   39	Driegert/Shim		1880	1614	5197	9600	1289	2813	5270	5555	33218

DNF   31	Kreisler/Erney		2577	3494	1783	4109	5555	5555	5555	5555	34183

DNF   11	Lawler/Bradley		1708	1451	5142	7206	5555	5555	5555	5555	37727

DNF   44	Hadjiminas/Mantopoulos	5555	5555	5555	5555	5555	5555	5555	5555	44440

DNS   15	Szabu/Kohler		5555	5555	5555	5555	5555	5555	5555	5555	44440

DNS   14	Ayer/Jones		5555	5555	5555	5555	5555	5555	5555	5555	44440


Maine Results
Results 97 Index
RRN Index