Lake Superior
Round 8 of the 2005 Rally America Championship
Houghton, MI
October 21-22, 2005

Lake Superior Website * Regional Rally Results


Final Results


Starters:  31
Finishers: 20


Pos Cls Sd Cr#  Driver/Co-Driver     Hometown                 Vehicle                      Total 
  1 GN  0    1  Patrick Richard      Squamish, BC             2002 Subaru Impreza WRX      1:17:49.1 
                Nathalie Richard     St-Jean-sur-Richelieu, QC

  2 GN  1  199  Travis Pastrana      Davidsonville, MD        2004 Subaru Impreza WRX Sti  1:18:24.3 
                Christian Edstrom    New York, NY 

  3 O   2   18  Matt Iorio           Westmoreland, NH         1997 Subaru Impreza          1:18:30.0 
                Ole Holter           Long Beach, CA

  4 GN  2   43  Ken Block            Encinitas, CA            2004 Subaru Impreza WRX STi  1:19:03.0 
                Alex Gelsomino       Santa Clarita, CA

  5 GN  2   77  Alfredo DeDominicis  Teramo, Italy            1997 Mitsubishi Lancer Evo7  1:19:11.2 
                Massimo Daddoveri    Lucca, Italy

  6 PGT 3  429  Tanner Foust         Steamboat Springs, CO    2003 Subaru WRX              1:21:26.6 
                Scott Crouch         Boulder, CO 

  7 O   2   27  Chris Gilligan       Davidson, NC             1997 Mitsubishi Lancer Evo7  1:21:46.1 
                Joe Petersen         Mayville, WI

  8 PGT 3   46  Matt Johnson         Apex, NC                 2003 Subaru WRX              1:22:14.2 
                Wendy Nakamoto       Loomis, CA 

  9 G5  1   52  Doug Shepherd        Plymouth, MI             2004 Dodge SRT 4             1:23:40.2 
                Pete Gladysz         Troy, MI 

 10 O   2   44  Henry Krolikowski    Wyandotte, MI            2000 Subaru WRX              1:24:45.2 
                Cindy Krolikowski    Wyandotte, MI

 11 GN  3  964  David Anton          Mt. Laurel, NJ           2002 Subaru WRX STi          1:26:17.8 
                Alan Ockwell         Stouffville, ON  

 12 GN  4  600  Fintan McCarthy      Chicago, IL              2002 WRX STi                 1:26:17.9 
                Noel Gallagher       Yonkers, NY 

 13 PGT 6  153  Eric Langbein        N. Versailles, PA        2002 Subaru WRX              1:26:28.0 
                Jeremy Wimpey        Herndon, VA 

 14 GN  3  565  Russell Hodges       Farmington Hills, MI     1995 Subaru Impreza          1:28:16.8 
                Mike Rossey          Rochester, MI 

 15 O   3  521  Chris Czyzio         Flushing, MI             1991 Mitsubishi Eclipse GSX  1:33:06.7 
                Bob Martin           Goodrich, MI 

 16 G2  4  507  Micah Wiitala        Spring Lake Park, MN     1998 Saturn SL2              1:34:23.8 
                Jason Takkunen       Anoka, MN

 17 P   5  543  Mike Merbach         Appleton, WI             1990 Volkswagen Jetta        1:34:55.7 
                Jeff Feldt           Kaukauna, WI 

 18 G2  7  587  Matt Johnston        Rockford, MI             1992 Honda Civic             1:36:58.3 
                Alex Kihurani        Mohnton, PA

 19 O   5  558  Jim Cox              Hamel, MN                2004 Chevrolet S10           1:46:39.2 
                Ryan Lamothe         Onalaska, WI 

 20 PGT 5   21  Yurek Cienkosz       Streamwood, IL           2002 Subaru Impreza RS       1:49:33.1 
                Lukasz Szela         Chicago, IL 

DNF PGT 4  595  John Cirisan         Pinckney, MI             2004 Subaru WRX                    DNF 
                Josh Hamacher        Milan, MI 

DNF P   3   49  Sans Thompson        Grass Valley, CA         2000 Dodge Neon                    DNF 
                Craig Marr           Chico, CA 

DNF PGT 4   82  Joan Hoskinson       Thunder Bay, ON          2000 Subaru Impreza RS             DNF 
                Jimmy Brandt         Lake Odessa, MI 

DNF O   4  868  Gerard Coffey        Maspeth, NY              2006 Mitsubishi Evo8               DNF 
                Dave Dooley          Bronx, NY

DNF GN  3  774  Otis Dimiters        Great Neck, NY           2002 Subaru WRX Sti                DNF 
                Peter Monin          Norwalk, CT  

DNF G5  1   83  Mark Utecht          Stacy, MN                1988 Ford Mustang                  DNF 
                Rob Bohn             Noblesville, IN 

DNF PGT 3   19  Tim Penasack         Nashua, NH               2002 Subaru Impreza WRX            DNF 
                Marc Goldfarb        Atkinson, NH 

DNF PGT 5  884  Tim Stevens          Wells, ME                2002 Subaru Impreza                DNF 
                Jeff Hagan           Toronto, ON  

DNF O   7   99  Fintan Seeley        Park Ridge, NJ           2002 Subaru WRX                    DNF 
                Paddy McCague        Bronx, NY

DNF O   3   93  Bob Olson            Eden Prairie, MN         1999 Subaru RS                     DNF 
                Ryan Johnson         Minneapolis, MN 

DNF GN  4  676  Mark McElduff        Chicago, IL              2002 Subaru WRX STi                DNF 
                Damien Irwin         Chicago, IL  

Stage Times


Cr#  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   RdPts Total
  1  Richard     06:52.0 06:33.1 07:22.1 03:41.9 06:42.3 07:12.0 07:43.2 03:27.5 05:03.1 02:36.4 03:30.7 04:58.1 03:32.2 08:34.5       1:17:49.1 
199  Pastrana    07:17.7 06:31.7 07:15.4 03:37.4 06:42.5 07:32.0 07:39.4 03:30.9 05:07.1 02:37.8 03:31.6 05:02.7 03:34.8 08:23.3       1:18:24.3 
 18  Iorio       07:11.8 06:26.1 08:12.1 03:45.7 06:43.0 07:25.4 07:35.1 03:31.7 05:02.0 02:37.5 03:31.9 04:50.1 03:35.0 08:02.6       1:18:30.0 
 43  Block       07:11.8 06:33.5 07:28.1 03:45.4 06:56.2 07:46.0 07:35.4 03:29.0 04:59.1 02:40.3 03:31.3 05:01.1 03:35.4 08:30.4       1:19:03.0 
 77  DeDominicis 07:20.7 06:43.2 07:25.2 03:43.6 06:45.5 07:32.0 07:53.1 03:28.5 05:08.0 02:36.2 03:27.7 05:06.1 03:29.1 08:32.3       1:19:11.2 
429  Foust       07:29.2 06:47.8 07:47.8 03:51.1 07:00.2 07:49.4 08:02.5 03:39.3 05:08.6 02:46.1 03:41.8 05:09.5 03:40.5 08:32.8       1:21:26.6 
 27  Gilligan    07:22.0 06:45.4 07:33.4 03:46.9 07:00.2 07:37.8 08:04.1 03:29.1 05:21.1 02:39.5 03:33.6 05:32.0 03:46.9 09:14.1       1:21:46.1 
 46  Johnson     07:24.2 06:47.2 07:45.2 03:50.8 07:16.5 07:48.5 07:52.8 03:35.0 05:17.0 02:41.7 03:41.4 05:19.7 03:38.8 09:15.4       1:22:14.2 
 52  Shepherd    07:22.5 06:44.8 07:47.0 04:16.2 07:04.0 08:05.0 08:26.7 03:38.7 05:27.0 02:41.0 03:42.5 06:11.0 03:37.5 08:36.3       1:23:40.2 
 44  Krolikowski 07:30.0 06:55.5 07:51.9 04:00.5 07:29.1 08:05.8 08:33.0 03:44.4 05:30.0 02:45.1 03:46.0 05:38.0 03:51.1 09:04.8       1:24:45.2 
964  Anton       07:33.7 07:11.3 08:00.8 04:22.9 07:27.8 08:16.2 08:26.5 03:52.6 05:46.0 02:44.1 03:54.0 05:41.0 03:53.7 09:07.2       1:26:17.8 
600  McCarthy    07:56.3 07:06.4 08:01.0 04:03.4 07:25.6 08:12.2 08:39.6 03:51.9 05:37.0 03:00.8 03:53.7 05:28.0 03:58.6 09:03.4       1:26:17.9 
153  Langbein    07:32.3 06:50.9 07:58.4 04:32.1 07:41.4 08:29.5 08:35.7 03:46.6 05:25.0 02:48.1 03:48.5 05:39.0 03:50.5 09:30.0       1:26:28.0 
565  Hodges      07:53.6 07:13.5 08:11.0 04:11.9 07:42.2 08:22.6 08:52.1 03:55.8 05:42.0 02:43.0 03:59.0 05:47.0 04:03.6 09:39.5       1:28:16.8 
521  Czyzio      08:07.7 07:26.7 08:45.5 04:25.5 08:00.5 08:49.7 09:35.7 04:10.8 06:08.0 03:06.3 04:10.3 06:15.0 04:08.5 09:56.5       1:33:06.7 
507  Wiitala     08:27.3 07:32.3 08:58.7 04:22.7 08:02.8 09:02.7 09:42.5 04:17.2 06:00.0 03:13.5 04:21.1 06:03.0 04:14.4 10:05.6       1:34:23.8 
543  Merbach     08:28.0 08:01.3 08:48.5 04:29.4 08:21.0 09:06.3 09:26.3 04:18.0 05:57.0 03:07.5 04:28.2 06:03.0 04:22.2 09:59.0       1:34:55.7 
587  Johnston    08:37.0 08:18.5 09:09.1 04:42.0 08:25.1 08:48.1 09:38.8 04:23.8 06:12.0 03:13.3 04:22.7 06:15.0 04:23.9 10:29.0       1:36:58.3 
558  Cox         08:13.2 07:42.7 08:49.9 04:18.5 08:19.4 09:08.7 09:25.8 04:27.9 07:47.0 05:29.3 07:32.9 07:50.0 04:36.7 12:57.2       1:46:39.2 
 21  Cienkosz    08:39.4 07:54.7 08:52.9 04:49.6 08:30.7 09:42.8 09:45.3 04:25.9 06:12.0 03:14.4 04:32.6 06:14.0 04:33.5 10:05.3 12:00 1:49:33.1 
595  Cirisan     08:11.9 07:23.4 08:22.1 04:15.4 07:54.4 08:25.3 08:49.0 03:55.0 05:31.0 02:55.6 03:54.6                               DNF 
 49  Thompson    08:27.0 07:55.1 08:47.6 04:25.0 08:16.7 08:42.0 09:39.4 04:26.6 05:58.0 03:08.2 04:51.0                               DNF 
 82  Hoskinson   09:11.0 08:16.4 09:13.1 04:36.6 08:38.7 09:20.4 10:14.1 04:32.3                                                       DNF 
868  Coffey      07:30.6 06:48.7 07:51.0 03:50.1 07:19.5 07:59.7                                                                       DNF 
774  Dimiters    07:34.6 06:56.4 08:07.6 05:04.3 07:05.1 07:43.6                                                                       DNF 
 83  Utecht      07:42.6 07:12.0 08:20.8 04:10.9 13:39.4 09:15.7                                                                       DNF 
 19  Penasack    07:36.0 07:04.6 08:02.3 04:01.3 08:09.2                                                                               DNF 
884  Stevens     08:11.8 07:27.6 08:46.9 04:21.5                                                                                       DNF 
 99  Seeley      07:59.2 07:04.4                                                                                                       DNF 
 93  Olson       07:39.0                                                                                                               DNF 
676  McElduff                                                                                                                          DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2005 RA Index
RRN Index