Lake Superior
Round 8 of the 2005 Rally America Championship
Houghton, MI
October 21-22, 2005

Lake Superior Website * National Rally Results


Ottawa Central Regional Rally
October 21, 2005
Final Results


Starters:  43
Finishers: 36


Pos Cls Sd Cr#  Driver/Co-Driver       Hometown                Vehicle                     Total  
  1 O   2   18  Matt Iorio             Westmoreland, NH        1997 Subaru Impreza         39:44.1 
                Ole Holter             Long Beach, CA 

  2 PGT 3  429  Tanner Foust           Steamboat Springs, CO   2003 Subaru WRX             40:45.5 
                Scott Crouch           Boulder, CO

  3 O   4  868  Gerard Coffey          Maspeth, NY             2006 Mitsubishi Evo8        41:19.6 
                Dave Dooley            Bronx, NY

  4 GN  3  774  Otis Dimiters          Great Neck, NY          2002 Subaru WRX Sti         42:31.6 
                Peter Monin            Norwalk, CT

  5 GN  4  600  Fintan McCarthy        Chicago, IL             2002 WRX STi                42:44.9 
                Noel Gallagher         Yonkers, NY

  6 PGT 7  684  Adam Markut            Chicago, IL             1992 Eagle Talon TSI        44:02.0 
                John Nordlie           Bloomington, MN 

  7 G2  5  591  David Cizmas           Solon Springs, WI       1987 Volkswagen GTI         44:34.8 
                Silas Himes            Marquette, MI

  8 PGT 4  625  Michael Wray           Buffalo, MN             1994 Subaru Legacy Sport    44:48.2 
                Donald DeRose          Grand Island, NY 

  9 G5  4  535  Jake Himes             Duluth, MN              1985 Mazda RX7              45:07.8 
                Matt Himes             Neganee, MI

 10 G2  5  562  Brian Dondlinger       Milwaukee, WI           1994 Nissan Sentra SE-R     45:52.0 
                Dave Parps             Saukville, WI

 11 G5  8  680  Greg Woodside          Rochester Hills, MI     1987 Dodge Shadow Turbo     46:00.4 
                Tom Woodside           Rochester Hills, MI

 12 O   8  550  Stewart Sarasin        Marquette, MI           1991 Eagle Talon            46:20.1 
                Kyle Sarasin           Marquette, MI 

 13 O   5  558  Jim Cox                Hamel, MN               2004 Chevrolet S10          46:32.4 
                Ryan Lamothe           Onalaska, WI

 14 O   5  566  Matt Huuki             Atlantic Mine, MI       1990 Eagle Talon            46:48.8 
                Brent Nahri            Atlantic Mine, MI

 15 P   5  543  Mike Merbach           Appleton, WI            1990 Volkswagen Jetta       47:14.5 
                Jeff Feldt             Kaukauna, WI

 16 PGT 3  532  Dave LaFavor           Isanti, MN              1990 Eagle Talon            47:16.0 
                Chris Huntington       Hudson, WI

 17 G2  7  548  Matt Bushore           Hamburg, MI             1985 Volkswagen Jetta       47:32.1 
                Andrew Bushore         Ankeny, IA  

 18 G2  8  744  Paul Koll              Stevens Point, WI       1987 VW Golf GTI            47:50.3 
                Matt Wappler           Stevens Point, WI

 19 G5  5  555  Colin McCleery         Zeeland, MI             1989 Ford Sierra XR8        47:53.8 
                Nancy McCleery         Zeeland, MI

 20 G5  4  567  Robert Cutler          N. Muskegon, MI         1973 Porsche 911S           48:12.5 
                John Atsma             Grand Rapids, MI 

 21 G5  7  627  Marcin Kowalski        Darien, IL              1990 Mitsubishi Eclipse GST 48:17.7 
                Maciej Sawicki         Bartlett, IL

 22 O   8  533  Paul Ritchie           White Lake, MI          1992 Mitsubishi Eclipse GSX 49:09.5  
                Drew Ritchie           Marysville, OH

 23 G2  6  590  Joel Sanford           Davison, MI             1989 Chevrolet Cavalier     49:13.9 
                Jeff Hribar            New Haven, MI

 24 G2  7  628  Daniel Adamson         New Brighton, MN        1996 Saturn SL              49:20.6 
                Chris Gordan           New Brighton, MN

 25 G2  8  696  Bryan Holder           Durand, IL              1996 Plymouth Neon          49:36.3 
                Tracy Payeur           Coon Rapids, MN

 26 O   5  559  John Rek               Chicago, IL             2000 Mitsubishi Evo         50:13.4 
                Robert Dupree          Chicago, IL

 27 G5  1   83  Mark Utecht            Stacy, MN               1988 Ford Mustang           50:21.4 
                Rob Bohn               Noblesville, IN 

 28 G2  7  617  Eric Mozer             Rochester, MI           1987 Alfa Romeo Milano      51:11.9 
                Jay Efting             Washington, MI

 29 G2  6  515  Adam Boullion          Ann Arbor, MI           2000 Ford Focus             51:23.2 
                Phillip Boullion       Dexter, MI 

 30 G5  7  403  Erick Nelson           Minneapolis, MN         2000 TBA                    52:07.2 
                Greg Messler           Coon Rapids, MN

 31 G2  8  722  Rob Stroik             Oakdale, MN             1992 Nissan Sentra          52:19.9 
                Ross Wegge             Oakdale, MN 

 32 G5  8  910  Ryan Haveman           Royal Oak, MI           2003 Dodge Neon SRT4        53:42.4 
                Josh VanDenHeuvel      Royal Oak, MI

 33 G2  8  569  John Hruska            Chassell, MI            1988 VW Golf GTI            56:59.4 
                Eric Kokkonen          Houghton, MI

 34 PGT 5   21  Yurek Cienkosz         Streamwood, IL          2002 Subaru Impreza RS    1:00:30.1 
                Lukasz Szela           Chicago, IL

 35 G2  8  200  Brett Fairbanks        Delaware, OH            1989 VW Golf              1:01:03.4 
                Christopher Greenhouse Cincinnati, OH

 36 P   8  654  David Grenwis          Ramsey, MN              1987 Volkswagen GTI       1:10:06.3 
                Daniel Goldman         Minneapolis, MN 

DNF PGT 3   19  Tim Penasack           Nashua, NH              2002 Subaru Impreza WRX         DNF 
                Marc Goldfarb          Atkinson, NH

DNF O   4   26  Cary Kendall           Forest Lake, MN         1990 Eagle Talon                DNF 
                Scott Friberg          Forest Lake, MN

DNF PGT 5  884  Tim Stevens            Wells, ME               2002 Subaru Impreza             DNF 
                Jeff Hagan             Toronto, ON 

DNF O   6  570  Erik Payeur            Ramsey, MN              1991 Mitsubishi Galant          DNF 
                Micah Payeur           Ham Lake, MN

DNF PGT 8  527  Craig Walli            Hibbing, MN             1990 Eagle Talon Tsi            DNF 
                Jonah Liubakka         Hibbing, MN

DNF O   3   93  Bob Olson              Eden Prairie, MN        1999 Subaru RS                  DNF 
                Ryan Johnson           Minneapolis, MN

DNF P   7  690  Carl Seidel            Houghton, MI            1988 Volkswagen Golf GTI        DNF 
                Jay Martineau          Houghton, MI

Stage Times


Cr#  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6   RdPts    Total
 18  Iorio       07:11.8 06:26.1 08:12.1 03:45.7 06:43.0 07:25.4         39:44.1 
429  Foust       07:29.2 06:47.8 07:47.8 03:51.1 07:00.2 07:49.4         40:45.5 
868  Coffey      07:30.6 06:48.7 07:51.0 03:50.1 07:19.5 07:59.7         41:19.6 
774  Dimiters    07:34.6 06:56.4 08:07.6 05:04.3 07:05.1 07:43.6         42:31.6 
600  McCarthy    07:56.3 07:06.4 08:01.0 04:03.4 07:25.6 08:12.2         42:44.9 
684  Markut      07:27.3 07:22.9 08:25.8 04:14.3 07:54.5 08:37.2         44:02.0 
591  Cizmas      08:07.4 07:27.2 08:38.1 04:18.0 07:44.9 08:19.2         44:34.8 
625  Wray        08:05.0 07:18.7 08:22.6 04:22.4 08:04.4 08:35.1         44:48.2 
535  Himes       07:41.6 07:06.5 08:13.8 04:08.1 07:37.2 09:20.6 01:00   45:07.8 
562  Dondlinger  08:19.0 07:35.1 08:39.2 04:19.9 08:06.3 08:52.5         45:52.0 
680  Woodside    08:38.5 07:34.2 08:38.8 04:22.0 07:57.1 08:49.8         46:00.4 
550  Sarasin     08:25.6 07:30.5 08:51.3 04:22.4 08:02.9 09:07.4         46:20.1 
558  Cox         08:13.2 07:42.7 08:49.9 04:18.5 08:19.4 09:08.7         46:32.4 
566  Huuki       08:30.3 07:31.9 08:57.9 04:28.4 08:14.4 09:05.9         46:48.8 
543  Merbach     08:28.0 08:01.3 08:48.5 04:29.4 08:21.0 09:06.3         47:14.5 
532  LaFavor     08:33.4 07:44.8 08:49.6 04:29.2 08:24.8 09:14.2         47:16.0 
548  Bushore     08:38.0 07:56.5 08:50.6 04:34.2 08:27.8 09:05.0         47:32.1 
744  Koll        08:40.0 08:01.3 09:00.8 04:30.4 08:24.6 09:13.2         47:50.3 
555  McCleery    08:40.5 07:49.3 09:06.6 04:33.5 08:18.6 09:25.3         47:53.8 
567  Cutler      09:14.0 07:48.6 09:05.2 04:23.8 08:14.0 09:26.9         48:12.5 
627  Kowalski    09:15.0 07:52.6 09:16.1 04:28.5 08:24.5 09:01.0         48:17.7 
533  Ritchie     08:42.7 08:07.4 09:22.9 04:38.0 08:33.9 09:44.6         49:09.5 
590  Sanford     08:55.7 08:12.8 09:29.9 04:45.1 08:44.4 09:06.0         49:13.9 
628  Adamson     08:55.0 08:22.6 09:16.5 04:44.8 08:50.4 09:11.3         49:20.6 
696  Holder      09:41.0 07:54.3 09:19.6 04:48.1 08:37.1 09:16.2         49:36.3 
559  Rek         08:56.7 08:07.4 09:25.8 04:43.3 08:40.6 09:55.6 00:24   50:13.4 
 83  Utecht      07:42.6 07:12.0 08:20.8 04:10.9 13:39.4 09:15.7         50:21.4 
617  Mozer       09:33.0 08:39.8 09:18.9 04:42.0 08:55.1 10:03.1         51:11.9 
515  Boullion    09:18.3 08:41.4 09:39.7 04:56.9 08:55.6 09:51.3         51:23.2 
403  Nelson      08:59.0 08:35.5 10:00.9 05:03.0 09:15.4 10:13.4         52:07.2 
722  Stroik      09:21.0 08:41.8 09:51.6 04:59.4 09:17.7 10:08.4         52:19.9 
910  Haveman     09:55.8 09:10.0 10:18.5 05:07.3 09:15.4 09:55.4         53:42.4 
569  Hruska      09:56.1 09:52.7 10:35.7 05:24.2 10:05.7 11:05.0         56:59.4 
 21  Cienkosz    08:39.4 07:54.7 08:52.9 04:49.6 08:30.7 09:42.8 12:00 1:00:30.1 
200  Fairbanks   10:43.0 10:33.7 11:10.5 05:56.5 10:38.9 12:00.8       1:01:03.4 
654  Grenwis     09:26.0 08:34.3 09:59.5 04:59.7 09:32.1 27:34.7       1:10:06.3 
 19  Penasack    07:36.0 07:04.6 08:02.3 04:01.3 08:09.2               DNF 
 26  Kendall     07:31.0 06:56.8 07:53.9 04:00.2                       DNF 
884  Stevens     08:11.8 07:27.6 08:46.9 04:21.5                       DNF 
570  Payeur      35:38.0 07:51.6 12:37.6                               DNF 
527  Walli       10:02.0 08:55.4                                       DNF 
 93  Olson       07:39.0                                               DNF 
690  Seidel                                                            DNF 


Keweenaw Challenge Central Regional Rally
October 22, 2005
Final Results


Starters:  40
Finishers: 29


Pos Cls Sd Cr#  Driver/Co-Driver       Hometown                Vehicle                     Total
  1 O   2   18  Matt Iorio             Westmoreland, NH        1997 Subaru Impreza         38:45.9 
                Ole Holter             Long Beach, CA 

  2 PGT 3  429  Tanner Foust           Steamboat Springs, CO   2003 Subaru WRX             40:41.1 
                Scott Crouch           Boulder, CO

  3 PGT 7  684  Adam Markut            Chicago, IL             1992 Eagle Talon TSI        43:32.0 
                John Nordlie           Bloomington, MN

  4 GN  4  600  Fintan McCarthy        Chicago, IL             2002 WRX STi                43:33.0 
                Noel Gallagher         Yonkers, NY

  5 G5  4  535  Jake Himes             Duluth, MN              1985 Mazda RX7              44:45.8 
                Matt Himes             Neganee, MI 

  6 PGT 4  625  Michael Wray           Buffalo, MN             1994 Subaru Legacy Sport    45:31.7 
                Donald DeRose          Grand Island, NY

  7 G5  8  680  Greg Woodside          Rochester Hills, MI     1987 Dodge Shadow Turbo     46:20.3 
                Tom Woodside           Rochester Hills, MI

  8 O   7   99  Fintan Seeley          Park Ridge, NJ          2002 Subaru WRX             46:23.8 
                Paddy McCague          Bronx, NY

  9 G5  7  627  Marcin Kowalski        Darien, IL              1990 Mitsubishi Eclipse GST 47:08.5 
                Maciej Sawicki         Bartlett, IL

 10 PGT 5  884  Tim Stevens            Wells, ME               2002 Subaru Impreza         47:39.3 
                Jeff Hagan             Toronto, ON  

 11 P   5  543  Mike Merbach           Appleton, WI            1990 Volkswagen Jetta       47:41.2 
                Jeff Feldt             Kaukauna, WI

 12 O   5  566  Matt Huuki             Atlantic Mine, MI       1990 Eagle Talon            48:06.7 
                Brent Nahri            Atlantic Mine, MI 

 13 PGT 3  532  Dave LaFavor           Isanti, MN              1990 Eagle Talon            48:40.2 
                Chris Huntington       Hudson, WI

 14 O   5  559  John Rek               Chicago, IL             2000 Mitsubishi Evo         48:53.9 
                Robert Dupree          Chicago, IL 

 15 G2  8  696  Bryan Holder           Durand, IL              1996 Plymouth Neon          48:56.3  
                Tracy Payeur           Coon Rapids, MN

 16 G5  5  555  Colin McCleery         Zeeland, MI             1989 Ford Sierra XR8        48:57.4 
                Nancy McCleery         Zeeland, MI

 17 PGT 5   21  Yurek Cienkosz         Streamwood, IL          2002 Subaru Impreza RS      49:03.0 
                Lukasz Szela           Chicago, IL

 18 G2  6  590  Joel Sanford           Davison, MI             1989 Chevrolet Cavalier     49:24.7 
                Jeff Hribar            New Haven, MI 

 19 G2  7  548  Matt Bushore           Hamburg, MI             1985 Volkswagen Jetta       49:30.4 
                Andrew Bushore         Ankeny, IA

 20 G2  7  617  Eric Mozer             Rochester, MI           1987 Alfa Romeo Milano      50:28.8 
                Jay Efting             Washington, MI

 21 G2  8  722  Ross Wegge             Oakdale, MN             1992 Nissan Sentra          52:25.0 
                Rob Stroik             Oakdale, MN 

 22 G5  8  910  Ryan Haveman           Royal Oak, MI           2003 Dodge Neon SRT4        52:46.5 
                Josh VanDenHeuvel      Royal Oak, MI

 23 O   8  550  Kyle Sarasin           Marquette, MI           1991 Eagle Talon            52:56.7  
                Stewart Sarasin        Marquette, MI

 24 G2  8  619  Joe Sladovich          Royal Oak, MI           1989 VW Golf                53:19.7 
                Kent Gardam            Toledo, OH

 25 P   8  654  David Grenwis          Ramsey, MN              1987 Volkswagen GTI         55:38.3 
                Daniel Goldman         Minneapolis, MN

 26 G2  7  620  Chris Wilke            White Bear Lake, MN     1981 Volkswagon Rabbit      55:53.1 
                Mike Wren              St. Paul, MN

 27 G2  8  200  Brett Fairbanks        Delaware, OH            1989 VW Golf                59:56.6 
                Christopher Greenhouse Cincinnati, OH

 28 O   5  558  Jim Cox                Hamel, MN               2004 Chevrolet S10        1:00:06.8 
                Ryan Lamothe           Onalaska, WI

 29 G5  4  567  Robert Cutler          N. Muskegon, MI         1973 Porsche 911S         1:07:15.5 
                John Atsma             Grand Rapids, MI 

DNF G2  8  744  Paul Koll              Stevens Point, WI       1987 VW Golf GTI                DNF 
                Matt Wappler           Stevens Point, WI 

DNF G2  7  628  Daniel Adamson         New Brighton, MN        1996 Saturn SL                  DNF 
                Chris Gordan           New Brighton, MN  

DNF G2  6  515  Adam Boullion          Ann Arbor, MI           2000 Ford Focus                 DNF 
                Phillip Boullion       Dexter, MI

DNF G5  7  403  Erick Nelson           Minneapolis, MN         2000 TBA                        DNF 
                Greg Messler           Coon Rapids, MN

DNF G2  5  562  Brian Dondlinger       Milwaukee, WI           1994 Nissan Sentra SE-R         DNF 
                Dave Parps             Saukville, WI 

DNF G2  8  569  John Hruska            Chassell, MI            1988 VW Golf GTI                DNF 
                Eric Kokkonen          Houghton, MI

DNF O   8  533  Paul Ritchie           White Lake, MI          1992 Mitsubishi Eclipse GSX     DNF 
                Drew Ritchie           Marysville, OH

DNF GN  3  774  Otis Dimiters          Great Neck, NY          2002 Subaru WRX Sti             DNF 
                Peter Monin            Norwalk, CT

DNF G2  5  591  David Cizmas           Solon Springs, WI       1987 Volkswagen GTI             DNF 
                Silas Himes            Marquette, MI

DNF O   4  868  Gerard Coffey          Maspeth, NY             2006 Mitsubishi Evo 8           DNF 
                Dave Dooley            Bronx, NY 

DNF PGT 8  527  Craig Walli            Hibbing, MN             1990 Eagle Talon Tsi            DNF 
                Jonah Liubakka         Hibbing, MN

Stage Times


Cr#  Driver     SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    RdPts Total
 18  Iorio      07:35.1 03:31.7 05:02.0 02:37.5 03:31.9 04:50.1 03:35.0 08:02.6       38:45.9 
429  Foust      08:02.5 03:39.3 05:08.6 02:46.1 03:41.8 05:09.5 03:40.5 08:32.8       40:41.1 
684  Markut     08:46.4 03:50.5 05:26.0 02:46.5 03:54.1 05:35.0 03:57.8 09:15.7       43:32.0 
600  McCarthy   08:39.6 03:51.9 05:37.0 03:00.8 03:53.7 05:28.0 03:58.6 09:03.4       43:33.0 
535  Himes      09:05.3 03:48.3 05:48.0 02:58.7 03:50.8 05:51.0 03:45.1 09:38.6       44:45.8 
625  Wray       09:08.5 03:58.1 05:45.0 02:59.8 04:02.1 05:51.0 04:01.8 09:45.4       45:31.7 
680  Woodside   09:37.5 04:08.7 05:55.0 03:02.3 04:12.4 05:50.0 04:01.4 09:33.0       46:20.3 
 99  Seeley     09:16.1 04:07.3 05:46.0 02:59.8 04:11.9 05:49.0 04:14.8 09:58.9       46:23.8 
627  Kowalski   09:31.0 04:08.2 06:05.0 02:57.3 04:07.1 06:08.0 04:06.2 10:05.7       47:08.5 
884  Stevens    09:36.9 04:17.8 06:12.0 03:02.7 04:16.7 06:08.0 04:15.8 09:49.4       47:39.3 
543  Merbach    09:26.3 04:18.0 05:57.0 03:07.5 04:28.2 06:03.0 04:22.2 09:59.0       47:41.2 
566  Huuki      09:37.1 04:07.8 06:04.0 03:12.4 04:14.6 06:08.0 04:15.1 10:15.7 00:12 48:06.7 
532  LaFavor    09:53.1 04:21.8 06:20.0 03:07.4 04:18.8 06:08.0 04:16.0 10:15.1       48:40.2 
559  Rek        09:40.5 04:07.9 06:09.0 03:00.3 04:07.8 06:56.6 04:18.6 10:33.2       48:53.9 
696  Holder     09:48.7 04:24.1 06:10.0 03:08.4 04:20.6 06:03.0 04:27.3 10:34.2       48:56.3 
555  McCleery   09:43.6 04:11.9 06:15.0 03:04.8 04:12.7 06:25.0 04:07.2 10:57.2       48:57.4 
 21  Cienkosz   09:45.3 04:25.9 06:12.0 03:14.4 04:32.6 06:14.0 04:33.5 10:05.3       49:03.0 
590  Sanford    10:09.5 04:27.6 06:09.0 03:24.7 04:35.1 06:16.0 04:30.4 09:52.4       49:24.7 
548  Bushore    09:51.8 04:29.5 06:14.0 03:22.1 04:34.3 06:21.0 04:27.1 10:10.6       49:30.4 
617  Mozer      10:10.0 04:26.8 06:21.0 03:22.7 04:35.6 06:30.4 04:26.6 10:35.7       50:28.8 
722  Wegge      11:00.1 04:53.0 06:30.0 03:25.5 04:40.1 06:37.0 04:34.2 10:45.1       52:25.0 
910  Haveman    10:52.4 04:40.3 06:50.0 03:18.4 04:34.6 06:46.9 04:34.1 11:09.8       52:46.5 
550  Sarasin    10:37.7 04:33.3 07:15.0 03:14.5 04:23.5 07:13.0 04:27.2 11:12.5       52:56.7 
619  Sladovich  11:40.8 04:42.5 06:33.0 03:14.0 04:45.9 06:48.6 04:36.5 10:58.4       53:19.7 
654  Grenwis    10:52.9 05:22.7 06:38.0 03:51.5 05:01.5 06:46.0 04:56.7 12:09.0       55:38.3 
620  Wilke      09:48.3 04:18.0 06:14.0 03:08.0 04:19.1 06:32.0 04:21.3 17:12.4       55:53.1 
200  Fairbanks  11:46.4 05:39.9 07:27.0 03:44.2 05:30.7 07:44.6 05:28.7 12:35.1       59:56.6 
558  Cox Ryan   09:25.8 04:27.9 07:47.0 05:29.3 07:32.9 07:50.0 04:36.7 12:57.2     1:00:06.8 
567  Cutler     10:18.7 04:16.4 06:17.0 03:05.2 04:08.0 23:43.2 04:34.6 10:52.4     1:07:15.5 
744  Koll       09:18.0 04:21.9 05:57.0 03:20.2 04:26.7 06:00.0                       DNF 
628  Adamson    10:23.7 05:02.6 06:15.0 03:33.1 04:42.9 06:32.0                       DNF 
515  Boullion   10:02.4 04:39.3 06:25.0 03:40.9 04:43.6                               DNF 
403  Nelson     10:38.6 04:34.7 08:19.0                                               DNF 
562  Dondlinger 09:22.5 04:08.3                                                       DNF 
569  Hruska     11:22.2 05:17.3                                                 00:24 DNF 
533  Ritchie    34:09.5 04:35.4                                                       DNF 
774  Dimiters                                                                         DNF 
591  Cizmas                                                                           DNF 
868  Coffey                                                                           DNF 
527  Walli                                                                            DNF  

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production GN = Group N


2005 RA Index
RRN Index