1973 SCCA PRO RALLY SERIES
                          Final Standing

DRIVER

Pos	Driver			Home			Car	Points/(Wins)
 1	Scott Harvey		Rochester, MI		Dodge	486.29 (2)
 2	Gene Henderson		Dearborn, MI		Jeep	389.48 (2)
 3	Cam Warren		Santa Barbara, CA	Jeep	285.71
 4	Hendrik Blok		Redondo Beach, CA	Datsun	282.11 (1)
 5	John Smiskol		Lombard, IL		Datsun	231.17
 6	John Chalmers		Findlay, OH		Datsun	210.90
 7	Jack Deno		Spokane, WA		Subaru	186.21
 8	Bob Hourihan		Romulus, MI		Datsun	184.97
 9	Wayne Forbush		Elyria, OH		Subaru	155.26
10	Dale McAlister		Midland, MI		Subaru	150.00
11	Eric Jones		Columbus, OH			120.30
12	Guenter Kern		Bakersfield, CA			117.97
13	Gary Britton		San Diego, CA			103.18
14	Erhard Dahm		Farmington, MI			100.00
	John Rodgers		Seattle, WA			100.00
16	C.R. Hall		Lynnwood, WA			 89.47
17	Darryl Holder		Huntsville, AL			 86.21
18	Bill Braund		Detroit, MI			 82.76
19	Steve Richards		Bellevue, WA			 82.35
20	Steve Fernald		Indianapolis, IN		 78.57
21	Ken Adams		Bakersfield, CA			 76.32
	Kenton DeMotte		Indianapolis, IN		 76.32
23	Sasha Lanz		Richardson, TX			 70.59
24	Garrett L. Harbron 	Indianapolis, IN		 68.42
25	Curtis Rich		Bellaire, TX			 65.52
26	Kent Gardam		Toledo, OH			 63.16
	George Thompson		Santa Ana, CA			 63.16
28	Fred Nation		Fort Worth, TX			 62.07
29	Jerry England		Cincinnati, OH			 55.26
30	Rod Sorem		Bellevue, WA			 52.63
31	Eric Johnson		Cincinnati, OH			 50.00
	Peter Lewandowski 	Highland, MI			 50.00
33	Domenic Sportelli	Seattle, WA		 	 47.37

Plus 25 quallified members with no points.


CO-DRIVER

Pos	Co-Driver		Home				Points/(Wins)
 1	Wayne Zitkus		Toledo, OH			387.11 (2)
 2	Ken Pogue		Warren, MI			292.11 (2)
 3	Ron Richardson		Sacramento, CA			282.11 (1)
 4	Terry Arnold		Torrance, CA			248.87
 5	Carol Smiskol		Lombard, IL			231.17
 6	Bill Potvin		Toledo, OH			210.90
 7	Tom King		Ann Arbor, MI			191.29
 8	Bill Braund		Detroit, MI			178.95
 9	Joe LeBeau		Midland, MI			150.00
10	Lewis Fine		Midland, MI			131.58
11	Doug McKirdy		San Diego, CA			103.18
12	John Campbell		Plymouth, MI			100.00
13	Ken Adams		Bakersfield, CA			 93.10
14	Larry Brown		Midland, MI			 89.47
15	Leland Pat Scott	Huntsville, AL		 	 86.21
16	Ed Stretanski		Albuquerque, NM			 82.76
17	Ed Jenkins		Fort Wayne, IN			 78.57
18	Bob Newland		Kalamazoo, MI			 76.32
19	Gary Hays		Traverse City, MI		 71.05
20	Alan Mandell		Columbus, OH			 68.42
21	John Crawford		Davison, MI			 57.90
22	Jim Beatty		Columbus, OH			 57.14
23	Ann England		Cincinnati, OH			 55.26
24	Paul Lychaco		Seattle, WA			 52.63
25	Gary Christensen	Mount Clemens, MI		 50.00
26	James Burnett		Bellevue, WA			 47.37
27	Bonney Adams		Bakersfield, CA			 42.11

Plus 25 qualified members with no points


NOTE: Points awarded to all finishers on basis of a cars-finishing versus cars-starting 
formula. Best five finishes could be counted toward championship. Only SCCA members 
are eligible for championship points. 7 events held in 1973.


Points Index
RRN Index