Prescott Forest PRO Rally
Prescott, Arizona
Round #8 - 1997 Michelin PRO Rally Championship

October 3-4, 1997

Final Results


Press Notes


Sanction: 97-NPR-08
Stages: 9   
Event Miles Total: 285 
Stage Miles: 102 
Starters: 21                     
Finishers: 17 
Organizing Region: Arizona 
Chairmen: Jeff Hendricks        



Fin     Car	Driver/            	Co-driver/            Car/             		Class/
Pos     Num	Hometown          	Hometown              Tires        		Time
 1       1  	Paul Choiniere       	Jeff Becker           Hyundai Tiburon 		Open
     		Shelburne, VT        	Great Neck, NY        Michelin       		1:31:31
 
 2	30  	Hiroyuki Genta       	Kazumasa Takata       Subaru Impreza		Open
     		Kyoto, JAPAN         	Kyoto, JAPAN          Dunlop     		1:40:13
 
 3     900  	Sam Bryan            	Robinson Walden       Saab 900 Turbo 		Group 5
     		Kent, WA             	Shoreline, WA         Michelin       		1:40:35

 4 	21  	Bill Malik           	Farina O'Sullivan     Volvo 240     		Group 2
     		Burbank, CA          	San Francisco, CA     Michelin        		1:40:54

 5	18  	Dave White           	Ben Greisler          VW GTI        		Group 2
     		Benicia, CA          	Exton, PA             Michelin       		1:41:18

 6 	28  	Richard Losee        	Kent Livingston       VW GTI               	Group 2
     		Provo, UT            	Salt Lake City, UT    Michelin             	1:41:18

 7	77  	Roger Hull           	Sean Gallagher        Eagle Talon   		PGT
     		Prescott, AZ         	Santa Ana, CA         Goodyear      		1:43:23
 
 8	96  	Bruce Newey          	Matt Chester          Toyota Celica  		Group 5
     		Atlanta, GA          	Atlanta, GA           Michelin       		1:44:01

 9	51  	Vartan Samuelian     	Ara Manoukian         Mitsubishi Eclipse   	Open
     		Pasadena, CA         	Pasadena, CA          Michelin             	1:44:06
 
10 	 2  	Carl Merrill         	Lance Smith           Ford Escort Cosworth 	Open
     		Ogunquit, ME         	Colchester, VT        Michelin             	1:44:10
 
11 	10  	Lon Peterson         	Bill Gutzmann         Plymouth Arrow       	Open
     		Victorville, CA      	Ontario, CA           Michelin             	1:44:16
 
12 	19  	George Plsek         	Renn Phillips         Saab 99              	Group 5
     		Del Mar, CA          	Del Mar, CA           Michelin             	1:44:22
 
13 	22  	Pete Lahm            	Jimmy Brandt          Datsun 510           	Group 2
     		Phoenix, AZ          	Lake Odessa, MI       Michelin             	1:44:54
 
14 	85  	Tony Chavez          	John Elkin            VW GTI               	Group 2
     		Santa Fe Springs, CA 	Portland, OR          Michelin             	1:48:16

15 	31  	Al Kaumeheiwa        	Craig Sobczak         Dodge Neon           	Production
     		Brighton, MI         	Marquette, MI         Michelin             	1:53:15

16	14	Bob Pendergrass		Jon Weigley	      Chevy Blazer		Open
		Palos Verdes, CA     	Lawndale, CA          BFG			1:58:00
 		
17 	17  	Ken Cassidy          	Ben Bradley           Mitsubishi Galant VR4    	PGT
     		Tempe, AZ            	Portland, OR          Michelin             	1:58:10

Did Not Finish

	 7  	Henry Joy IV         	Michael Fennell       Mitsubishi Lancer    	Open
     		Atlanta, MI          	Kingston, Jamaica     Michelin             	Crash
 
  	 8  	Mike Whitman         	Paula Gibeault        Ford Sierra Cosworth 	Open
     		Farmington, NM       	Ridgecrest, CA        Michelin             	Transmission

 	16  	Harris Done          	Larry Scott           Mazda RX-7           	Group 5
     		Santa Monica, CA     	Escondido, CA         Michelin             	Crash
 
 	26  	Lee Shadbolt         	Paul Eklund           Subaru Impreza       	PGT
     		Tigard, OR           	Tigard, OR            Michelin     	     	Rollover




                           Prescott - LEG SCORES

     STAGE 1       STAGE 2        STAGE 3      STAGE 4      ROAD POINTS

   H.Joy   956   H.Joy   951    P.Choi  920   P.Choi  917   H.Joy     0
   P.Choi  961   P.Choi  976    H.Joy   932   H.Joy   932   P.Choi    0
   C.Merr 1002   H.Gent 1010    H.Gent  995   C.Merr  957   A.Kaum    0
   R.Lose 1009   R.Lose 1024    S.Brya 1000   S.Brya  962   B.Newe    0
   H.Gent 1027   B.Mali 1044    C.Merr 1025   R.Lose  988   S.Brya    0
   H.Done 1042   D.Whit 1046    B.Mali 1027   H.Gent  992   L.Pete    0
   R.Wood 1048   R.Hull 1048    D.Whit 1037   D.Whit 1005   R.Hull    0
   B.Mali 1054   G.Plse 1067    V.Samu 1047   B.Mali 1009   B.Mali    0
   D.Whit 1059   V.Samu 1069    R.Hull 1050   B.Newe 1020   D.Whit    0
   G.Plse 1073   B.Newe 1073    B.Newe 1077   V.Samu 1037   P.Lahm    0
   S.Brya 1079   L.Pete 1079    L.Pete 1088   P.Lahm 1044   G.Plse    0
   V.Samu 1090   R.Wood 1096    G.Plse 1096   R.Wood 1051   R.Lose    0
   P.Lahm 1092   P.Lahm 1106    P.Lahm 1107   L.Pete 1060   K.Cass    0
   L.Pete 1093   S.Brya 1117    R.Lose 1116   G.Plse 1063   T.Chav    0
   R.Hull 1102   D.Chiz 1121    R.Wood 1131   R.Hull 1074   D.Chiz    0
   D.DelC 1106   T.Ston 1129    T.Ston 1134   T.Chav 1083   B.Whit    0
   D.Chiz 1120   H.Done 1137    T.Chav 1142   A.Kaum 1086   M.Kilp    0
   T.Chav 1124   D.DelC 1146    D.Chiz 1155   D.Chiz 1110   T.Ston    0
   A.Kaum 1133   T.Chav 1148    D.DelC 1160   T.Ston 1117   D.Robi    0
   B.Newe 1154   F.Pare 1156    K.Cass 1167   F.Pare 1124   V.Samu    0
   F.Ronn 1158   F.Ronn 1159    P.Morr 1215   D.Robi 1154   P.Timm    0
   K.Cass 1193   K.Cass 1182    A.Scot 1216   F.Ronn 1161   R.Wood   20
   D.Robi 1209   M.Kilp 1200    D.Robi 1222   B.Whit 1176   B.Pend   20
   B.Whit 1225   B.Pend 1216    F.Pare 1229   A.Scot 1184   F.Ronn   20
   T.Ston 1240   P.Morr 1222    M.Kilp 1232   M.Kilp 1192   D.DelC   34
   M.Kilp 1249   D.Robi 1224    B.Whit 1235   B.Pend 1219   F.Pare   40
   A.Scot 1262   A.Scot 1238    B.Pend 1264   P.Morr 1236   H.Gent  100
   P.Morr 1271   B.Whit 1243    A.Kaum 1321   P.Timm 1278   A.Scot  100
   B.Pend 1277   A.Kaum 1271    T.Bier 1364   T.Bier 1351   T.Bier  100
   P.Timm 1315   T.Bier 1342    F.Ronn 1472   K.Cass 1805   P.Morr  140
   F.Pare 2254   C.Merr 1379    P.Timm 1523                 C.Merr  180
   T.Bier 2844   P.Timm 1535




          STAGE 5              STAGE 6              STAGE 7

          P.Choi  788          P.Choi  650          H.Joy  1027
          H.Joy   801   1%     H.Joy   680   4%     P.Choi 1030   0%
          S.Brya  832   5%     S.Brya  702   8%     C.Merr 1081   5%
          D.Whit  845   7%     C.Merr  710   9%     H.Gent 1091   6%
          C.Merr  856   8%     H.Gent  712   9%     S.Brya 1113   8%
          H.Gent  858   8%     R.Hull  714   9%     R.Lose 1121   9%
          B.Newe  863   9%     B.Mali  726  11%     B.Mali 1127   9%
          L.Pete  873  10%     R.Lose  732  12%     D.Whit 1146  11%
          R.Hull  873  10%     R.Wood  734  12%     L.Pete 1157  12%
          R.Lose  874  10%     D.Whit  735  13%     R.Hull 1157  12%
          B.Mali  878  11%     B.Newe  737  13%     B.Newe 1161  13%
          P.Lahm  888  12%     P.Lahm  745  14%     V.Samu 1168  13%
          G.Plse  896  13%     V.Samu  751  15%     G.Plse 1180  14%
          R.Wood  896  13%     G.Plse  752  15%     P.Lahm 1202  17%
          A.Kaum  910  15%     L.Pete  753  15%     K.Cass 1263  22%
          T.Chav  911  15%     T.Chav  778  19%     T.Chav 1266  23%
          F.Ronn  923  17%     K.Cass  783  20%     T.Ston 1268  23%
          V.Samu  928  17%     A.Kaum  810  24%     D.Chiz 1283  24%
          K.Cass  932  18%     F.Ronn  810  24%     F.Pare 1300  26%
          F.Pare  932  18%     T.Ston  817  25%     F.Ronn 1314  27%
          D.Chiz  944  19%     D.Chiz  818  25%     A.Kaum 1338  30%
          T.Ston  950  20%     F.Pare  821  26%     M.Kilp 1338  30%
          B.Whit  965  22%     B.Pend  837  28%     B.Pend 1348  31%
          D.Robi  977  23%     B.Whit  840  29%     B.Whit 1352  31%
          M.Kilp 1002  27%     M.Kilp  841  29%     A.Scot 1371  33%
          P.Timm 1018  29%     D.Robi  852  31%     P.Morr 1379  34%
          T.Bier 1027  30%     A.Scot  880  35%     R.Wood 1382  34%
          A.Scot 1032  30%     P.Morr  888  36%     T.Bier 1399  36%
          P.Morr 1042  32%     T.Bier  893  37%     D.Robi 1476  43%
          B.Pend 1057  34%     P.Timm  938  44%     P.Timm 1498  45%



        STAGE 8              STAGE 9          ROAD POINTS

       H.Joy  1000          P.Choi 1894          H.Joy     0
       P.Choi 1017   1%     B.Newe 2131  12%     P.Choi    0
       B.Mali 1055   5%     B.Mali 2144  13%     C.Merr    0
       C.Merr 1058   5%     C.Merr 2170  14%     A.Kaum    0
       H.Gent 1067   6%     H.Gent 2170  14%     H.Gent    0
       S.Brya 1084   8%     S.Brya 2170  14%     B.Newe    0
       D.Whit 1087   8%     V.Samu 2217  17%     S.Brya    0
       R.Lose 1096   9%     R.Hull 2232  17%     L.Pete    0
       P.Lahm 1137  13%     A.Kaum 2252  18%     R.Hull    0
       G.Plse 1140  14%     L.Pete 2252  18%     B.Mali    0
       B.Newe 1148  14%     D.Whit 2252  18%     D.Whit    0
       V.Samu 1150  15%     P.Lahm 2252  18%     P.Lahm    0
       R.Hull 1151  15%     G.Plse 2252  18%     G.Plse    0
       L.Pete 1154  15%     K.Cass 2252  18%     R.Lose    0
       F.Ronn 1182  18%     T.Chav 2252  18%     K.Cass    0
       T.Chav 1206  20%     R.Wood 2252  18%     T.Chav    0
       T.Ston 1225  22%     D.Chiz 2252  18%     R.Wood    0
       B.Whit 1256  25%     B.Pend 2252  18%     D.Chiz    0
       D.Chiz 1260  26%     B.Whit 2252  18%     B.Pend    0
       F.Pare 1268  26%     M.Kilp 2252  18%     B.Whit    0
       A.Kaum 1286  28%     T.Ston 2252  18%     M.Kilp    0
       R.Wood 1305  30%     F.Pare 2252  18%     T.Ston    0
       K.Cass 1323  32%     P.Morr 2252  18%     P.Morr    0
       M.Kilp 1338  33%     A.Scot 2252  18%     A.Scot    0
       D.Robi 1343  34%     F.Ronn 2252  18%     F.Ronn    0
       P.Morr 1357  35%     T.Bier 2252  18%     T.Bier    0
       B.Pend 1392  39%     D.Robi 2252  18%     D.Robi    0
       T.Bier 1455  45%     P.Timm 2252  18%     V.Samu    0
       P.Timm 1463  46%     R.Lose 2557  35%     P.Timm    0
       A.Scot 2126 112%                          F.Pare  400



Results 97 Index
RRN Index