SUSQUEHANNOCK TRAIL PRO RALLY
ROUND #5 - SCCA/MICHELIN PRO Rally Championship
WELLSBORO, PA
JUNE 4 - 5, 1994
FINAL RESULTS

Press Notes


FIN	Car  	Driver/					Vehicle/      		National Class/
POS. 	#   	Co-driver           Hometown		Tires         		Time (hh:mm:ss)
------------------------------------------------------------------------------------------------
 1	 1   	Paul Choiniere      Shelburne, VT	Audi Quattro S-2 	Open
     		Jeff Becker         Great Neck, NY     	Michelin  		2:15:49
                                              		
 2	12  	Bruno Kreibich      Queens, NY          Audi Quattro 		Open
     		John Buffum         S. Burlington, VT   Michelin      		2:19:05

 3	 3   	Carl Merrill        Ogunquit, ME        Ford Escort Cosworth	Open
     		Jon Wickens         Bloomfield Hills,MI	Michelin		2:22:37
                                              
 4	 5   	Henry Joy           Wilmette, IL        Mitsubishi Eclipse    	Open
     		Brian Maxwell       Port Hope, ONT      Michelin       		2:25:03
                                             
 5	15  	Selcuk Karamanoglu  Bath, ME            Mitsubishi Eclipse      Prod GT
     		John McArthur       Honeoye Falls, NY   Michelin   		2:27:28
                                              
 6	25  	Rees Harris         S. Burlington, VT   Mazda 323GTX 		Prod GT
     		C. Mantopoulos	    Floral Park, NY	Michelin      		2:30:35

 7	44  	Yvan Joyal          Repentigny, Quebec  Toyota Corolla		Group 2
     		Raymond Cadieux     St. Lazare, Quebec  Nokia         		2:33:34

 8	66  	Tad Ohtake          Dearborn, MI        Ford Escort   		Production
     		Bob Martin          Goodrich, MI        Michelin      		2:34:57

 9	28  	Mike Whitman        Farmington, NM      Datsun 510    		Group 2
     		Jimmy Brandt        Lake Odessa, MI     Michelin      		2:36:30

10 	27  	Karl Scheible       Spencerport, NY     VW GTI        		Group 2
     		Wayne Scheible      Hamlin, NY          Michelin      		2:36:32

11 	19  	Bob Elliott         Rutland, VT         VW GTI        		Production
     		Mark Williams       Gaithersburg, MD    Bridgestone   		2:37:32

12 	33  	Greg Healey         Hartsville, SC      Dodge Ram 50  		Truck
     		John MacLeod        S. Easton, MA       BFGoodrich    		2:37:55

13 	34  	Mike Hurst          Pendleton, IN       Nissan 200SX  		Group 2
     		Rob Bohn            Noblesville, IN     Bridgestone   		2:39:08

14 	32  	Dave Turner         Hemet, CA           Mitsubishi Eclipse	Production
     		Bill Gutzmann       Ontario, CA         Michelin       		2:39:53
                                              
15 	24  	Rick Swenson        Highland Lakes, NJ  Mazda 323GTX  		Prod GT
     		Rod Hendricksen     Clinton, NJ         Michelin      		2:40:00

16 	20  	Jon Kemp            Attica, NY          Audi 4000     		Open
     		Paul Barrows        Rochester, NY       Michelin      		2:41:07

17 	22  	Rick Davis          West Chester, PA    BMW M-3       		Group A
     		Ben Greisler        Philadelphia, PA    Michelin      		2:41:53

18 	38  	Dick Casey          Fairfax Station, VA	VW GTI        		Group 2
     		Martin Dapot        Reston, VA          Colway        		2:43:40

19 	46  	Dean Fry            Mohnton, PA         Subaru 4WD   		Open
     		Don Kennedy         Shillington, PA     Colway        		2:46:29

20 	35  	Peter Watt          Peterborough, ONT   Suzuki Swift  		Production
     		Roger Sanderson     Waterloo, ONT       Bridgestone   		2:47:14

21 	47  	Gerald Sweet        Oak Ridge, NJ        Saab 99       		Group 2
     		Stuart Spark        Woodcliff Lake, NJ  Colway        		2:48:08

22 	51  	Alek Kishinevski    Woodbridge, VA   	Toyota Celica 		Group 2
     		Bradley Hunt        Orrtanna, PA     	Bridgestone   		2:49:01

23 	31  	Lesley Suddard      Wilmington, DE      Dodge Omni    		Group 2
     		Cindy Krolikowski   Wyandotte, MI       Colway        		2:49:23

24 	53  	Jon Pizzagalli      Winooski, VT        VW GTI        		Group 2
     		John Springer       Burlington, VT      Colway        		2:49:53

25 	16  	Cal Landau          Coraopolis, PA      Mitsubishi Eclipse	Prod GT
     		Eric Marcus         Dayton, OH  	Michelin               	2:50:46
                                              
26 	50  	Scott Kreisler      Pottstown, PA       Saab 99       		Group 2
     		John Bonasera       Trappe, PA          Michelin      		2:51:49

27 	43  	Jim Briggs          Williston, VT       Mazda 323GTX  		Prod GT
     		John Pyke           Enosburg, VT        Michelin      		2:52:38

28 	58  	Carl Redner         Walled Lake, MI     Mazda RX-7    		Open
     		Nancy Redner        Walled Lake, MI     Michelin      		2:53:25

29 	49  	Joe Gumkowski       Buffalo, NY         Ford Escort   		Open
     		Gordon Tracz        Amherst, NY         Michelin      		2:57:44

30 	23  	L. Mark Stone       Somers, NY          Nissan Violet 		Open
     		Marc Goldfarb       Atkinson, NH        Michelin      		3:06:10
	
31 	56  	Gerry Brinkman      Freehold, NJ        VW GTI        		Group 2
     		Robert Barrall      Bethlehem, PA       Colway        		3:13:28

 Did Not Finish

	 9   	Doug Shepherd       Plymouth, MI        Eagle Talon   		Open
     		Pete Gladysz        Troy, MI            Michelin      		DNF

 	13  	Peter Moodie        Kingston, Jamaica   Mazda 323GTX  		Group A
     		Michael Fennell     Kingston, Jamaica   Michelin      		DNF

 	98  	Vinnie Frontinan    Somerville, MA      Toyota Celica GT4 	Group A
     		Frank Arruda        Johnston, RI 	Michelin           	DNF
                                              
 	14  	Barry Latreille     Williamstown, ONT   Eagle Talon   		Prod GT
     		Sandra Latreille    Williamstown, ONT   Michelin      		DNF
	
 	18  	Goran Ostlund       San Salvador        Saab 99       		Group 2
     		Steve Baker         Snohomish, WA       Michelin      		DNF

 	30  	Sam Bryan           Kent, WA            Saab 900      		Group 2
     		Mark Simons         Buckley, WA         Michelin      		DNF

 	17  	Tom Ottey           Columbus, OH        Mazda 323GTX  		Prod GT
     		Pam McGarvey        Columbus, OH        Michelin      		DNF

 	21  	Carl Fisher         Greenville, NH      Dodge Omni    		Open
     		Ted Mendham         Lyndeborough, NH    Michelin      		DNF

 	59  	Sakis Hadjiminas    Floral Park, NY     Audi 4000 Quattro    	Open
     		Tom Burgess         Vancouver, BC 	Michelin             	DNF
                                              
 	26  	Ivan Orisek         White Plains, NY    Mitsubishi Eclipse 	Prod GT/
     		Olga Orisek         White Plains, NY 	Michelin      		DNF
                                              
 	29  	Bruce Newey         Atlanta, GA         Mazda RX-7    		Group 2
     		Kennon Rymer        Knoxville, TN       Michelin      		DNF

 	36  	Jim Anderson        Carrboro, NC        Honda Prelude 		Production
     		Charles Bradley     Ardmore, PA         Michelin      		DNF

 	37  	Roland McIvor       Beaver Falls, PA    Mitsubishi Eclipse   	Prod GT
     		Ellen Santarcangelo Beaver Falls, PA    Michelin       		DNF
                                             
 	39  	Shu Lin Kuo         Taiwan              Dodge Omni    		Production
     		Ivan Huang          Taiwan              Michelin      		DNF

 	41  	Jonathan Crocker    Dearborn, MI        Honda CRX     		Group 2
     		Greg Brown          Dearborn, MI        Pirelli       		DNF

 	42  	Pat Ayer            S. Burlington, VT   Mazda 323GTX  		Prod GT
     		Diane Houseal       Trenton, NJ         Michelin      		DNF

 	45  	Damon Mayers        Taunton, MA         Toyota Corolla  	Group 2
     		Phil Barnes         Cortland, NY        Colway          	DNF

 	48  	Wen Jen Lin         Taiwan              Mitsubishi Eclipse    	Prod GT
     		Lance Smith         Burlington, VT      Michelin           	DNF
                                            
 	52  	Jerzy Wacker        Bridgewater, NJ     Audi Quattro  		Open
     		Peter Bernart       Randolph, NJ        Michelin      		DNF

 	40  	Keith Kreisler      West Chester, PA    Saab 900      		Group 2
     		Chris Erney         Reston, VA          Michelin      		DNF

 	54  	Dave Clement        Rochester, NY       Dodge Omni    		Open
     		Gregg Higham        Goodrich, MI        Bridgestone    		DNF

 	55  	Kurt Thiel          Rochester, NY       VW GTI        		Group 2
     		Pete Nichols        Rochester, NY       Michelin      		DNF

 	57  	Greg Trepetin       N. Potomac, MD      Mazda 323GTX  		Prod GT
     		Sonia Ivanovs       N. Potomac, MD      Bridgestone   		DNF


                           Susquehannock Trail PRO Rally - 1994
                      Round 5 of the Michelin PRO Rally Championship
                                 Results through stage #4

                               STAGE 1  STAGE 2   TOTAL  STAGE 3 STAGE 4 TOTAL
                                STONEY   PHASA     FOR     LEE     RIM   THRU
   DRIVER     CO-DRIVER  CAR # CROSSING   RUN    RESEED  HOLLOW    RUN   ST #4
 ----------- ----------- ----- -------- -------- ------- ------- -------------
 KREIBICH    BUFFUM        12     6.19     9.36   15.55    7.47    7.58  30.60
 CHOINIERE   BECKER         1     6.93     9.40   16.33    7.58    7.73  31.64
 MERRILL     WICKENS        3     7.59     9.41   17.00    7.36    7.32  31.68
 MOODIE      FENNELL       13     6.10     9.87   15.97    7.80    7.95  31.72
 KARAMANOGLU MCARTHUR      15     6.01     9.99   16.00    8.10    7.90  32.00
 HARRIS      MONOTOPOULIS  25     6.03    10.08   16.11    8.19    8.30  32.60
 FRONTINAN   ARRUDA        98     6.04    10.20   16.24    8.24    8.22  32.70
 NEWEY       RYMER         29     5.92     9.93   15.85    8.35    8.61  32.81
 JOY         MAXWELL        5     7.18     9.92   17.10    7.95    7.95  33.00
 HADJIMINAS  BURGESS       59     6.14    10.19   16.33    8.31    8.58  33.22
 OSTLUND     BAKER         18     6.44    10.17   16.61    8.43    8.28  33.32
 STONE       GOLDFARB      23     6.29    10.49   16.78    8.27    8.37  33.42
 SWENSON     HENDRICKSON   24     6.29    10.49   16.78    8.49    8.49  33.76
 DAVIS       GREISLER      22     6.30    10.58   16.88    8.41    8.58  33.87
 LANDAU      MARCUS        16     6.49    10.63   17.12    8.46    8.38  33.96
 JOYAL       CADIEUX       44     6.65    10.51   17.16    8.58    8.35  34.09
 KEMP        BARROWS       20     6.43    10.53   16.96    8.57    8.59  34.12
 ORISEK      ORISEK        26     6.23    10.55   16.78    8.87    8.47  34.12
 WHITMAN     BRANDT        28     6.22    10.33   16.55    8.77    9.11  34.43
 OTTEY       MCGARVEY      17     6.18    10.59   16.77    8.93    8.74  34.44
 OHTAKE      MARTIN        66     6.69    10.54   17.23    8.75    8.52  34.50
 HEALEY      MACLEOD       33     6.49    10.72   17.21    8.84    8.66  34.71
 SCHEIBLE    SCHEIBLE      27     6.47    10.73   17.20    9.06    8.71  34.97
 HURST       BOHN          34     6.57    10.82   17.39    8.99    8.71  35.09
 ELLIOTT     WILLIAMS      19     6.84    10.92   17.76    8.86    8.76  35.38
 WACKER      BERNART       52     6.79    10.82   17.61    8.92    9.03  35.56
 TURNER      GUTZMAN       32     6.53    11.07   17.60    9.00    8.99  35.59
 CASEY       DAPOT         38     6.66    10.91   17.57    9.04    8.99  35.60
 SWEET       SPARK         47     6.64    11.32   17.96    9.02    8.95  35.93
 FRY         KENNEDY       46     6.80    11.37   18.17    9.19    9.07  36.43
 WATT        SANDERSON     35     6.87    11.31   18.18    9.20    9.18  36.56
 SUDDARD     KROLOKOWSKI   31     6.66    11.28   17.94    9.35    9.36  36.65
 THIEL       NICHOLS       55     7.23    11.67   18.90    9.06    8.95  36.91
 AYER        HOUSEAL       42     8.37    10.94   19.31    8.96    8.67  36.94
 BRIGGS      PYKE          43     6.80    11.74   18.54    9.46    9.08  37.08
 S. KREISLER BONASERA      50     7.11    11.71   18.82    9.49    9.63  37.94
 MAYERS      BARNES        45     6.73    13.23   19.96    9.10    8.94  38.00
 LIN         SMITH         48     7.25    12.36   19.61    9.71    9.53  38.85
 KISHINEVSKI HUNT          51     7.38    12.60   19.98    9.41    9.54  38.93
 GUMKOWSKI   TRACZ         49     7.12    12.35   19.47   10.04    9.94  39.45
 KUO         HUANG         39     7.68    12.40   20.08    9.87    9.59  39.54
 REDNER      REDNER        58     7.48    12.20   19.68    9.65    9.46  39.79
 BRINKMAN    BARRALL       56     7.87    13.06   20.93   10.44   10.22  41.59
 FISHER      MENDHAM       21     6.42    10.95   17.37   10.87   11.38  45.62
 PIZZAGALLI  SPRINGER      53    11.87    11.30   23.17   14.98    8.82  46.97

 DNF:
 CLEMENT/HIGHAM      SHEPHERD/GLADYSZ       CROCKER/BROWN
 K. KREISLER/ERNEY   ANDERSON/BRADLEY       LATREILLE/LATREILLE
 BRYAN/SIMONS        MCIVOR/ SANTARCANGELO  TREPETIN/IVANOVS

            Susquehannock Trail PRO Rally - 1994
            Round 5 of the Michelin PRO Rally Championship
                       Results through stage #7

                              STAGE 5   STAGE6  STAGE 7  STAGE 7
                                GREEN   FRANCIS CEDAR    TOTALS
  DRIVER     CO-DRIVER CAR #   SPRING   RUN I   POINT I

 KREIBICH    BUFFUM        12   17.65    13.87   7.73     70.85
 CHOINIERE   BECKER         1   18.31    15.19   8.36     73.50
 MERRILL     WICKENS        3   18.49    15.84   8.59     74.60
 MOODIE      FENNELL       13   19.17    17.27   8.29     76.45
 KARAMANOGLU MCARTHUR      15   20.09    16.09   8.54     76.72
 JOY         MAXWELL        5   19.27    17.28   8.53     78.08
 HARRIS      MONOPOULIS    25   20.50    16.84   8.96     78.90
 FRONTINAN   ARRUDA        98   20.78    16.71   9.09     79.28
 LANDAU      MARCUS        16   20.90    17.13   9.00     80.99
 STONE       GOLDFARB      23   21.64    16.15   9.90     81.11
 JOYAL       CADIEUX       44   20.35    17.42   9.31     81.17
 SCHEIBLE    SCHEIBLE      27   20.93    17.20   9.25     82.35
 SWENSON     HENDRICKSON   24   21.72    17.55   9.41     82.44
 OHTAKE      MARTIN        66   21.18    17.59   9.31     82.58
 KEMP        BARROWS       20   21.51    17.78   9.78     83.19
 ORISEK      ORISEK        26   21.88    17.77   9.49     83.26
 WHITMAN     BRANDT        28   21.82    18.03   9.07     83.35
 HEALEY      MACLEOD       33   21.47    17.76   9.52     83.46
 HURST       BOHN          34   21.87    17.25   9.29     83.50
 ELLIOTT     WILLIAMS      19   21.61    17.43   9.68     84.10
 TURNER      GUTZMAN       32   21.75    17.17   9.91     84.42
 WACKER      BERNART       52   21.13    17.32  10.47     84.48
 CASEY       DAPOT         38   22.21    17.61   9.71     85.13
 BRIGGS      PYKE          43   21.34    17.62   9.37     85.41
 SWEET       SPARK         47   22.87    18.20   9.69     86.69
 FRY         KENNEDY       46   22.57    17.98   9.77     86.75
 DAVIS       GREISLER      22   21.89    17.95  13.64     87.35
 WATT        SANDERSON     35   23.05    17.98   9.88     87.47
 THIEL       NICHOLS       55   22.56    18.26   9.98     87.71
 SUDDARD     KROLIKOWSKI   31   22.98    18.42  10.08     88.13
 MAYERS      BARNES        45   22.31    18.23   9.73     88.27
 KISHINEVSKI HUNT          51   22.67    18.13   9.82     89.55
 S. KREISLER BONASERA      50   22.80    18.69  10.64     90.07
 LIN         SMITH         48   23.18    18.54  10.25     90.82
 REDNER      REDNER        58   24.14    18.78  10.17     92.88
 KUO         HUANG         39   24.60    18.97  10.62     93.73
 GUMKOWSKI   TRACZ         49   25.08    19.06  10.59     94.18
 PIZZAGALLI  SPRINGER      53   20.64    17.81   9.56     94.98
 BRINKMAN    BARRALL       56   26.08    20.09  11.63     99.39
 CLEMENT     HIGHAM        54   25.43    19.77  11.14    104.21
 HADJIMINAS  BURGESS       59   21.20    16.72   8.88    110.02
 SHEPHERD    GLADYSZ        9                            DNF
 LATREILLE   LATREILLE     14   20.65    15.81   8.91    DNF
 OTTEY       MCGARVEY      17                            DNF
 OSTLUND     BAKER         18                            DNF
 BRYAN       SIMONS        30                            DNF
 FISHER      MENDHAM       21                            DNF
 NEWEY       RYMER         29                            DNF
 ANDERSON    BRADLEY       36                            DNF
 MCIVOR      SANTARCANGEL  37                            DNF
 CROCKER     BROWN         41                            DNF
 AYER        HOUSEAL       42                            DNF
 K. KREISLER ERNEY         40                            DNF
 TREPETIN    IVANOVS       57                            DNF
 BRANN       LIPPMAN      171   22.68    18.07  10.64    N/A
 FILIPE      BEAULIEU     172                            N/A
 MCGUIRE     HUGHES       173   24.28    19.00  10.59    N/A
 FAHRNER     WEST         174   23.60    18.71  10.85    N/A
 JANNELLI    PIETRINFERNO 175   23.94    21.07  11.07    N/A
 STEPNIEWSKI PELC         176   23.72    20.56  10.61    N/A

                                  
            Susquehannock Trail PRO Rally - 1994 
            Round 5 of the Michelin PRO Rally Championship
                       Results through stage #10

                              STAGE 8  STAGE 9 STAGE 10  THRU
                              GREEN    FRANCIS CEDAR      #10
  DRIVER     CO-DRIVER  CAR # SPRINGII RUN II  POINT II 
 ----------- ---------- ----- -------- ------  -------  --------
 CHOINIERE   BECKER         1   18.79  14.33    8.05    113.06
 KREIBICH    BUFFUM        12   17.94  15.21    8.36    113.97
 MERRILL     WICKENS        3   18.58  15.01    8.45    116.64
 JOY         MAXWELL        5   18.00  14.88    8.30    119.26
 KARAMANOGLU MCARTHUR      15   19.42  16.48    8.70    121.32
 HARRIS      HEADLAND      25   19.63  15.63    8.91    123.07
 JOYAL       CADIEUX       44   20.05  16.48    9.54    127.24
 STONE       GOLDFARB      23   21.84  16.48    9.56    128.99
 WHITMAN     BRANDT        28   20.28  16.33    9.07    129.03
 SCHEIBLE    SCHEIBLE      27   20.74  16.48    9.75    129.32
 HEALEY      MACLEOD       33   20.26  16.48    9.56    129.76
 OHTAKE      MARTIN        66   20.85  16.48   10.20    130.11
 ELLIOTT     WILLIAMS      19   20.48  16.48    9.41    130.47
 HURST       BOHN          34   21.30  16.48   10.24    131.52
 SWENSON     HENDRICKSON   24   23.13  16.48    9.64    131.69
 TURNER      GUTZMAN       32   21.21  16.48    9.89    132.00
 KEMP        BARROWS       20   22.81  16.48    9.92    132.40
 CASEY       DAPOT         38   21.95  16.48   10.18    133.74
 DAVIS       GREISLER      22   20.60  16.48    9.39    133.82
 BRIGGS      PYKE          43   20.83  16.48    9.80    134.52
 SWEET       SPARK         47   21.75  16.48   10.36    135.28
 FRY         KENNEDY       46   22.67  16.48   10.62    136.52
 WATT        SANDERSON     35   22.54  16.48   10.61    137.10
 SUDDARD     KROLIKOWSKI   31   23.24  16.48   10.57    138.42
 KISHINEVSKI HUNT          51   22.89  16.48   10.68    139.60
 S. KREISLER BONASERA      50   23.22  16.48   10.99    140.76
 LIN         SMITH         48   23.40  16.48   10.47    141.17
 PIZZAGALLI  SPRINGER      53   20.72  16.48    9.87    142.05
 LANDAU      MARCUS        16   19.57  16.48    8.77    142.81
 REDNER      REDNER        58   23.53  16.48   10.68    143.57
 GUMKOWSKI   TRACZ         49   24.26  16.48   11.22    146.14
 BRINKMAN    BARRALL       56   27.10  16.48   12.29    155.26

            Susquehannock Trail PRO Rally - 1994
            Round 5 of the Michelin PRO Rally Championship
                       Results through stage #13

                               STAGE 12 STAGE13
                                MINE    PAINTER  OVERALL
  DRIVER     CO-DRIVER  CAR #   RIM     RUN       SCORE
 ----------- ---------  -----   ------  -------  -------
 CHOINIERE   BECKER         1    15.72    8.03    135.81
 KREIBICH    BUFFUM        12    16.26    8.86    139.09
 MERRILL     WICKENS        3    16.86    9.12    142.62
 JOY         MAXWELL        5    16.79    9.00    145.05
 KARAMANOGLU MCARTHUR      15    17.18    8.96    147.46
 HARRIS      HEADLAND      25    17.86    9.65    150.58
 JOYAL       CADIEUX       44    16.99    9.34    153.57
 OHTAKE      MARTIN        66    16.84    8.00    154.95
 WHITMAN     BRANDT        28    17.89    9.58    156.50
 SCHEIBLE    SCHEIBLE      27    17.89    9.33    156.54
 ELLIOTT     WILLIAMS      19    17.91    9.16    157.54
 HEALEY      MACLEOD       33    18.49    9.67    157.92
 HURST       BOHN          34    18.24    9.37    159.13
 TURNER      GUTZMAN       32    18.28    9.61    159.89
 SWENSON     HENDRICKSON   24    18.72    9.59    160.00
 KEMP        BARROWS       20    18.85    9.86    161.11
 DAVIS       GREISLER      22    18.53    9.54    161.89
 CASEY       DAPOT         38    19.85   10.08    163.67
 FRY         KENNEDY       46    19.71   10.25    166.48
 WATT        SANDERSON     35    19.84   10.29    167.23
 SWEET       SPARK         47    19.57   10.29    168.14
 KISHINEVSKI HUNT          51    19.34   10.08    169.02
 SUDDARD     KROLIKOWSKI   31    20.25   10.71    169.38
 PIZZAGALLI  SPRINGER      53    18.64    9.19    169.88
 LANDAU      MARCUS        16    18.16    9.80    170.77
 S. KREISLER BONASERA      50    20.50   10.55    171.81
 BRIGGS      PYKE          43    27.06   10.06    172.64
 REDNER      REDNER        58    19.56   10.28    173.41
 GUMKOWSKI   TRACZ         49    20.92   10.67    177.73
 STONE       GOLDFARB      23    18.21    8.97    186.17
 BRINKMAN    BARRALL       56    26.59   11.62    193.47


Results 94 Index
RRN Index