Susquehannock Trail PRO Rally
Wellsboro, Pennsylvania
Round #6 - 1995 SCCA/Michelin PRO Rally Series

June 2, 1995

Final Results


Press Notes


Sanction: 95-NPR-06
Stages: 13   
Event Miles Total: 324  
Stage Miles: 139 
Starters: 36                
Finishers: 21  
Organizing Region: Finger Lakes 
Chairmen: John McArthur, John Robinson.  


Fin    Car
Pos    Num.     Driver/Home Town   	Navigator/Home Town   Vehicle/Tires/Time    Class
 1      1	Paul Choiniere       	Jeff Becker           Hyundai Elantra       Open
     		Shelburne, VT        	Great Neck, NY        Michelin - 2:29:03

 2      4  	Henry Joy IV         	Christopher Griffin   Mitsubishi Eclipse    Open
     		Atlanta, MI          	Burbank, CA           Michelin - 2:31:41

 3     33  	Tom Ottey            	Pam McGarvey          Mazda 323GTX          Open
     		Columbus, OH         	Columbus, OH          Bridgestn  2:32:09

 4     29  	Pat Ayer             	Diane Houseal         Audi Quattro          Open
     		Burlington, VT       	Trenton, NJ           Michelin - 2:33:02

 5     10  	Sam Bryan            	Robinson Walden       Saab 900              Group 2
     		Kent, WA             	Seattle, WA           Michelin - 2:37:32

 6     96  	Bruce Newey          	Charles Bradley       Toyota All-trac       Group A
     		Atlanta, GA          	Ardmore, PA           Michelin - 2:41:08

 7     13  	Cal Landau           	Eric Marcus           Mitsubishi Eclipse    PGT
     		Coraopolis, PA       	Dayton, OH            Michelin - 2:44:15

 8     30  	Gerald Sweet         	Stuart Spark          SAAB 99EMS            Group 2
     		Oak Ridge, NJ         	Woodcliff Lake, NJ    Michelin - 2:46:1l

 9     24  	Kurt Thiel           	George Thompson       Volkswagen GTI        Group 2
     		Rochester, NY        	Rochester, NY      		 2:46:11

10     37  	Walter Stone         	Tim O'Neil            VW Golf               Group 2
     		Randolph, NH         	Franconia, NH         Nokia -    2:46:50

11     28 	Lesley Suddard       	Anne Thomas           Dodge Charger         Open
     		Wilmington, DE       	Nashua, NH            Michelin - 2:47:06

12     25  	Peter Pollard        	Keith Townsend        VW Golf               Prod.
     		Etobicoke, ONT       	Toronto, ONT          Michelin - 2:48:18

13     21 	Rick Davis           	Ben Greisler          BMW M-3               Group A
     		West Chester, PA     	Philadelphia, PA      Michelin - 2:48:22

14     27  	Jim Anderson         	Martin Dapot          Honda Prelude VTEC    Prod.
     		Carrboro, NC         	Reston, VA            Michelin - 2:50:15

15     71 	Janice Damitio       	Jim Miner             Toyota All-trac       P-GT
     		Montesano, WA        	Annapolis, MD         Michelin - 2:52:41

16     17  	Carl Redner          	Nancy Redner          Mazda RX-7            Open
     		Walled Lake, MI      	Walled Lake, MI       Michelin - 2:58:10

17     26  	Peter Watt           	Dick Casey            Suzuki Swift GT       Prod.
     		Peterborough, ONT    	Fairfax Station, VA   Bridgestn. 3:04:00

18     38  	Owen Cule            	Roger Sanderson       Nissan Sentra         Prod.
     		Peterborough, ONT    	Waterloo, ONT         Yokohama - 3:05:32

19     18  	Carl Fisher          	Ted Mendham           Dodge Omni            Open
     		Greenville, NH       	Lyndeborough, NH                 3:16:24

20     23  	Greg Trepetin        	Sonia Trepetin        Honda Prelude VTEC    Prod.
     		N. Potomac, MD       	N. Potomac, MD                   3:24:09

21     35  	David Ralakis        	Barry Berg            Mazda 323GTX          PGT
     		Parker, TX           	Apple Valley, MN      Michelin   3:49:11

Did_Not_Finish

       3  	Carl Merrill         	John Bellefleur       Ford Escort Cosworth  Open
     		Ogunquit, ME         	Thornhill, ONT        Michelin

      12  	Bruno Kreibich       	Rod Hendricksen       Audi Quattro          Open
      		Ridgewood Queens, NY  	Clinton, NJ           Michelin

       6  	Peter Moodie         	Bob Thelwell          Mazda 323GTR          Open
     		Kingston, Jamaica    	Kingston, Jamaica     Michelin

       9  	Vinnie Frontinan     	Frank Cunningham      Toyota Corolla        Prod.
     		Somerville, MA       	Boston, MA            Michelin

      66  	Tad Ohtake           	Bob Martin            Ford Escort GT        Prod.
     		Dearborn, MI         	Goodrich, MI          Michelin

      14  	Bob Elliott          	John Hart             VW GTI                Prod.
     		Rutland, VT          	Hydeville, VT

      15  	Sylvain Erickson     	Gilles Nault          Eagle Talon           Open
     		Gatineau, Que.       	Gatineau, Que.

      16 	Ivan Orisek          	Olga Orisek           Audi Quattro          Open
     		White Plains, NY     	White Plains, NY      Michelin

      19  	Jon Kemp             	Brian Maxwell         Audi 4000 Quattro     Open
     		Attica, NY           	Port Hope, ONT        Michelin

      11  	Sakis Hadjiminis      	Tom Burgess           Audi Quattro          Open
     		Floral Park, NY      	Atlanta, GA           Michelin

      22  	Damon Mayers         	Philip Barnes         Toyota Corolla        Group 2
     		Taunton, MA          	Cortland, NY          Colway

      31  	Pete Lahm            	Jimmy Brandt          Datsun 510            Group 2
     		Phoenix, AZ          	Lake Odessa, MI       Michelin

      32  	Jacek Kotowski       	Marek Bulaj           Eagle Talon TSI       PGT
     		Lawrenceville, NJ    	Lawrenceville, NJ     Michelin

      34 	Dean Fry             	Donald Kennedy        Subaru Legacy         Open
     		Mohnton, PA          	Shillington, PA       Nokia

      39  	Michael Curran       	Joe McGirl            Ford Mustang          Open
     		Yonkers, NY          	New York, NY


                 
STAGE SCORES                    STAGE 1  STAGE 2  STAGE 3 STAGE 4 TOTAL
 
                                STONY    ASAPH     LEE    RIM    THRU
   DRIVER     CO-DRIVER  CAR # CROSSING   RUN    HOLLOW   RUN    MTC-2
 CHOINIERE   BECKER         1     5.87     9.28    7.40   7.82   30.37
 JOY         GRIFFIN        4     5.73     9.37    7.67   7.45   30.22
 OTTEY       MCGARVEY      33     5.94     9.76    7.94   7.81   31.45
 AYER        HOUSEAL       29     5.97     9.62    7.85   7.71   31.15
 BRYAN       WALDEN        10     6.13     9.85    8.44   8.49   32.91
 NEWEY       BRADLEY       96     6.19    10.20    8.42   8.21   33.02
 LANDAU      MARCUS        13     6.24    10.11    8.20   8.13   32.68
 SWEET       SPARK         30     6.34    10.38    8.39   8.46   34.57
 THIEL       THOMPSON      24     6.52    11.58    8.66   8.66   35.42
 STONE       O'NEIL        37     6.52    10.38    8.51   8.47   36.88
 SUDDARD     THOMAS        28     6.97    10.42    8.41   8.51   34.31
 POLLARD     TOWNSEND      25     6.49    10.56    8.53   8.46   34.04
 DAVIS       GREISLER      21     6.46    10.60    8.74   8.40   34.20
 ANDERSON    DAPOT         27     6.70    11.08    8.73   8.53   35.04
 DAMITIO     MINER         71     6.68    10.74    8.69   8.68   34.79
 REDNER      REDNER        17     6.98    10.77    8.82   8.72   35.79
 WATT        CASEY         26     6.89    11.55    9.31   9.14   36.89
 CULE        SANDERSON     38     7.55    12.05    9.81   9.50   38.91
 FISHER      MENDHAM       18     6.51    37.73    8.68  12.42   65.34
 TREPETIN    TREPETIN      23     6.95    11.47    9.05   8.74   36.21
 RALAKIS     BERG          35     8.65    13.03   10.74  10.43   42.85
 STEPNIEWSKI PELC         106     6.99    11.25    9.34   9.24   36.82
 BRINKMAN    BARRALL      105     7.83    12.37   10.47  10.25   40.92
 MADEJ       KELBEL       107     6.83    10.86    9.06   8.84   35.59
 HAVAS       SPRINGER     102     7.02    11.02    9.17   9.00   36.21
 MCGUIRE     BARROWS      104     6.91    11.64    9.62   9.16   37.33
 KHUSHF      ROBERTSON    109     6.99    11.24    9.25   8.86   36.34
 BRANN       LIPPMAN      101     7.13    15.57    9.30   DNF     DNF
 JANNELLI    YUE          108    DNS                              DNS
 MCIVOR      SANTARCANGEL 103     8.45    12.58                   DNF
 FRY         KENNEDY       34     6.85    11.35                   DNF
 OHTAKE      MARTIN        66     6.29    10.13    8.26  21.50   46.18
 MAYERS      BARNES        22     6.46    10.45    8.82   8.66   34.39
 LAHM        BRANDT        31                                     DNF
 ELLIOTT     HART          14     6.29     9.99    8.31  23.15   47.74
 CURRAN      MCGIRL        39     7.36    11.42    9.20   8.94   60.92
 KREIBICH    HENDRICKSEN   12     5.82     9.57    7.72   7.47   30.58
 ERICKSON    NAULT         15     6.39    10.13   23.18  16.70   56.40
 KOTOWSKI    BULAJ         32                                     DNF
 MOODIE      THELWELL       6     5.87     9.37    7.61   9.23   32.08
 ORISEK      ORISEK        16     6.82    10.84    8.99   9.05   35.70
 KEMP        MAXWELL       19     6.04     9.78    8.09   7.87   31.78
 HADJIMINIS  BURGESS       11     6.00     9.74    8.01   7.91   31.66
 MERRILL     BELLEFLEUR     3     6.23     9.26    7.44   7.27   30.20
 FRONTINAN   CUNNINGHAM     9     6.22    10.32                   DNF

 
                              Stage 5 Stage 6 STAGE 7 STAGE 8  STAGE 9 STAGE 10
                                GREEN  RANCIS  CEDAR   GREEN   FRANCIS  CEDAR
   DRIVER     CO-DRIVER  CAR #  Ring I RUN I   OINT I  RING II RUN II  POINT II
 CHOINIERE   BECKER         1   17.63   13.70    7.78   19.52   14.58     8.66
 JOY         GRIFFIN        4   18.07   14.45    7.84   18.55   14.82     8.40
 OTTEY       MCGARVEY      33   18.71   14.78    8.36   19.30   15.60     8.72
 AYER        HOUSEAL       29   18.44   14.78    8.54   19.34   16.04     9.06
 BRYAN       WALDEN        10   18.40   15.42    9.45   19.48   16.00     9.04
 NEWEY       BRADLEY       96   19.71   15.68    8.90   20.93   16.03     9.16
 LANDAU      MARCUS        13   19.54   15.39    8.54   19.84   15.59     8.78
 SWEET       SPARK         30   20.06   15.96    9.15   20.80   16.60     9.41
 THIEL       THOMPSON      24   20.63   16.01    9.25   20.42   16.49     9.58
 STONE       O'NEIL        37   19.70   15.71    9.02   20.39   16.82    10.53
 SUDDARD     THOMAS        28   20.36   15.99    8.95   21.11   16.93     9.37
 POLLARD     TOWNSEND      25   20.16   16.18    9.28   21.36   16.75     9.86
 DAVIS       GREISLER      21   21.04   16.14    9.24   21.55   16.85     9.72
 ANDERSON    DAPOT         27   20.94   16.05    9.05   22.63   16.68     9.69
 DAMITIO     MINER         71   21.62   16.43    9.22   22.46   17.75    10.10
 REDNER      REDNER        17   21.65   16.30    9.58   21.68   17.14    15.14
 WATT        CASEY         26   22.64   17.34   10.02   24.83   18.92    10.70
 CULE        SANDERSON     38   22.87   17.93   10.23   23.70   18.34    10.70
 FISHER      MENDHAM       18   20.32   16.42    9.12   20.39   16.38     9.45
 TREPETIN    TREPETIN      23   22.58   36.62    9.85   23.51   18.84    10.70
 RALAKIS     BERG          35   28.03   21.15   12.24   31.17   23.65    13.67
 STEPNIEWSKI PELC         106   21.21   16.91    9.48   21.12   17.66    23.19
 BRINKMAN    BARRALL      105   24.13   19.61   11.59   27.06   20.03    13.46
 MADEJ       KELBEL       107
 HAVAS       SPRINGER     102   21.20   16.60    9.61   22.20   17.19    10.05
 MCGUIRE     BARROWS      104   23.90   18.63   10.39   25.18   18.68    10.84
 KHUSHF      ROBERTSON    109   21.69   17.21    9.70   22.01   17.96    10.53
 BRANN       LIPPMAN      101  D                        22.38   18.00    10.32
 JANNELLI    YUE          108  D                        24.10   19.07    11.39
 MCIVOR      SANTARCANGEL 103  D
 FRY         KENNEDY       34  D
 OHTAKE      MARTIN        66   19.42   15.72    9.15
 MAYERS      BARNES        22   26.51   16.43    9.50   21.04    DNF
 LAHM        BRANDT        31  D
 ELLIOTT     HART          14   19.44   15.61    8.77   19.81   15.84     8.98
 CURRAN      MCGIRL        39   21.67   22.63   11.25   22.57   19.64    11.21
 KREIBICH    HENDRICKSEN   12   17.94   14.11    7.86
 ERICKSON    NAULT         15   19.68   14.88    8.69   19.85   60.47
 KOTOWSKI    BULAJ         32  D
 MOODIE      THELWELL       6
 ORISEK      ORISEK        16   26.49   18.37    9.93
 KEMP        MAXWELL       19   19.39   15.58    9.34
 HADJIMINIS  BURGESS       11   28.68   DNF 
 MERRILL     BELLEFLEUR     3   18.10   13.94    7.73
 FRONTINAN   CUNNINGHAM     9  D
 
 
                              STAGE 11  STAGE 12 Stage 13 MTC-3    [DIV Total]
                                BEAR      MINE   AINTER  (OVERALL  [ (STAGES ]
   DRIVER     CO-DRIVER  CAR   HOLLOW     RIM     RUN     SCORE)   [ 8 - 13) ]
 CHOINIERE   BECKER         1   10.82     16.76    9.22    149.04  [   N/A   ]
 JOY         GRIFFIN        4   10.68     15.41    8.23    151.67  [   N/A   ]
 OTTEY       MCGARVEY      33   10.90     15.83    8.50    152.15  [   N/A   ]
 AYER        HOUSEAL       29   10.96     16.44    8.27    153.02  [   N/A   ]
 BRYAN       WALDEN        10   11.18     16.40    9.24    157.52  [   N/A   ]
 NEWEY       BRADLEY       96   11.68     17.08    8.93    161.12  [   N/A   ]
 LANDAU      MARCUS        13   11.23     20.51   12.14    164.24  [   N/A   ]
 SWEET       SPARK         30   11.91     17.62    9.10    166.18  [   N/A   ]
 THIEL       THOMPSON      24   11.91     17.21    9.26    166.18  [   N/A   ]
 STONE       O'NEIL        37   11.78     16.81    9.18    166.82  [   N/A   ]
 SUDDARD     THOMAS        28   12.32     18.06    9.69    167.09  [  87.48  ]
 POLLARD     TOWNSEND      25   12.17     18.32   10.17    168.29  [   N/A   ]
 DAVIS       GREISLER      21   12.25     17.61    9.76    168.36  [  87.74  ]
 ANDERSON    DAPOT         27   12.47     18.05    9.64    170.24  [   N/A   ]
 DAMITIO     MINER         71   12.72     17.95    9.64    172.68  [   N/A   ]
 REDNER      REDNER        17   12.49     18.13   10.26    178.16  [   N/A   ]
 WATT        CASEY         26   13.25     19.01   10.39    183.99  [   N/A   ]
 CULE        SANDERSON     38   13.14     19.38   10.32    185.52  [   N/A   ]
 FISHER      MENDHAM       18   11.67     17.14    9.16    196.39  [  85.19  ]
 TREPETIN    TREPETIN      23   14.21     20.92   10.70    204.14  [   N/A   ]
 RALAKIS     BERG          35   17.30     25.39   13.73    229.18  [   N/A   ]
 STEPNIEWSKI PELC         106   12.83     18.94   10.41    N/A     [ 104.15  ]
 BRINKMAN    BARRALL      105   14.98     22.29   11.55    N/A     [ 109.37  ]
 MADEJ       KELBEL       107                              N/A     [   DNS   ]
 HAVAS       SPRINGER     102   12.43     18.16    9.80    N/A     [  89.83  ]
 MCGUIRE     BARROWS      104   13.46     19.35   10.64    N/A     [  98.15  ]
 KHUSHF      ROBERTSON    109   13.02     19.07   10.43    N/A     [  93.02  ]
 BRANN       LIPPMAN      101   12.74     19.40   10.29    N/A     [  93.13  ]
 JANNELLI    YUE          108   13.66     20.20   11.08    N/A     [ 103.50  ]
 MCIVOR      SANTARCANGEL 103                              N/A     [   DNF   ]
 FRY         KENNEDY       34                              DNF     [   DNF   ]
 OHTAKE      MARTIN        66                              DNF     [   N/A   ]
 MAYERS      BARNES        22                              DNF     [   N/A   ]
 LAHM        BRANDT        31                              DNF     [   N/A   ]
 ELLIOTT     HART          14   11.35     16.49   DNF      DNF     [   N/A   ]
 CURRAN      MCGIRL        39   14.11     22.91   13.07    DNF     [ 117.51  ]
 KREIBICH    HENDRICKSEN   12                              DNF     [   N/A   ]
 ERICKSON    NAULT         15                              DNF     [   N/A   ]
 KOTOWSKI    BULAJ         32                              DNF     [   N/A   ]
 MOODIE      THELWELL       6                              DNF     [   N/A   ]
 ORISEK      ORISEK        16                              DNF     [   DNF   ]
 KEMP        MAXWELL       19                              DNF     [   N/A   ]
 HADJIMINIS  BURGESS       11                              DNF     [   N/A   ]
 MERRILL     BELLEFLEUR     3                              DNF     [   N/A   ]
 FRONTINAN   CUNNINGHAM     9                              DNF     [   N/A   ]



Results 95 Index
RRN Index