Susquehannock Trail PRO Rally
Wellsboro, Pennsylvania
Round #5 - 1997 Michelin PRO Rally Championship

June 6 - 8, 1997

Final Results


Press Notes


Sanction: 97-NPR-05
Stages: 13 
Event Miles Total: 330
Stage Miles: 145
Starters:  51                    
Finishers: 30
Organizing Region: Finger Lakes 
Chairmen:        

Fin     Car                                                                  		Class/
Pos     Num  	Driver/Home Town   	Navigator/Home Town   	Vehicle/Tires         	Time
 1   	 2  	Carl Merrill         	Lance Smith           	Ford Escort Cosworth  	Open
     		Ogunquit, ME         	Colchester, VT        	Michelin              	142.39
 
 2	 1  	Paul Choiniere       	Jeff Becker           	Hyundai Tiburon       	Open
     		Shelburne, VT        	Great Neck, NY        	Michelin              	144.39
 
 3	 9  	Cal Landau           	Eric Marcus           	Mitsubishi Eclipse GSX 	PGT
     		Coraopolis, PA       	Dayton, OH            	Michelin              	145.73
 
 4	17  	Jon Kemp             	Gail McGuire          	Audi 4000 Quattro     	Open
     		Attica, NY           	Avon, NY              	Michelin              	147.77
 
 5	96  	Bruce Newey          	Matt Chester          	Toyota Celica         	Group 5
     		Atlanta, GA          	Atlanta, GA           	Michelin              	150.16
 
 6 	 5  	Henry Krolikowski    	Cindy Krolikowski     	Dodge Shadow          	Group 5
     		Wyandotte, MI        	Wyandotte, MI         	Michelin              	153.60
 
 7	66  	Tad Ohtake           	Martin Dapot          	Ford Escort ZX2       	Prod.
     		Dearborn, MI         	Reston, VA            	Michelin              	154.41
 
 8 	27  	Chris Czyzio         	Eric Carlson          	Mitsubishi Eclipse    	PGT
     		Flushing, MI         	Hermantown, MN        	Michelin              	156.16
 
 9 	31  	Gail Truess          	Ben Greisler          	Mazda 323GTX          	Open
     		Brooklyn, MI         	Exton, PA             	Michelin              	157.14
 
10	29  	Ken Stewart          	Floyd Shrader        	Chevy S-10 Pickup     	Open
     		Grove, OK            	West Memphis, AR      	Cooper                	157.77
 
11 	46  	Al Kaumeheiwa        	Craig Sobczak         	Dodge Neon            	Production
     		Brighton, MI         	Marquette, MI         	Michelin              	158.21
 
12 	16  	Chris Havas          	Eric Tremblay         	VW Golf               	Group 2
     		Richmond, VT         	St. Jean Chrys., QC    	Michelin              	158.39
 
13 	33  	Greg Healey          	John MacLeod          	Dodge Ram 50 Pick-up  	Production
     		Poughkeepsie, NY     	S. Easton, MA         	BFGoodrich            	159.07
 
14 	50  	Jay Kowalik          	Jeff Wheeler          	Honda Civic VTEC      	Production
     		London, OH           	E. Liberty, OH        	Michelin              	160.85
 
15 	48  	Charles Langan       	Hughie Langan         	Ford Escort           	Production
     		Philadelphia, PA     	Philadelphia, PA                            	161.68
 
16 	36  	Keith Kreisler       	Chris Erney           	Mazda 323GTX          	Open
     		Clifton Park, NY     	Sterling, VA          	Michelin              	162.16
 
17 	53  	Lesley Suddard       	Anne Thomas           	Pontiac Sunbird       	Group 5
     		Wilmington, DE       	Nashua, NH            	Michelin              	162.77
 
18 	35  	Jacek Kotowski       	Dariusz Szerejko     	Eagle Talon TSI        	PGT
     		Lawrenceville, NJ    	Rye Brook, NY        	Michelin               	164.00
 
19	26  	Ivan Orisek          	Olga Orisek           	Audi Quattro          	Open
     		White Plains, NY     	White Plains, NY      	Michelin              	164.00
 
20 	23  	Greg Trepetin        	Sonia Trepetin        	Honda Prelude VTEC    	Group 5
     		Gaithersburg, MD     	Gaithersburg, MD      	Michelin              	165.19
 
21 	37  	Eric Schroeder       	Jennifer Mynhier      	VW Jetta GLI          	Group 2
     		Indianapolis, IN     	Indianapolis, IN                            	169.84
 
22 	19  	Reny Villemure       	Mike Villemure        	VW Beetle             	Group 5
     		Flat Rock, MI        	Westland, MI          	Michelin              	175.63
 
23 	52  	Craig Kazmierczak    	Dick Casey            	Mazda RX-7            	Group 5
     		Ann Arbor, MI        	Falls Church, VA                            	176.20
 
24 	38  	Scott Kreisler       	John Bonasera         	Nissan 200-SX         	Group 2
     		Boyertown, PA        	Trappe, PA            	Michelin              	177.15
 
25 	13  	Mike Hurst           	Rob Bohn              	Porsche 911           	Group 5
     		Pendleton, IN        	Noblesville, IN       	Michelin              	177.61
 
26 	 8  	Mike Whitman         	Paula Gibeault        	Ford Sierra Cosworth  	Open
     		Farmington, NM       	Ridgecrest, CA        	Michelin              	180.23
 
27 	42  	Arthur Wojcik        	Maciej Salamon        	Mitsubishi Galant GSX 	Open
     		Middle Village, NY   	Flushing, NY          	Michelin              	184.91
 
28 	40  	Ann Jordan           	Alan Jordan           	Mazda RX-3            	Group 5
     		E. Aurora, NY        	E. Aurora, NY                               	196.35
 
29 	43  	Kendall Russell      	John Hurley           	Dodge Shadow          	PGT
     		Knoxville, TN        	Knoxville, TN         	Michelin              	200.03
 
30 	47  	Richard Losee        	Kent Livingston       	VW GTI                	Group 2
     		Provo, UT            	Salt Lake City, UT    	Michelin              	229.14
 
 
 
Did Not Finish

 
 	 7  	Henry Joy IV         	Michael Fennell       	Mitsubishi Lancer  	Suspension
     		Atlanta, MI          	Kingston, Jamaica     	Michelin
 
 	 3  	Selcuk Karamanoglu   	Tony Lumino           	Eagle Talon        	Suspension
     		Bath, ME             	Westbrook, ME         	Michelin
 
 	12  	John Buffum          	Tom Grimshaw          	Hyundai Elantra    	Oil line
     		S. Burlington, VT    	Port Charlotte, FL    	Michelin
 
       900  	Sam Bryan            	Robinson Walden       	Saab 900 Turbo     	Transmission
     		Kent, WA             	Shoreline, WA         	Michelin
 
 	14  	Bruno Kreibich       	Rod Hendricksen       	Audi Quattro       	Rollover
     		Ridgewood, NY        	Clinton, NJ           	Michelin
 
 	15  	Steve Gingras        	Bill Westrick         	Mitsubishi Eclipse 	Rollover
     		Elk River, MN        	Orion, MI             	Michelin
 
 	21  	Bill Malik           	Farina O'Sullivan     	Volvo 240          	Transmission
     		Burbank, CA          	San Francisco, CA     	Michelin
 
 	22  	Pete Lahm            	Jimmy Brandt          	Datsun 510         	Suspension
     		Phoenix, AZ          	Lake Odessa, MI        	Michelin
 
 	45  	Gerald Sweet         	Stuart Spark          	SAAB 99EMS         	Rear End
     		Oak Ridge, NJ         	Woodcliff Lake, NJ    	Michelin
 
 	24  	Sakis Hadjiminas     	John Bellefleur       	Audi 90 Sport      	Mechanical
     		Floral Park, NY      	Thornhill, ONT        	Michelin
 
 	18  	Dean Fry             	Don Kennedy           	Subaru Legacy      	Engine
     		Mohnton, PA          	Shillington, PA       	Nokia
 
 	20  	Kurt Thiel           	George Thompson       	VW GTI             	Rollover
     		Rochester, NY       	Rochester, NY         	Michelin
 
 	34  	Ed Maklenburg        	Barbara Steencken     	VW GTI             	Crash
     		Milford, MI          	Milford, MI           	Pirelli
 
 	39  	Michael Curran       	Joe McGirl            	Ford Mustang       	Mechanical
     		Yonkers, NY          	New York, NY          	Michelin
 
 	32  	Pete Pollard         	Peter Watt            	VW GTI             	Engine
     		Etobicoke, ONT       	Peterborough, ONT     	Michelin
 
 	30  	Frank Cunningham     	Emanual Lopes         	VW Rabbit          	Flywheel
     		Boston, MA           	Newark, NJ            	Michelin
 
 	25  	C. Mantopoulos       	Eduardo Besada        	Audi 200 Quattro   	Suspension
     		Staten Island, NY    	Newark, NJ            	Michelin
 
 	28  	Damon Mayers         	Mark Childs           	Toyota Corolla GTS 	Rear End
     		Taunton, MA          	Central Valley, NY    	Michelin
 
 	41  	Donald Taylor        	Norean Shephard       	Dodge Shelby CSX   	Mechanical
     		Claremont, NH        	Manchester, NH        	Michelin
 
 	44  	Paul Kelbel          	Phil Barnes           	VW GTI             	Mechanical
     		New York, NY         	Cortland, NY          	Bridgestone
 
 	49  	Carlos Arrieta, Sr.  	Carlos Arrieta, Jr.   	VW Rabbit         	Mechanical
     		Alexandria, VA       	Falls Church, VA
 
                                   

                         STPR NATIONAL STAGE TIMES                             
                                                               

                                            STAGE 1   STAGE 2  STAGE 3
                               CLASS        STONY     LEE      RIM
 DRIVER     CO-DRIVER   CLASS  POSIT  CAR # CROSSING  HOLLOW   STOCK
 Merrill    Smith        OPEN    1      2     5.75     7.60    12.18
 Choiniere  Becker       OPEN    2      1     5.75     8.12    12.37
 Landau     Marcus      PROD-GT  1      9     6.07     8.14    12.85
 Kemp       McGuire      OPEN    3     17     5.95     7.96    12.82
 Newey      Chester      GR-5    1     96     6.10     8.47    13.19
 KrolikowskiKrolikowski  GR-5    2      5     6.43     8.76    13.40
 Ohtake     Dapot        PROD    1     66     6.50     8.56    13.32
 Czyzio     Carlson     PROD-GT  2     27     6.31     8.32    13.23
 Truess     Greisler     OPEN    4     31     6.92     8.78    13.47
 Stewart    Shrader      OPEN    5     29     6.54     8.69    13.63
 Kaumeheiwa Sobczak      PROD    2     46     6.73     8.81    13.58
 Havas      Tremblay     GR-2    1     16     6.09     8.36    13.34
 Healey     MacLeod      PROD    3     33     6.56     8.90    13.83
 Kowalik    Wheeler      PROD    4     50     6.68     8.92    13.84
 Langan     Langan       PROD    5     48     7.10     9.33    14.16
 Kreisler   Erney        OPEN    6     36     6.50     8.54    15.90
 Suddard    Thomas       GR-5    3     53     6.58     8.72    13.68
 Orisek     Orisek       OPEN    7     26     6.69     8.74    13.97
 Trepetin   Trepetin     GR-5    4     23     6.97     9.26    14.22
 Schroeder  Mynhier      GR-2    2     37     6.90     8.87    19.38
 Villemure  Villemure    GR-5    5     19     6.26     8.23    13.00
 KazmierczakCasey        GR-5    6     52     7.19     9.14    14.26
 Kreisler   Bonasera     GR-2    3     38     7.37     9.72    15.59
 Hurst      Bohn         GR-5    7     13     6.31    27.91    13.50
 Whitman    Gibeault     OPEN    8      8     5.88    30.21    13.30
 Wojcik     Salamon      OPEN    9     42     7.81    10.38    16.14
 Jordan     Jordan       GR-5    8     40     7.14     9.35    14.83
 Russell    Hurley      PROD-GT  3     43     8.98    10.76    16.11
 Losee      Livingston   GR-2    4     47     7.06     8.54    13.15
 Buffum     Grimshaw     OPEN          12     5.46     7.25    11.88
 Kotowski   Szerejko    PROD-GT        35     6.58     8.69    13.33
 Hadjiminas Bellefleur   OPEN          24     6.69     8.31    13.03    
 Mayers     Childs       PROD          28     6.78     8.77    13.65    
 MantopoulosBesada       PROD-GT       25     6.77     8.93    13.73    
 Arrieta, S Arrieta, Jr  GR-2          49     9.12    11.69    16.28     
 Lahm       Brandt       GR-2          22     6.58     8.81    13.87  
 Gingras    Westrick     PROD-GT       15     5.79     7.96    12.36    
 Kreibich   Hendricksen  OPEN          14     5.96     8.02    12.59    
 Joy IV     Fennell      OPEN           7     5.49     9.90    12.41    
 Sweet      Spark        GR-2          45     6.24     8.51    13.32    
 Kelbel     Barnes       GR-2          44     6.64     9.47    13.82    
 Taylor     Shephard    PROD-GT        41     7.07     8.95    14.49    
 Thiel      Thompson     GR-2          20     6.19     8.42    DNF               
 Malik      O'Sullivan   GR-2          21     6.75     8.70    DNF                  
 Cunningham Lopes          GR-2          30     6.57     9.33    DNF                  
 Pollard    Watt         PROD          32     6.09             DNF                         
                                                                               




          STAGE 4  STAGE 5   STAGE 6  STAGE 7   STAGE 8   STAGE 9
          WILSON   THOMPSON  FRANCIS  SHEPARD   THOMPSON  FRANCIS
     CAR  RUN      POINT 1   BUCK 1   MILE 1    POINT II  BUCK II
       2   10.65    10.50    18.07    10.85      10.97    18.49
       1   10.95    17.53    17.50     7.77      10.80    17.66
       9   10.96    11.08    18.71     7.92      11.46    19.22
      17   11.17    11.03    18.55     8.26      11.97    19.78
      96   11.34    11.77    19.04     8.23      11.72    19.49
       5   11.63    11.59    19.19     8.14      12.31    20.73
      66   11.45    11.77    19.19     8.21      12.35    22.46
      27   16.06    11.74    19.06     8.32      12.18    19.75
      31   11.52    12.31    19.90     8.38      12.63    20.94
      29   11.77    11.90    20.08     8.57      12.73    20.78
      46   11.92    12.53    19.82     8.56      12.58    20.55
      16   11.59    11.48    18.89     8.45      11.94    20.33
      33   11.94    12.55    20.10     8.60      12.65    20.59
      50   12.05    12.45    20.35     8.63      12.51    20.66
      48   12.14    12.68    20.34     8.93      13.09    20.58
      36   11.63    11.54    19.52     8.62      12.39    24.11
      53   11.90    13.28    20.77     8.93      13.15    21.57
      26   12.22    12.29    20.28     8.78      12.99    22.01
      23   12.35    13.28    21.16     8.73      13.26    21.20
      37   12.24    12.33    21.46     9.73      13.01    21.21
      19   11.50    11.52    19.14     8.43      12.92    20.52
      52   12.83    12.98    20.57     8.75      13.44    21.13
      38   13.19    13.47    22.58    10.19      13.90    22.92
      13   13.68    11.86    19.44     8.46      12.59    20.27
       8   11.31    10.64    17.98     7.70      11.71    19.47
      42   14.58    14.75    23.19     9.74      15.14    23.64
      40   12.60    13.32    21.37     9.23      13.75    21.84
      43   14.41    16.47    24.73    10.71      15.65    24.21
      47   27.20    28.40    30.17    11.50      17.06    28.80
      12   10.38    10.23    16.84     7.46      10.52    17.77
      35   11.59    12.26    19.65     8.51      13.07    21.35 
      24   11.08    11.09    18.39     8.00               DNF   
      28   11.97    12.22    19.84     8.75               DNF                                              
      25   11.81    12.35    19.94     8.76               DNF                                               
      49   13.61    15.70    23.64    10.94               DNF
      22   11.90    18.81    40.76    19.49               DNF                                       
      15   10.58  					  DNF
      14   10.90					  DNF  
       7   10.75  					  DNF
      45   11.58					  DNF  
      44   20.52					  DNF  
      41   33.22  					  DNF







      STAGE 10 STAGE 11   STAGE 12  STAGE 13
                 SLATE               PAINTER  TOTAL    TOTAL
CAR  SHEPARD II  BEAR    FAHNESTOCK  RUN      PENALTY  SCORE
  2     7.90     8.82       12.28     8.33        0   142.39
  1     7.69     8.44       11.91     7.90        0   144.39
  9     8.22     9.12       12.97     8.70        0   145.42
 17     8.80     9.34       13.24     8.90        0   147.77
 96     8.95     9.58       13.46     8.82        0   150.16
  5     8.66     9.87       13.76     9.13        0   153.60
 66     8.70     9.48       13.55     8.87        0   154.41
 27     8.72     9.98       13.56     8.93        0   156.16
 31     8.99    10.02       13.93     9.35        0   157.14
 29     8.98     9.81       13.95     9.34        1   157.77
 46     8.83     9.98       14.03     9.29        1   158.21
 16     8.51     9.52       13.27     9.12      7.5   158.39
 33     8.72     9.95       14.01     9.17      1.5   159.07
 50     8.97    10.42       14.45     9.42      1.5   160.85
 48     9.04    10.29       14.49     9.51        0   161.68
 36     9.39    10.24       14.36     9.42        0   162.16
 53     9.47    10.34       14.80     9.58        0   162.77
 26     9.52    10.46       15.49    10.56        0   164.00
 23     9.11    10.79       15.03     9.83        0   165.19
 37     9.56    10.45       15.03     9.67        0   169.84
 19     8.74     9.84       13.87     9.16     22.5   175.63
 52    20.90    10.62       14.71     9.68        0   176.20
 38    10.39    11.11       15.93    10.79        0   177.15
 13     8.63     9.63       13.38     8.95        3   177.61
  8     8.89     9.35       20.20    11.09      2.5   180.23
 42    10.20    11.61       15.54    10.19        2   184.91
 40     9.48    10.60       15.14    37.70        0   196.35
 43    10.57    12.18       16.12    11.13        8   200.03
 47    12.28    13.20       18.73    13.05        0   229.14
 12     7.96                                      0    DNF
 35    11.97                                      0    DNF


Results 97 Index
RRN Index